Timing By: AXWare SystemsYour source For Competition Timing
69 - #1 - GRR 2026 Event 1 - Sat 05-02-2026
Final Raw Time Results
Timed Entries: 58
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 5 psm 137 Govier, Tim 2024 Mustang Crowd Killer 36.174 0.000 0.000
2 1 xb 772 Johnson, Matthew 1995 BMW 325is 36.834 0.660 0.660
3 1 cs 76 Green, Jason 2017 Mazda Miata RF 37.004 0.170 0.830
4 3 psst 9 Bealer, Rob 1993 Dodge Dakota 37.004 0.000 0.830
5 1 pbs 147 Bealer, Max 2021 Toyota Supra 37.030 0.026 0.856
6 2 xb 88 Blair, William 1999 Mazda Miata 37.272 0.242 1.098
7 4 psst 27 Bealer, Mike 2020 Lotus Evora GT 37.298 0.026 1.124
8 1 as 69 Jocic, Marko 2023 Tesla 3 Long Range 37.346 0.048 1.172
9 3 xb 4 Gomez, Roberto 2003 Nissan 350z 37.515 0.169 1.341
10 1 camc 71 Campbell, Ryan 2015 Mustang 37.520 0.005 1.346
11 2 pgst 11 Clark, Travis 2023 Acura TLX 37.616 0.096 1.442
12 1 hs 151 Hagerott, Nathan 2016 Ford Focus ST 37.651 0.035 1.477
13 1 camt 75 Barnett, Nicholas 1972 Chevrolet Nova 37.780 0.129 1.606
14 6 pss 24 Galanius, Tom 2022 Chevrolet Corvette 37.894 0.114 1.720
15 2 camc 914 Taylor, Andrew 2018 Chevrolet Camaro SS 38.056 0.162 1.882
16 1 es 38 Whitney, Michael 2004 Mazda Miata 38.210 0.154 2.036
17 1 cp 6 Prosise, Eric 1966 Chevrolet Yenko Stinger 38.714 0.504 2.540
18 4 xb 99 Marcussen, Braydon 2003 Mazda Miata 38.930 0.216 2.756
19 1 sm 37 Luna, Mark 2024 Ford Darkhorse 39.210 0.280 3.036
20 1 cams 21 Hawkins, Craig 2004 Chevrolet Corvette Z06 39.252 0.042 3.078
21 1 gs 16 Hoffman, Jacob 2025 Hyundai Elantra N 39.454 0.202 3.280
22 5 xb 98 Marcussen, Christian 2003 Mazda Miata 39.468 0.014 3.294
23 6 xb 404 Glaser, James 1999 Mazda Miata 39.631 0.163 3.457
24 1 gst 30 Choy, Brandon 2023 Honda Civic Si 39.728 0.097 3.554
25 2 hs 33 Cummings, Troy 2019 Ford Fiesta ST 39.752 0.024 3.578
26 3 camc 1 Vrba, Christopher 2005 Pontiac Gto 39.852 0.100 3.678
27 2 gst 57 Dilley, Joseph 2017 Ford Focus ST 39.909 0.057 3.735
28 2 camt 74 Upmeyer, Nicholas 1974 Chevrolet Nova 39.965 0.056 3.791
29 7 xb 669 Mitchell, Doug 2008 Mazda Mazdaspeed 3 40.040 0.075 3.866
30 1 xa 63 Kurtz, Ryan 2016 Ford Focus RS 40.070 0.030 3.896
31 1 cst 46 Koch, Jarrod 1999 Mazda Miata 40.156 0.086 3.982
32 8 xb 100 Daily, Aaron 2007 Lotus Exige 40.204 0.048 4.030
33 2 cams 8 Judge, Greg 1975 Chevrolet Corvette 40.320 0.116 4.146
34 1 esp 96 Palmer, Devin 2016 Ford Fiesta ST 40.598 0.278 4.424
35 3 cams 79 Clark, Wayne 2004 Chevrolet 2004 corvette 40.631 0.033 4.457
36 2 esp 0 Palmer, Charles 2016 Ford Fiesta ST 41.246 0.615 5.072
37 4 camc 396 Branaman, Patrick 2005 Ford Mustang 41.309 0.063 5.135
38 3 nxb 179 Hallas, Joseph 2002 WRX 41.422 0.113 5.248
39 5 camc 5 Carlson, Michael 2016 Ford Mustang 41.429 0.007 5.255
40 6 camc 302 Selk, Colsen 2012 Ford Mustang Boss 302 41.461 0.032 5.287
41 1 nbst 77 Olson, Jeff Subaru Wrx Sti 41.677 0.216 5.503
42 2 es 10 Jones, Noah 1999 Mazda Miata 10AE 41.765 0.088 5.591
43 1 hsl 20 Cummings, Jen 2019 Ford Fiesta ST 42.146 0.381 5.972
44 3 hs 171 Scarberry, Dylan 1986 Dodge Charger 42.255 0.109 6.081
45 1 bs 47 Olson, Melissa 2022 Toyota Supra 42.354 0.099 6.180
46 2 xa 45 Baez, Josh 2015 Toyota Prius 43.083 0.729 6.909
47 4 hs 667 Mitchell, Daniel 2013 VW Jetta 43.266 0.183 7.092
48 9 xb 52 Lestrange, Michael 1995 Mazda Miata 43.645 0.379 7.471
49 1 hcs 56 Enloe, Jim 1961 Alfa Romeo Giulietta Sprint 43.794 0.149 7.620
50 1 fs 671 George, Joaquin 2002 Nizzan Z 43.817 0.023 7.643
51 1 camcl 72 Upmeyer, Rhonda 2010 Ford Mustang 44.256 0.439 8.082
52 5 hs 64 Kurschinski, Stephen 2009 Ford Focus 44.433 0.177 8.259
53 5 nxa 521 Hancks, Alec 1997 BMW 318i 44.459 0.026 8.285
54 2 nhs 119 Sandberg, Seth 1998 Dodge Neon 44.675 0.216 8.501
55 2 cs 222 Melton, Erin 2020 Mazda Meowta RF 46.448 1.773 10.274
56 6 hs 117 Sandberg, Broedy 1986 Dodge Shelby Charger 47.068 0.620 10.894
57 4 nhs 19 Sandberg, Anna 1998 Dodge Neon 47.150 0.082 10.976
58 7 hs 03 Dacon, Andy 2001 Protoge 48.549 1.399 12.375
59 3 xa 111 Sandberg, Sean 1986 Dodge Shelby Charger dns