Timing By: AXWare SystemsYour source For Competition Timing
Great River Region SCCA 2022 Season - #8 - GRR 2022 EV8 (TSC) - Sat 08-20-2022
Pax Time Results
Timed Entries: 25
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cs 76 Green, Jason 2017 Mazda Miata RF 30.741 / 37.953 *0.810 30.741 0.000 0.000
2 1 camt 67 Barnett, Nicholas 1972 Chevrolet Nova 30.953 / 37.933 *0.816 30.953 0.212 0.212
3 1 phs 842 Fredricks, Eric 2015 Fiat 500 Abarth 31.125 / 39.600 *0.786 31.125 0.172 0.384
4 2 pds 129 Bealer, Max 2017 Toyota 86 31.184 / 38.643 *0.807 31.184 0.059 0.443
5 3 pds 27 Bealer, Mike 2022 Subaru BRZ 31.368 / 38.870 *0.807 31.368 0.184 0.627
6 4 pcams 9 Bealer, Rob 2004 Dodge Viper 31.667 / 37.789 *0.838 31.667 0.299 0.926
7 5 psth 69 Farinacci, Robby 2015 Subaru WRX 31.764 / 39.119 *0.812 31.764 0.097 1.023
8 6 phs 2 Wagenknecht, Jeff 2011 Ford Crown Vic P71 32.025 / 40.745 *0.786 32.025 0.261 1.284
9 1 str 88 Blair, William 1999 Mazda Miata 32.220 / 38.913 *0.828 32.220 0.195 1.479
10 1 xxa 772 Johnson, Matthew 1995 BMW 325is 32.501 / 38.600 *0.842 32.501 0.281 1.760
11 1 nds 29 Brown, Cody 2017 Toyota 86GT 32.563 / 40.351 *0.807 32.563 0.062 1.822
12 1 stu 4 Gomez, Roberto 2003 Nissan 350z 33.077 / 39.900 *0.829 33.077 0.514 2.336
13 1 fsp 6 Prosise, Eric 1966 Chevrolet Yenko Stinger 33.118 / 40.192 *0.824 33.118 0.041 2.377
14 2 xxb 404 Glaser, James 2000 Mazda Miata 33.468 / 39.328 *0.851 33.468 0.350 2.727
15 2 nds 64 Sherman, Aaron 2020 Subaru WRX 33.591 / 41.625 *0.807 33.591 0.123 2.850
16 3 nds 127 Thieme, Uriah 2022 Subaru BRZ 33.836 / 41.929 *0.807 33.836 0.245 3.095
17 1 gs 70 Phillips, Aaron 2002 Toyota Celica 33.844 / 42.625 *0.794 33.844 0.008 3.103
18 2 str 7 Judge, Brady 2002 Mazda Miata 34.277 / 41.398 *0.828 34.277 0.433 3.536
19 1 cams 8 Judge, Greg 1975 Chevrolet Corvette 35.656 / 42.550 *0.838 35.656 1.379 4.915
20 4 nss 30 Richardson, Craig 2021 Chevrolet C8 36.004 / 43.379 *0.830 36.004 0.348 5.263
21 2 cs 222 Melton, Erin 2020 Mazda Meowta RF 36.043 / 44.498 *0.810 36.043 0.039 5.302
22 1 hcs 56 Enloe, Jim 1961 Alfa Romeo Giulietta 36.415 / 45.921 *0.793 36.415 0.372 5.674
23 1 camc 396 Branaman, Patrick 2005 Ford Mustang 36.600 / 44.689 *0.819 36.600 0.185 5.859
24 2 cams 40 Hamburg, Dave 2003 Chevrolet SSR 36.791 / 43.904 *0.838 36.791 0.191 6.050
25 5 ncamt 12 DeArmron, Ron 1978 Z28 46.167 / 56.578 *0.816 46.167 9.376 15.426
Top Times Of Day Time Class # Driver
Raw time 37.789 pcams 9 Bealer, Rob
Pax 30.741 cs 76 Green, Jason
Street 37.953 cs 76 Green, Jason
Touring 38.913 str 88 Blair, William
Street Prepared 40.192 fsp 6 Prosise, Eric
Classic American 37.933 camt 67 Barnett, Nicholas
Heritage Classic 45.921 hcs 56 Enloe, Jim
Extreme Street 32.501 xxa 772 Johnson, Matthew
Novice 32.563 nds 29 Brown, Cody
Pro Class 31.125 phs 842 Fredricks, Eric