Great River Region
Pax Time Results
#10 - GRR Event #10 - Sat 10-05-2019
Timed Entries: 81
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bs 112 Rippel, Jason 2018 Ford Mustang Shelby GT350 30.903 *0.810 25.031 0.000 0.000
2 1 ds 43 Govier, Tim 2016 Subaru WRX 31.666 *0.800 25.332 0.301 0.301
3 1 gs 195 Seaton, Emery 2019 Honda 32.382 *0.788 25.517 0.185 0.486
4 2 ds 26 Price, David 2019 Honda Civic Type R 32.125 *0.800 25.700 0.183 0.669
5 1 hs 199 Villanueva, Hans 2018 Ford Fiesta ST 33.062 *0.780 25.788 0.088 0.757
6 1 sm 76 Hackett, Drew 2005 Subaru Impreza WRX STI 30.188 *0.855 25.810 0.022 0.779
7 2 gs 95 Seaton, Brent 2019 Honda 32.772 *0.788 25.824 0.014 0.793
8 1 fs 27 Bealer, Mike 2017 Chevrolet Camaro SS 32.169 *0.803 25.831 0.007 0.800
9 1 camc 24 Galanius, Tom 2018 Chevrolet 1LE Camaro 31.511 *0.820 25.839 0.008 0.808
10 2 sm 176 Less, Eric 2005 Subi STI 30.283 *0.855 25.892 0.053 0.861
11 1 as 9 Bealer, Rob 2019 BMW M2 Competition 31.842 *0.817 26.014 0.122 0.983
12 1 camt 75 Barnett, Nicholas 1972 Chevrolet Nova 32.139 *0.812 26.096 0.082 1.065
13 1 ss 21 Rippel, Ron 2017 Ford Shelby GT350R 31.790 *0.821 26.099 0.003 1.068
14 1 cs 99 Campbell, Glenn 2004 Honda S2000 32.387 *0.809 26.201 0.102 1.170
15 2 cs 7 Green, Jason 2017 Mazda Miata RF 32.390 *0.809 26.203 0.002 1.172
16 3 gs 197 Nash, Andrew 2018 Ford Focus ST 33.343 *0.788 26.274 0.071 1.243
17 1 stx 98 Wright, Jason 2015 Subaru BRZ 32.247 *0.815 26.281 0.007 1.250
18 1 es 38 Whitney, Michael 2004 Mazda Miata 33.442 *0.789 26.385 0.104 1.354
19 3 ds 61 Dostal, Andrew 2018 Tesla Model 3 33.032 *0.800 26.425 0.040 1.394
20 2 hs 842 Fredricks, Eric 2015 Fiat 500 Abarth 33.921 *0.780 26.458 0.033 1.427
21 2 camc 17 Wagenknecht, Jeff 2007 Ford Mustang GT 32.291 *0.820 26.478 0.020 1.447
22 1 cams 63 Gregory, Dickie Lee 1969 Chevrolet Corvette Pro-Tour 31.909 *0.833 26.580 0.102 1.549
23 1 dm 175 Ellerby, Jeff 1994 Sprinto RC 1.4T 29.724 *0.895 26.603 0.023 1.572
24 3 hs 913 Brady, Mathew 2018 Ford Fiesta ST 34.116 *0.780 26.610 0.007 1.579
25 1 bsp 2 Kramer, James 2009 Nissan 370Z 31.278 *0.851 26.617 0.007 1.586
26 4 ds 127 Kirkegaard, Carl 1997 BMW M3 33.334 *0.800 26.667 0.050 1.636
27 1 sth 794 Salazar, Andrew 2012 Volkswagen Golf R 32.900 *0.813 26.747 0.080 1.716
28 1 ssc 956 Carbone, Juan 2013 Scion frs 33.398 *0.801 26.751 0.004 1.720
29 2 stx 96 Brown, Trevor 2007 Honda Civic Si 33.084 *0.815 26.963 0.212 1.932
30 3 camc 109 Johnson, Joseph 1997 Chevrolet Camaro 32.940 *0.820 27.010 0.047 1.979
31 3 sm 114 Bulgarelli, Daniel 2016 Ford Focus RS 31.618 *0.855 27.033 0.023 2.002
32 4 sm 93 Wiegel, Jade 2005 Subaru STi 31.634 *0.855 27.047 0.014 2.016
33 5 ds 143 Farinacci, Robby 2015 Subaru WRX 33.888 *0.800 27.110 0.063 2.079
34 1 ssm 100 Daily, Aaron 2007 Lotus EXIGE 30.986 *0.875 27.112 0.002 2.081
35 6 ds 47 Frangipane, Jahson 2019 Hyundai Veloster N 33.954 *0.800 27.163 0.051 2.132
36 7 ds 129 Bealer, Max 2013 Scion FR-S 33.996 *0.800 27.196 0.033 2.165
37 2 fs 97 Schaffer, Steve 2008 BMW M3 33.962 *0.803 27.271 0.075 2.240
38 1 stu 4 Gomez, Roberto 2004 Nissan 350z 33.096 *0.828 27.403 0.132 2.372
39 1 sts 85 Christianson, Jeff 1995 Mazda miata 33.802 *0.811 27.413 0.010 2.382
40 2 es 188 Sand, Bill 1994 Mazda Miata 34.754 *0.789 27.420 0.007 2.389
41 4 camc 50 Flesher, John 1995 Ford Mustang GT 33.472 *0.820 27.447 0.027 2.416
42 2 camt 32 Weir, Bob 1973 Chevrolet Z28 33.949 *0.812 27.566 0.119 2.535
43 5 camc 90 Packingham, Bryan 2016 Ford mustang 33.622 *0.820 27.570 0.004 2.539
44 2 ss 11 Mallett, Robert 2019 Comaro 33.631 *0.821 27.611 0.041 2.580
45 3 es 88 White, Jesse 2003 Mazda Miata 35.111 *0.789 27.702 0.091 2.671
46 6 camc 62 Scott, Colin 1998 Nissa 240sx 33.883 *0.820 27.784 0.082 2.753
47 4 hs 0 Bloede, Ben 2007 Honda Fit 35.764 *0.780 27.895 0.111 2.864
48 1 camcl 190 Julich, Leah 2016 Ford mustang 34.242 *0.820 28.078 0.183 3.047
49 1 str 404 Glaser, James 2000 Mazda MX-5 33.986 *0.827 28.106 0.028 3.075
50 3 cs 1 Wright, Eric 2005 Honda S2000 34.790 *0.809 28.145 0.039 3.114
51 3 stx 106 Stanbrough, Zeb 1993 Nissan 300ZX 34.570 *0.815 28.174 0.029 3.143
52 2 cams 13 Clark, Bill 2004 Chevrolet Corvette Z06 33.973 *0.833 28.299 0.125 3.268
53 7 camc 396 Branaman, Patrick 2005 Ford Mustang 34.557 *0.820 28.336 0.037 3.305
54 8 ds 147 Bakas, Vasili 2018 Subaru BRZ 35.468 *0.800 28.374 0.038 3.343
55 2 sth 413 Alberhasky, James 2015 VW Golf GTI 35.153 *0.813 28.579 0.205 3.548
56 1 dml 5 Ellerby, Teresa 1994 Sprinto RC 1.4T 31.999 *0.895 28.639 0.060 3.608
57 3 camt 25 Martin, John 1987 Chevrolet R10 35.320 *0.812 28.679 0.040 3.648
58 4 gs 69 Long, Maxwell 2008 Subaru Impreza 2.5i 36.637 *0.788 28.870 0.191 3.839
59 3 cams 40 Hamburg, Dave 2003 Chevrolet SSR 34.932 *0.833 29.098 0.228 4.067
60 1 fsp 6 Prosise, Eric 1966 Chevrolet Corvair 35.343 *0.824 29.122 0.024 4.091
61 5 sm 34 Hebl, Jared 2005 Subaru Legacy GT 34.066 *0.855 29.126 0.004 4.095
62 6 sm 141 Conner, Nick 2011 Subaru WRX sti 34.124 *0.855 29.176 0.050 4.145
63 5 hs 318 Webert, Sheldon 1996 BMW 318ti 37.496 *0.780 29.246 0.070 4.215
64 1 csp 626 House, Thomas 1997 Mazda Miata M 34.384 *0.857 29.467 0.221 4.436
65 1 hcs 56 Enloe, Jim 1956 Alfa Romeo Giulietta Spide 37.248 *0.793 29.537 0.070 4.506
66 4 es 18 Brown, Nick 2003 Miata 37.511 *0.789 29.596 0.059 4.565
67 2 stu 52 Boley, Britney 2013 Hyundai Genesis coupe 35.876 *0.828 29.705 0.109 4.674
68 7 sm 41 Holmes, Tyler 2011 Subaru Impreza WRX STI 35.060 *0.855 29.976 0.271 4.945
69 1 dsp 53 Carnahan, John 2003 Nissan Sentra SE-R Spec-V 35.929 *0.840 30.180 0.204 5.149
70 1 ncs 961 Brooker, David 2006 Nissan 350Z 37.709 *0.809 30.506 0.326 5.475
71 4 cams 111 Clark, Wayne 2004 Chevrolet Corvette 36.725 *0.833 30.591 0.085 5.560
72 2 sts 44 Peterson, Todd 1986 Volvo 240 37.827 *0.811 30.677 0.086 5.646
73 6 hs 222 Melton, Erin 2011 Mazda 2 39.703 *0.780 30.968 0.291 5.937
74 2 ncs 196 Brooker, Jesse 2006 Nissan 350Z (Jesse) 38.304 *0.809 30.987 0.019 5.956
75 1 smf 235 LaVelle, Alec 1993 Honda Hatchback 37.030 *0.841 31.142 0.155 6.111
76 4 camt 70 White, Mike 1970 Chevrolet C10 38.747 *0.812 31.462 0.320 6.431
77 3 sts 144 Peterson, Brett 1986 Volvo 240 39.193 *0.811 31.785 0.323 6.754
78 3 fs 48 Spainhower, Adam 2004 Audi S4 39.594 *0.803 31.794 0.009 6.763
79 9 ds 139 De Roo, Jared 2002 BMW 540 41.198 *0.800 32.958 1.164 7.927
80 1 esp 8 Schutte, Alexander 2010 BMW 335d 39.427 *0.836 32.961 0.003 7.930
81 1 jb 110 Julich, Avah 2018 Tony Kart 41.424 *0.822 34.050 1.089 9.019
82 10 ds 39 Kasher, James 2016 Mini Cooper S dnf *0.800 -