Great River Region
Pax Time Results, #6 - Solo Event #6 - Sun 08-02-2015
Timed Entries: 51
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 99 Campbell, Glenn 1999 Mazda Miata 61.665 *0.808 49.825 0.000 0.000
2 1 stx 986 Villanueva, Hans 2013 Scion FRS 60.707 *0.831 50.447 0.622 0.622
3 2 es 38 Whitney, Michael 2004 Mazda MS Miata 62.555 *0.808 50.544 0.097 0.719
4 1 str 7 Green, Jason 2006 Mazda MX5 60.903 *0.838 51.036 0.492 1.211
5 3 es 18 Meyer, Jeff 2004 Mazda MX5 63.261 *0.808 51.114 0.078 1.289
6 1 sts 171 Heald, Philip 1991 Mazda Miata 62.144 *0.828 51.455 0.341 1.630
7 1 hs 378 Eward, Mel 2001 Ford Focus ZX3 64.716 *0.796 51.513 0.058 1.688
8 1 nss 21 Barnes, Alex Porsche Panamara 61.789 *0.835 51.593 0.080 1.768
9 2 stx 186 Kramer, Andrei 2013 Scion FRS 62.200 *0.831 51.688 0.095 1.863
10 4 es 44 Gilbert, Paul 2004 Mazda Mazdaspeed Miat 64.408 *0.808 52.041 0.353 2.216
11 1 bs 81 Richards, Jerry Honda S2000 63.925 *0.826 52.802 0.761 2.977
12 1 ds 68 Gilmore, Trevor 2015 Subaru WRX 65.325 *0.812 53.043 0.241 3.218
13 1 smf 34 Govier, Tim Dodge NEON 62.380 *0.853 53.210 0.167 3.385
14 1 gs 129 Nedza, Alex 2013 Ford Focus ST 66.136 *0.806 53.305 0.095 3.480
15 1 ssm 100 Daily, Aaron 2007 Lotus EXIGE 60.854 *0.882 53.673 0.368 3.848
16 1 fs 160 Griffing, Bob 2014 Ford Mustang GT 67.288 *0.810 54.503 0.830 4.678
17 3 stx 103 Landon, Levi 2004 RX8 65.608 *0.831 54.520 0.017 4.695
18 2 fs 35 Parks, Kyle 2000 Pontiac Firebird 67.487 *0.810 54.664 0.144 4.839
19 5 es 11 Ryan, Keelan Mazda Miata 67.673 *0.808 54.679 0.015 4.854
20 1 xp 126 PACKER, BARRY 1972 Chevrolet CORVETTE 60.535 *0.905 54.784 0.105 4.959
21 6 es 37 Sndyer, Perry Bmw Z3 68.215 *0.808 55.117 0.333 5.292
22 2 ssm 3 Flaherty, Conor 2008 Chevrolet Corvette 62.521 *0.882 55.143 0.026 5.318
23 1 camc 17 Wagenknecht, Jeff 1998 Ford Mustang GT 66.474 *0.830 55.173 0.030 5.348
24 2 hs 60 clark, austin honda 69.582 *0.796 55.387 0.214 5.562
25 3 ssm 251 Broberg, Tim 2000 Corvette 63.096 *0.882 55.650 0.263 5.825
26 2 camc 71 Wagenknecht, Xavier 1998 Ford Mustang GT 67.279 *0.830 55.841 0.191 6.016
27 3 camc 42 Galanius, Tom Pontiac G8 68.239 *0.830 56.638 0.797 6.813
28 4 camc 40 Hamburg, Dave Cheby SSR 68.382 *0.830 56.757 0.119 6.932
29 4 ssm 77 York, Ed Fiero GT 64.469 *0.882 56.861 0.104 7.036
30 3 hs 94 Austin, Chris 1994 Toyota Celica 71.979 *0.796 57.295 0.434 7.470
31 2 nes 199 Campbell, Toby 1999 Mazda Miata 71.232 *0.808 57.555 0.260 7.730
32 2 bs 20 Watson, Ben S2000 69.857 *0.826 57.701 0.146 7.876
33 2 gs 427 Wiemers, David 2014 Volkswagen GTI 72.285 *0.806 58.261 0.560 8.436
34 4 stx 325 Trebian, Tyler 1992 BMW E36 70.187 *0.831 58.325 0.064 8.500
35 7 es 72 Lykov, Aleksey 1995 Mazda Miata 72.270 *0.808 58.394 0.069 8.569
36 5 ssm 13 Clark, Bill 2013 Chevrolet Camaro SS 67.066 *0.882 59.152 0.758 9.327
37 3 fs 12 Botello, Eddie 2012 Ford Mustang 73.643 *0.810 59.650 0.498 9.825
38 8 es 235 Bundies, Zachary 2007 Mazda MX-5 73.859 *0.808 59.678 0.028 9.853
39 1 stf 992 Orton, James 2013 Mazda 3 75.198 *0.801 60.233 0.555 10.408
40 4 hs 79 Summers, Fred 1979 MG 77.901 *0.796 62.009 1.776 12.184
41 1 fsl 16 Pancho, Liza 2014 Chevrolet Camaro 76.706 *0.810 62.131 0.122 12.306
42 2 smf 177 Havel, William VW Sciracco 73.905 *0.853 63.041 0.910 13.216
43 1 hsl 50 Wagenknecht, Alyssa 2010 Ford Fusion 79.533 *0.796 63.308 0.267 13.483
44 3 nsmf 51 Dowd, Brandon Fiat Abarth 77.635 *0.853 66.222 2.914 16.397
45 1 cam 36 Coon, Steve 1985 Chevrolet Monte Carlo 66.773 *1.000 66.773 0.551 16.948
46 4 nfs 112 Glaser, James Dodge Challenger 82.441 *0.810 66.777 0.004 16.952
47 2 cam 323 OReilly, Patrick 2008 Ford Mustang 67.594 *1.000 67.594 0.817 17.769
48 3 cam 15 O'Reilly, Daniel 2015 Ford Mustang GT 67.821 *1.000 67.821 0.227 17.996
49 5 nfs 140 Baltz, Nick 2010 BMW M3 83.976 *0.810 68.020 0.199 18.195
50 2 hsl 116 Graff, Mariah 2013 Kia Soul 86.388 *0.796 68.764 0.744 18.939
51 6 nfm 27 Zuiden, Aaron 1989 Pontiac Trans Am 96.066 *0.926 88.957 20.193 39.132
52 2 xp 80 Jenkins, Jack 1980 Chevrolet corvette dnf *0.905 -
53 3 smf 31 Johnson, Dwayne Fiat Abarth dnf *0.853 -
54 4 cam 23 Clark, Bill 2013 Chevrolet Camaro SS dns *1.000