Great River Region SCCA 2022 Season |
---|
Year End Championship Points - Sun Nov 06 16:15:14 2022 |
(Qualifying Events: 5, dropped events: 3) |
Event # | Event Name |
---|---|
1 | GRR2022Event1(TSC) |
2 | GRR 2022 Event 2 (TSC) |
3 | GRR 2022 Event 3 (BSS) |
4 | GRR 2022 Event 4 (BSS) |
5 | GRR 2022 Event 5 (TSC) |
6 | GRR 2022 Event 6 (BSS) |
7 | GRR 2022 Event 7 (BSS) |
8 | GRR 2022 Event 8 (TSC) |
9 | GRR 2020 Event 9 (TSC) |
10 | GRR 2022 Event 10 (BSS) |
Points Method: Percentage (1st/time * 1000.000)