Great River Region SCCA 2022 Season |
---|
Pax Championship Points - Sun Nov 06 16:10:17 2022 |
(Qualifying Events: 5, dropped events: 3) |
Event # | Event Name |
---|---|
1 | GRR2022Event1(TSC) |
2 | GRR 2022 Event 2 (TSC) |
3 | GRR 2022 Event 3 (BSS) |
4 | GRR 2022 Event 4 (BSS) |
5 | GRR 2022 Event 5 (TSC) |
6 | GRR 2022 Event 6 (BSS) |
7 | GRR 2022 Event 7 (BSS) |
8 | GRR 2022 Event 8 (TSC) |
9 | GRR 2020 Event 9 (TSC) |
10 | GRR 2022 Event 10 (BSS) |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green, Jason | 9863.42 | 6952.14 | 955.48 | 982.10 | 983.61 | 986.55 | 991.74 | 1000.00 | 999.44 | 1000.00 | 990.80 | 973.70 |
2 | Whitney, Michael | 6900.63 | 6900.63 | 957.32 | 1000.00 | 964.87 | 978.44 | 1000.00 | 1000.00 | 1000.00 | |||
3 | Fredricks, Eric | 9759.46 | 6879.44 | 956.50 | 989.24 | 954.77 | 968.75 | 979.95 | 988.39 | 982.91 | 987.66 | 973.12 | 978.17 |
4 | Bealer, Mike | 8707.68 | 6828.19 | 952.18 | 984.14 | 932.79 | 946.70 | 985.55 | 982.81 | 980.01 | 981.02 | 962.48 | |
5 | Bealer, Max | 8684.63 | 6792.76 | 945.69 | 981.91 | 946.18 | 951.54 | 955.52 | 967.72 | 985.79 | 970.27 | 980.01 | |
6 | Galanius, Tom | 8641.10 | 6770.53 | 952.00 | 996.17 | 945.77 | 963.16 | 987.72 | 974.90 | 947.35 | 924.80 | 949.23 | |
7 | Bealer, Rob | 9490.39 | 6720.45 | 929.98 | 962.22 | 915.64 | 929.11 | 968.92 | 965.47 | 949.71 | 970.76 | 973.39 | 925.19 |
8 | Dostal, Andrew | 6689.64 | 6689.64 | 937.43 | 981.67 | 933.15 | 930.73 | 981.26 | 970.20 | 955.20 | |||
9 | Sand, Bill | 8469.48 | 6628.97 | 921.67 | 953.45 | 918.84 | 923.16 | 940.81 | 980.15 | 967.28 | 941.34 | 922.78 | |
10 | Wagenknecht, Jeff | 8219.98 | 6565.26 | 837.24 | 960.17 | 924.95 | 940.03 | 957.09 | 817.48 | 959.91 | 916.72 | 906.39 | |
11 | Gomez, Roberto | 9243.00 | 6543.12 | 883.60 | 932.75 | 898.48 | 917.80 | 956.51 | 953.48 | 926.04 | 929.38 | 925.89 | 919.07 |
12 | Mallett, Robert | 6539.46 | 6539.46 | 889.19 | 903.16 | 933.95 | 945.32 | 976.47 | 973.47 | 917.90 | |||
13 | Blair, William | 6539.32 | 6539.32 | 914.85 | 919.93 | 951.99 | 951.70 | 954.10 | 922.55 | 924.20 | |||
14 | Johnson, Matthew | 8144.95 | 6470.00 | 790.61 | 931.36 | 884.34 | 898.20 | 947.29 | 927.17 | 945.85 | 929.80 | 890.33 | |
15 | Clark, Bill | 7322.34 | 6445.34 | 877.00 | 939.75 | 890.82 | 917.58 | 954.39 | 918.18 | 907.47 | 917.15 | ||
16 | Glaser, James | 7177.79 | 6349.50 | 889.25 | 906.49 | 910.66 | 923.54 | 915.44 | 918.52 | 828.29 | 885.60 | ||
17 | Koch, Jarrod | 7220.52 | 6338.69 | 881.83 | 891.14 | 901.71 | 915.46 | 937.51 | 910.08 | 888.63 | 894.16 | ||
18 | Enloe, Jim | 6294.00 | 6294.00 | 951.54 | 908.78 | 930.39 | 927.87 | 844.19 | 849.41 | 881.82 | |||
19 | Prosise, Eric | 8011.76 | 6285.47 | 861.03 | 867.35 | 867.00 | 923.49 | 903.28 | 927.93 | 928.23 | 865.26 | 868.19 | |
20 | Branaman, Patrick | 7068.09 | 6228.17 | 913.84 | 866.11 | 879.14 | 904.53 | 920.28 | 881.09 | 839.92 | 863.18 | ||
21 | Clark, Wayne | 7020.41 | 6187.04 | 833.37 | 935.65 | 846.27 | 904.45 | 893.58 | 879.20 | 855.34 | 872.55 | ||
22 | Judge, Brady | 6979.66 | 6172.10 | 836.26 | 807.56 | 837.34 | 900.50 | 881.70 | 896.84 | 907.18 | 912.28 | ||
23 | Judge, Greg | 5926.57 | 5926.57 | 816.62 | 825.88 | 853.60 | 857.98 | 862.16 | 843.66 | 866.67 | |||
24 | Melton, Erin | 5925.67 | 5925.67 | 843.93 | 815.13 | 833.51 | 861.39 | 857.35 | 852.90 | 861.46 | |||
25 | Barnett, Nicholas | 5592.68 | 5592.68 | 773.79 | 972.03 | 907.04 | 974.10 | 993.15 | 972.57 | ||||
26 | Hansen, Conner | 5517.49 | 5517.49 | 902.49 | 934.42 | 919.05 | 922.78 | 910.49 | 928.26 | ||||
27 | Hawkins, Craig | 5374.41 | 5374.41 | 890.53 | 867.66 | 912.84 | 903.70 | 898.35 | 901.33 | ||||
28 | Taylor, Andrew | 5365.10 | 5365.10 | 854.05 | 896.10 | 897.43 | 885.35 | 918.15 | 914.02 | ||||
29 | Govier, Tim | 5292.56 | 5292.56 | 845.98 | 865.35 | 883.68 | 885.13 | 886.86 | 925.56 | ||||
30 | Hamburg, Dave | 5003.89 | 5003.89 | 796.35 | 868.91 | 828.27 | 835.56 | 846.35 | 828.45 | ||||
31 | Flesher, John | 4755.51 | 4755.51 | 946.83 | 964.92 | 946.21 | 952.20 | 945.35 | |||||
32 | Farinacci, Robby | 4736.85 | 4736.85 | 843.66 | 998.15 | 971.36 | 967.79 | 955.89 | |||||
33 | Daily, Aaron | 4525.31 | 4525.31 | 899.36 | 958.62 | 890.21 | 896.96 | 880.16 |
Points Method: Percentage (1st/time * 1000.000)