Great River Region SCCA 2022 Season |
---|
Pax Championship Points - Sun Nov 06 16:01:19 2022 |
Total Members: 96 |
Event # | Event Name |
---|---|
1 | GRR2022Event1(TSC) |
2 | GRR 2022 Event 2 (TSC) |
3 | GRR 2022 Event 3 (BSS) |
4 | GRR 2022 Event 4 (BSS) |
5 | GRR 2022 Event 5 (TSC) |
6 | GRR 2022 Event 6 (BSS) |
7 | GRR 2022 Event 7 (BSS) |
8 | GRR 2022 Event 8 (TSC) |
9 | GRR 2020 Event 9 (TSC) |
10 | GRR 2022 Event 10 (BSS) |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green, Jason | 9863.42 | 6952.14 | 955.48 | 982.10 | 983.61 | 986.55 | 991.74 | 1000.00 | 999.44 | 1000.00 | 990.80 | 973.70 |
2 | Whitney, Michael | 6900.63 | 6900.63 | 957.32 | 1000.00 | 964.87 | 978.44 | 1000.00 | 1000.00 | 1000.00 | |||
3 | Fredricks, Eric | 9759.46 | 6879.44 | 956.50 | 989.24 | 954.77 | 968.75 | 979.95 | 988.39 | 982.91 | 987.66 | 973.12 | 978.17 |
4 | Price, David | 6829.57 | 6829.57 | 968.59 | 988.17 | 950.76 | 1000.00 | 967.59 | 982.78 | 971.68 | |||
5 | Bealer, Mike | 8707.68 | 6828.19 | 952.18 | 984.14 | 932.79 | 946.70 | 985.55 | 982.81 | 980.01 | 981.02 | 962.48 | |
6 | Bealer, Max | 8684.63 | 6792.76 | 945.69 | 981.91 | 946.18 | 951.54 | 955.52 | 967.72 | 985.79 | 970.27 | 980.01 | |
7 | Galanius, Tom | 8641.10 | 6770.53 | 952.00 | 996.17 | 945.77 | 963.16 | 987.72 | 974.90 | 947.35 | 924.80 | 949.23 | |
8 | Bealer, Rob | 9490.39 | 6720.45 | 929.98 | 962.22 | 915.64 | 929.11 | 968.92 | 965.47 | 949.71 | 970.76 | 973.39 | 925.19 |
9 | Dostal, Andrew | 6689.64 | 6689.64 | 937.43 | 981.67 | 933.15 | 930.73 | 981.26 | 970.20 | 955.20 | |||
10 | Sand, Bill | 8469.48 | 6628.97 | 921.67 | 953.45 | 918.84 | 923.16 | 940.81 | 980.15 | 967.28 | 941.34 | 922.78 | |
11 | Wagenknecht, Jeff | 8219.98 | 6565.26 | 837.24 | 960.17 | 924.95 | 940.03 | 957.09 | 817.48 | 959.91 | 916.72 | 906.39 | |
12 | Gomez, Roberto | 9243.00 | 6543.12 | 883.60 | 932.75 | 898.48 | 917.80 | 956.51 | 953.48 | 926.04 | 929.38 | 925.89 | 919.07 |
13 | Mallett, Robert | 6539.46 | 6539.46 | 889.19 | 903.16 | 933.95 | 945.32 | 976.47 | 973.47 | 917.90 | |||
14 | Blair, William | 6539.32 | 6539.32 | 914.85 | 919.93 | 951.99 | 951.70 | 954.10 | 922.55 | 924.20 | |||
15 | Johnson, Matthew | 8144.95 | 6470.00 | 790.61 | 931.36 | 884.34 | 898.20 | 947.29 | 927.17 | 945.85 | 929.80 | 890.33 | |
16 | Clark, Bill | 7322.34 | 6445.34 | 877.00 | 939.75 | 890.82 | 917.58 | 954.39 | 918.18 | 907.47 | 917.15 | ||
17 | Glaser, James | 7177.79 | 6349.50 | 889.25 | 906.49 | 910.66 | 923.54 | 915.44 | 918.52 | 828.29 | 885.60 | ||
18 | Koch, Jarrod | 7220.52 | 6338.69 | 881.83 | 891.14 | 901.71 | 915.46 | 937.51 | 910.08 | 888.63 | 894.16 | ||
19 | Enloe, Jim | 6294.00 | 6294.00 | 951.54 | 908.78 | 930.39 | 927.87 | 844.19 | 849.41 | 881.82 | |||
20 | Prosise, Eric | 8011.76 | 6285.47 | 861.03 | 867.35 | 867.00 | 923.49 | 903.28 | 927.93 | 928.23 | 865.26 | 868.19 | |
21 | Branaman, Patrick | 7068.09 | 6228.17 | 913.84 | 866.11 | 879.14 | 904.53 | 920.28 | 881.09 | 839.92 | 863.18 | ||
22 | Clark, Wayne | 7020.41 | 6187.04 | 833.37 | 935.65 | 846.27 | 904.45 | 893.58 | 879.20 | 855.34 | 872.55 | ||
23 | Judge, Brady | 6979.66 | 6172.10 | 836.26 | 807.56 | 837.34 | 900.50 | 881.70 | 896.84 | 907.18 | 912.28 | ||
24 | Judge, Greg | 5926.57 | 5926.57 | 816.62 | 825.88 | 853.60 | 857.98 | 862.16 | 843.66 | 866.67 | |||
25 | Melton, Erin | 5925.67 | 5925.67 | 843.93 | 815.13 | 833.51 | 861.39 | 857.35 | 852.90 | 861.46 | |||
26 | Barnett, Nicholas | 5592.68 | 5592.68 | 773.79 | 972.03 | 907.04 | 974.10 | 993.15 | 972.57 | ||||
27 | Hansen, Conner | 5517.49 | 5517.49 | 902.49 | 934.42 | 919.05 | 922.78 | 910.49 | 928.26 | ||||
28 | Hawkins, Craig | 5374.41 | 5374.41 | 890.53 | 867.66 | 912.84 | 903.70 | 898.35 | 901.33 | ||||
29 | Taylor, Andrew | 5365.10 | 5365.10 | 854.05 | 896.10 | 897.43 | 885.35 | 918.15 | 914.02 | ||||
30 | Govier, Tim | 5292.56 | 5292.56 | 845.98 | 865.35 | 883.68 | 885.13 | 886.86 | 925.56 | ||||
31 | Hamburg, Dave | 5003.89 | 5003.89 | 796.35 | 868.91 | 828.27 | 835.56 | 846.35 | 828.45 | ||||
32 | Flesher, John | 4755.51 | 4755.51 | 946.83 | 964.92 | 946.21 | 952.20 | 945.35 | |||||
33 | Farinacci, Robby | 4736.85 | 4736.85 | 843.66 | 998.15 | 971.36 | 967.79 | 955.89 | |||||
34 | Daily, Aaron | 4525.31 | 4525.31 | 899.36 | 958.62 | 890.21 | 896.96 | 880.16 | |||||
35 | Sisotia, Yash | 4240.73 | 4240.73 | 750.94 | 884.69 | 870.69 | 858.52 | 875.89 | |||||
36 | Pizano, Ismael | 4115.11 | 4115.11 | 793.02 | 819.38 | 853.52 | 866.21 | 782.98 | |||||
37 | Armstrong, Chris | 3930.57 | 3930.57 | 961.19 | 984.91 | 989.27 | 995.20 | ||||||
38 | Sheldon, Marcus | 3804.80 | 3804.80 | 940.95 | 937.44 | 959.48 | 966.93 | ||||||
39 | Dittrich, John | 3645.23 | 3645.23 | 870.62 | 932.65 | 945.31 | 896.65 | ||||||
40 | Branaman, Hyacinth | 2993.42 | 2993.42 | 753.93 | 775.25 | 778.15 | 686.09 | ||||||
41 | Sherman, Aaron | 2718.56 | 2718.56 | 865.91 | 915.16 | 937.49 | |||||||
42 | Nordling, Brad | 2693.16 | 2693.16 | 876.66 | 928.59 | 887.91 | |||||||
43 | Longlett, Eric | 2541.85 | 2541.85 | 810.72 | 854.46 | 876.67 | |||||||
44 | Burgos, Reynolds | 2505.80 | 2505.80 | 830.43 | 814.20 | 861.17 | |||||||
45 | DeArmond, Ron | 2032.89 | 2032.89 | 665.87 | 668.14 | 698.88 | |||||||
46 | Deffenbaugh, Adam | 2000.00 | 2000.00 | 1000.00 | 1000.00 | ||||||||
47 | Gilbert, Paul | 1926.56 | 1926.56 | 988.25 | 938.31 | ||||||||
48 | Clark, Travis | 1866.29 | 1866.29 | 924.86 | 941.43 | ||||||||
49 | Villanueva, Hans | 1861.89 | 1861.89 | 933.53 | 928.36 | ||||||||
50 | Phillips, Aaron | 1800.22 | 1800.22 | 891.91 | 908.31 | ||||||||
51 | Lober, Richard | 1799.52 | 1799.52 | 891.02 | 908.50 | ||||||||
52 | Lease, Conner | 1778.27 | 1778.27 | 888.04 | 890.23 | ||||||||
53 | Amador, Deyvin | 1724.88 | 1724.88 | 862.87 | 862.01 | ||||||||
54 | Lee, Austin | 1720.26 | 1720.26 | 858.11 | 862.15 | ||||||||
55 | Vrba, Christopher | 1688.36 | 1688.36 | 833.95 | 854.41 | ||||||||
56 | Grove, Joe | 1680.17 | 1680.17 | 833.72 | 846.45 | ||||||||
57 | Grove, Nathan | 1668.58 | 1668.58 | 818.22 | 850.36 | ||||||||
58 | Ballentine, Blaine | 1665.16 | 1665.16 | 876.30 | 788.86 | ||||||||
59 | McKnight, Mark | 1000.00 | 1000.00 | 1000.00 | |||||||||
60 | Dewey, Spencer | 983.85 | 983.85 | 983.85 | |||||||||
61 | Lamb, Skyler | 981.56 | 981.56 | 981.56 | |||||||||
62 | Burkhart, Philip | 977.07 | 977.07 | 977.07 | |||||||||
63 | Salazar, Andrew | 972.94 | 972.94 | 972.94 | |||||||||
64 | Daily, Jason | 961.61 | 961.61 | 961.61 | |||||||||
65 | Ketterling, Chase | 955.05 | 955.05 | 955.05 | |||||||||
66 | Brown, Cody | 944.05 | 944.05 | 944.05 | |||||||||
67 | Miramontes, Armand | 937.09 | 937.09 | 937.09 | |||||||||
68 | Super, Rob | 936.42 | 936.42 | 936.42 | |||||||||
69 | Adair, Barrett | 935.95 | 935.95 | 935.95 | |||||||||
70 | Parzygnat, Lukasz | 932.85 | 932.85 | 932.85 | |||||||||
71 | Ryan, Keelan | 931.34 | 931.34 | 931.34 | |||||||||
72 | Daily, Tammy | 931.27 | 931.27 | 931.27 | |||||||||
73 | Lawson, Joshua | 927.97 | 927.97 | 927.97 | |||||||||
74 | Ricardo, Ricky | 927.58 | 927.58 | 927.58 | |||||||||
75 | Andersen, Dan | 927.54 | 927.54 | 927.54 | |||||||||
76 | Bloede, Ben | 915.66 | 915.66 | 915.66 | |||||||||
77 | Uppole, Rick | 911.14 | 911.14 | 911.14 | |||||||||
78 | Thieme, Uriah | 908.53 | 908.53 | 908.53 | |||||||||
79 | Lugo, Alan | 907.63 | 907.63 | 907.63 | |||||||||
80 | Hernandez, Cel | 906.38 | 906.38 | 906.38 | |||||||||
81 | Smith, Cory | 906.00 | 906.00 | 906.00 | |||||||||
82 | Brooker, Jesse | 897.64 | 897.64 | 897.64 | |||||||||
83 | Moehle, Russ | 894.41 | 894.41 | 894.41 | |||||||||
84 | Newton, Jacob | 891.18 | 891.18 | 891.18 | |||||||||
85 | Holtz, Jeff | 890.95 | 890.95 | 890.95 | |||||||||
86 | Pilon, Dawson | 888.61 | 888.61 | 888.61 | |||||||||
87 | Keegan, Crary | 888.45 | 888.45 | 888.45 | |||||||||
88 | Murphy, Richard | 888.27 | 888.27 | 888.27 | |||||||||
89 | Williams, Michael | 883.37 | 883.37 | 883.37 | |||||||||
90 | Blanton, Kenneth | 879.71 | 879.71 | 879.71 | |||||||||
91 | Eckman, Joe | 878.67 | 878.67 | 878.67 | |||||||||
92 | Marion, Dennis | 878.27 | 878.27 | 878.27 | |||||||||
93 | Endres, Chad | 874.33 | 874.33 | 874.33 | |||||||||
94 | Porter, William | 873.46 | 873.46 | 873.46 | |||||||||
95 | Leu, Nicholas | 872.17 | 872.17 | 872.17 | |||||||||
96 | Ahmad, Chad | 870.85 | 870.85 | 870.85 | |||||||||
97 | Porter, Ben | 868.29 | 868.29 | 868.29 | |||||||||
98 | Schaefer, Peter | 867.40 | 867.40 | 867.40 | |||||||||
99 | Ickes, Aaron | 857.79 | 857.79 | 857.79 | |||||||||
100 | Richardson, Craig | 853.82 | 853.82 | 853.82 | |||||||||
101 | Damitz, Chris | 851.64 | 851.64 | 851.64 | |||||||||
102 | Moore, Dylan | 847.15 | 847.15 | 847.15 | |||||||||
103 | Landon, Levi | 847.06 | 847.06 | 847.06 | |||||||||
104 | Riley, Rodney | 842.45 | 842.45 | 842.45 | |||||||||
105 | Vogl, Keith | 837.79 | 837.79 | 837.79 | |||||||||
106 | Braet, Andrew | 831.23 | 831.23 | 831.23 | |||||||||
107 | Eckman, Leah | 830.22 | 830.22 | 830.22 | |||||||||
108 | Ruhnke, Matthew | 828.22 | 828.22 | 828.22 | |||||||||
109 | De Frang, Curtis | 827.26 | 827.26 | 827.26 | |||||||||
110 | Conger, Lyza | 827.24 | 827.24 | 827.24 | |||||||||
111 | Cook, David | 825.07 | 825.07 | 825.07 | |||||||||
112 | Ickes, Stacey | 823.63 | 823.63 | 823.63 | |||||||||
113 | Brooker, David | 821.79 | 821.79 | 821.79 | |||||||||
114 | Chen, Jixin | 812.83 | 812.83 | 812.83 | |||||||||
115 | Mangan, Ian | 810.39 | 810.39 | 810.39 | |||||||||
116 | Weiss, Phillip | 809.22 | 809.22 | 809.22 | |||||||||
117 | Garfinkel, Jacob | 803.29 | 803.29 | 803.29 | |||||||||
118 | Billingsley, Randy | 797.10 | 797.10 | 797.10 | |||||||||
119 | Cozad-Callighan, Julia | 565.45 | 565.45 | 565.45 | |||||||||
120 | Peters, Mathew | 20.00 | 20.00 | 20.00 | |||||||||
121 | Barnett, Meghan | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (1st/time * 1000.000)