Great River Region |
---|
Championship Points - Thu Dec 09 20:30:42 2021 |
Total Members: 110 |
Event # | Event Name |
---|---|
1 | GRR 2021 Event 1 (ANG) |
2 | GRR 2021 Event 2 (ANG) |
3 | GRR 2021 Event 3 (ANG) |
4 | GRR 2021 Event 4 (TSC) |
5 | GRR 2021 Event 5 (ANG) |
6 | GRR 2021 Event 6 (ANG) |
7 | GRR 2021 Event 7 (ANG) |
8 | GRR 2021 Event 8 (TSC) |
9 | GRR 2021 Event 9 (ANG) |
10 | GRR 2021 Event 10 (BSS) |
Points Method: Percentage (1st/time * 1000.000)