Great River Region |
---|
Pax Championship Points - Thu Dec 09 20:47:25 2021 |
(Qualifying Events: 5, dropped events: 3) |
Event # | Event Name |
---|---|
1 | GRR 2021 Event 1 (ANG) |
2 | GRR 2021 Event 2 (ANG) |
3 | GRR 2021 Event 3 (ANG) |
4 | GRR 2021 Event 4 (TSC) |
5 | GRR 2021 Event 5 (ANG) |
6 | GRR 2021 Event 6 (ANG) |
7 | GRR 2021 Event 7 (ANG) |
8 | GRR 2021 Event 8 (TSC) |
9 | GRR 2021 Event 9 (ANG) |
10 | GRR 2021 Event 10 (BSS) |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bealer, Rob | 9875.98 | 6944.38 | 977.19 | 982.09 | 983.97 | 1000.00 | 1000.00 | 1000.00 | 975.64 | 978.77 | 983.46 | 994.86 |
2 | Govier, Tim | 8771.92 | 6917.39 | 958.91 | 999.57 | 982.51 | 900.69 | 976.40 | 1000.00 | 1000.00 | 1000.00 | 953.84 | |
3 | Bealer, Mike | 9782.80 | 6915.31 | 936.49 | 966.51 | 982.12 | 989.72 | 992.54 | 995.30 | 981.12 | 989.37 | 964.49 | 985.14 |
4 | Green, Jason | 9592.77 | 6860.45 | 955.18 | 1000.00 | 977.07 | 985.47 | 921.70 | 899.74 | 910.88 | 985.72 | 966.28 | 990.73 |
5 | Bealer, Max | 9664.20 | 6839.10 | 940.77 | 952.28 | 950.44 | 984.64 | 966.51 | 986.29 | 933.89 | 989.94 | 966.04 | 993.40 |
6 | Whitney, Mike | 6821.92 | 6821.92 | 973.08 | 971.42 | 987.05 | 978.10 | 947.21 | 985.76 | 979.30 | |||
7 | Galanius, Tom | 7745.76 | 6808.31 | 963.83 | 968.87 | 975.70 | 977.03 | 937.45 | 961.70 | 986.14 | 975.04 | ||
8 | Fredricks, Eric | 9551.02 | 6799.60 | 966.51 | 966.78 | 976.84 | 978.96 | 876.56 | 935.79 | 939.07 | 977.67 | 950.97 | 981.87 |
9 | Wagenknecht, Jeff | 6742.27 | 6742.27 | 967.33 | 971.46 | 985.02 | 930.47 | 947.40 | 994.99 | 945.60 | |||
10 | Branaman, Patrick | 8114.62 | 6357.31 | 884.68 | 904.26 | 887.46 | 928.62 | 872.63 | 885.72 | 902.79 | 919.89 | 928.57 | |
11 | Ryan, Keelan | 8086.76 | 6346.33 | 884.53 | 904.00 | 920.56 | 913.40 | 855.90 | 885.73 | 912.80 | 908.62 | 901.22 | |
12 | Johnson, Matthew | 7990.73 | 6299.86 | 831.48 | 870.27 | 864.53 | 889.85 | 874.40 | 859.39 | 935.55 | 932.76 | 932.50 | |
13 | Prosise, Eric | 6257.14 | 6257.14 | 889.53 | 896.07 | 930.11 | 860.14 | 860.32 | 911.75 | 909.22 | |||
14 | Glaser, James | 6177.08 | 6177.08 | 822.99 | 880.71 | 882.20 | 908.15 | 885.68 | 889.02 | 908.33 | |||
15 | Sand, Bill | 6153.73 | 6153.73 | 910.07 | 948.07 | 817.29 | 848.43 | 850.68 | 888.35 | 890.84 | |||
16 | Hamburg, Dave | 7731.31 | 6053.27 | 851.93 | 853.21 | 874.45 | 842.96 | 835.08 | 862.49 | 873.14 | 861.42 | 876.63 | |
17 | Campbell, Glenn | 5862.82 | 5862.82 | 963.92 | 999.59 | 993.88 | 978.82 | 942.12 | 984.49 | ||||
18 | Melton, Erin | 6597.89 | 5816.61 | 830.30 | 781.28 | 839.32 | 818.23 | 828.20 | 797.04 | 841.76 | 861.76 | ||
19 | Daily, Aaron | 5696.87 | 5696.87 | 938.65 | 943.04 | 964.07 | 947.70 | 939.02 | 964.39 | ||||
20 | Hansen, Conner | 5410.93 | 5410.93 | 891.40 | 909.16 | 902.27 | 878.93 | 921.77 | 907.40 | ||||
21 | House, Thomas | 5180.15 | 5180.15 | 855.37 | 876.97 | 783.30 | 893.59 | 868.10 | 902.82 | ||||
22 | Frangipane, Jahson | 4760.00 | 4760.00 | 963.71 | 925.25 | 948.55 | 958.79 | 963.70 | |||||
23 | Flesher, John | 4470.13 | 4470.13 | 872.41 | 919.39 | 866.39 | 897.59 | 914.35 | |||||
24 | Smith, Cory | 4134.16 | 4134.16 | 787.33 | 821.96 | 853.21 | 827.57 | 844.09 |
Points Method: Percentage (1st/time * 1000.000)