Great River Region |
---|
Pax Championship Points - Thu Dec 09 20:31:00 2021 |
Total Members: 110 |
Event # | Event Name |
---|---|
1 | GRR 2021 Event 1 (ANG) |
2 | GRR 2021 Event 2 (ANG) |
3 | GRR 2021 Event 3 (ANG) |
4 | GRR 2021 Event 4 (TSC) |
5 | GRR 2021 Event 5 (ANG) |
6 | GRR 2021 Event 6 (ANG) |
7 | GRR 2021 Event 7 (ANG) |
8 | GRR 2021 Event 8 (TSC) |
9 | GRR 2021 Event 9 (ANG) |
10 | GRR 2021 Event 10 (BSS) |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bealer, Rob | 9875.98 | 6944.38 | 977.19 | 982.09 | 983.97 | 1000.00 | 1000.00 | 1000.00 | 975.64 | 978.77 | 983.46 | 994.86 |
2 | Govier, Tim | 8771.92 | 6917.39 | 958.91 | 999.57 | 982.51 | 900.69 | 976.40 | 1000.00 | 1000.00 | 1000.00 | 953.84 | |
3 | Bealer, Mike | 9782.80 | 6915.31 | 936.49 | 966.51 | 982.12 | 989.72 | 992.54 | 995.30 | 981.12 | 989.37 | 964.49 | 985.14 |
4 | Green, Jason | 9592.77 | 6860.45 | 955.18 | 1000.00 | 977.07 | 985.47 | 921.70 | 899.74 | 910.88 | 985.72 | 966.28 | 990.73 |
5 | Dostal, Andrew | 6852.61 | 6852.61 | 952.40 | 963.19 | 978.82 | 991.52 | 971.03 | 995.65 | 1000.00 | |||
6 | Bealer, Max | 9664.20 | 6839.10 | 940.77 | 952.28 | 950.44 | 984.64 | 966.51 | 986.29 | 933.89 | 989.94 | 966.04 | 993.40 |
7 | Price, David | 6837.96 | 6837.96 | 965.84 | 982.34 | 988.81 | 967.92 | 984.58 | 964.73 | 983.74 | |||
8 | Whitney, Mike | 6821.92 | 6821.92 | 973.08 | 971.42 | 987.05 | 978.10 | 947.21 | 985.76 | 979.30 | |||
9 | Galanius, Tom | 7745.76 | 6808.31 | 963.83 | 968.87 | 975.70 | 977.03 | 937.45 | 961.70 | 986.14 | 975.04 | ||
10 | Fredricks, Eric | 9551.02 | 6799.60 | 966.51 | 966.78 | 976.84 | 978.96 | 876.56 | 935.79 | 939.07 | 977.67 | 950.97 | 981.87 |
11 | Villanueva, Hans | 7731.59 | 6793.02 | 969.24 | 975.40 | 970.36 | 996.53 | 938.57 | 950.11 | 964.85 | 966.53 | ||
12 | Wagenknecht, Jeff | 6742.27 | 6742.27 | 967.33 | 971.46 | 985.02 | 930.47 | 947.40 | 994.99 | 945.60 | |||
13 | Mallett, Robert | 6732.15 | 6732.15 | 933.17 | 960.70 | 970.11 | 987.41 | 977.65 | 949.94 | 953.17 | |||
14 | Branaman, Patrick | 8114.62 | 6357.31 | 884.68 | 904.26 | 887.46 | 928.62 | 872.63 | 885.72 | 902.79 | 919.89 | 928.57 | |
15 | Ryan, Keelan | 8086.76 | 6346.33 | 884.53 | 904.00 | 920.56 | 913.40 | 855.90 | 885.73 | 912.80 | 908.62 | 901.22 | |
16 | Enloe, Jim | 8029.16 | 6313.41 | 857.21 | 873.94 | 908.63 | 919.23 | 871.34 | 858.54 | 926.57 | 894.83 | 918.87 | |
17 | Johnson, Matthew | 7990.73 | 6299.86 | 831.48 | 870.27 | 864.53 | 889.85 | 874.40 | 859.39 | 935.55 | 932.76 | 932.50 | |
18 | Prosise, Eric | 6257.14 | 6257.14 | 889.53 | 896.07 | 930.11 | 860.14 | 860.32 | 911.75 | 909.22 | |||
19 | Glaser, James | 6177.08 | 6177.08 | 822.99 | 880.71 | 882.20 | 908.15 | 885.68 | 889.02 | 908.33 | |||
20 | Sand, Bill | 6153.73 | 6153.73 | 910.07 | 948.07 | 817.29 | 848.43 | 850.68 | 888.35 | 890.84 | |||
21 | Hamburg, Dave | 7731.31 | 6053.27 | 851.93 | 853.21 | 874.45 | 842.96 | 835.08 | 862.49 | 873.14 | 861.42 | 876.63 | |
22 | Campbell, Glenn | 5862.82 | 5862.82 | 963.92 | 999.59 | 993.88 | 978.82 | 942.12 | 984.49 | ||||
23 | Melton, Erin | 6597.89 | 5816.61 | 830.30 | 781.28 | 839.32 | 818.23 | 828.20 | 797.04 | 841.76 | 861.76 | ||
24 | Daily, Aaron | 5696.87 | 5696.87 | 938.65 | 943.04 | 964.07 | 947.70 | 939.02 | 964.39 | ||||
25 | Holtz, Jeff | 5449.68 | 5449.68 | 855.51 | 933.25 | 920.29 | 902.48 | 930.80 | 907.35 | ||||
26 | Hansen, Conner | 5410.93 | 5410.93 | 891.40 | 909.16 | 902.27 | 878.93 | 921.77 | 907.40 | ||||
27 | House, Thomas | 5180.15 | 5180.15 | 855.37 | 876.97 | 783.30 | 893.59 | 868.10 | 902.82 | ||||
28 | Frangipane, Jahson | 4760.00 | 4760.00 | 963.71 | 925.25 | 948.55 | 958.79 | 963.70 | |||||
29 | Schaffer, Steve | 4717.06 | 4717.06 | 941.84 | 932.81 | 955.05 | 962.52 | 924.84 | |||||
30 | Hicks, Derek | 4702.60 | 4702.60 | 939.53 | 944.80 | 912.29 | 960.78 | 945.20 | |||||
31 | Flesher, John | 4470.13 | 4470.13 | 872.41 | 919.39 | 866.39 | 897.59 | 914.35 | |||||
32 | Smith, Cory | 4134.16 | 4134.16 | 787.33 | 821.96 | 853.21 | 827.57 | 844.09 | |||||
33 | Wodrich, Dylan | 3816.02 | 3816.02 | 967.68 | 942.29 | 944.09 | 961.96 | ||||||
34 | Lugo, Alan | 3748.84 | 3748.84 | 939.87 | 945.30 | 925.98 | 937.69 | ||||||
35 | Gomez, Roberto | 3683.01 | 3683.01 | 886.82 | 937.44 | 923.57 | 935.18 | ||||||
36 | House, Spencer | 3466.10 | 3466.10 | 829.98 | 860.37 | 866.37 | 909.38 | ||||||
37 | Austin, Chris | 3462.32 | 3462.32 | 855.10 | 892.37 | 853.15 | 861.70 | ||||||
38 | Lease, Connor | 3355.29 | 3355.29 | 819.99 | 826.85 | 805.05 | 903.40 | ||||||
39 | Advani, Andrew | 2857.35 | 2857.35 | 948.83 | 975.23 | 933.29 | |||||||
40 | Nash, Andrew | 2750.40 | 2750.40 | 938.28 | 878.04 | 934.08 | |||||||
41 | Clark, Bill | 2746.07 | 2746.07 | 934.59 | 922.59 | 888.89 | |||||||
42 | Barnett, Nicholas | 2711.97 | 2711.97 | 795.29 | 960.63 | 956.05 | |||||||
43 | Sul, Faz | 2687.81 | 2687.81 | 884.58 | 882.75 | 920.48 | |||||||
44 | Villanueva, ChipperJosh | 2646.10 | 2646.10 | 856.35 | 851.39 | 938.36 | |||||||
45 | Koch, Jarrod | 2585.75 | 2585.75 | 899.17 | 848.83 | 837.75 | |||||||
46 | Leu, Nicholas | 2496.42 | 2496.42 | 823.60 | 845.06 | 827.76 | |||||||
47 | Chen, Jixin | 2494.74 | 2494.74 | 817.88 | 840.39 | 836.47 | |||||||
48 | Rada, Matthieu | 2477.66 | 2477.66 | 793.12 | 867.52 | 817.02 | |||||||
49 | Gregory, Dickie Lee | 1958.69 | 1958.69 | 993.39 | 965.30 | ||||||||
50 | Ketterling, Chase | 1951.88 | 1951.88 | 964.14 | 987.74 | ||||||||
51 | Lamb, Skyler | 1948.58 | 1948.58 | 973.15 | 975.43 | ||||||||
52 | Clark, Travis | 1937.22 | 1937.22 | 958.32 | 978.90 | ||||||||
53 | Howe, Daniel | 1924.86 | 1924.86 | 969.08 | 955.78 | ||||||||
54 | Gilbert, Paul | 1922.90 | 1922.90 | 965.25 | 957.65 | ||||||||
55 | Bardell, Michael | 1905.95 | 1905.95 | 945.69 | 960.26 | ||||||||
56 | Wright, Eric | 1896.01 | 1896.01 | 932.77 | 963.24 | ||||||||
57 | Howe, Kaycee | 1776.40 | 1776.40 | 923.83 | 852.57 | ||||||||
58 | Blair, Mike | 1756.48 | 1756.48 | 830.21 | 926.27 | ||||||||
59 | Hebl, Jared | 1747.30 | 1747.30 | 880.10 | 867.20 | ||||||||
60 | Magdefrau, Josh | 1741.62 | 1741.62 | 872.77 | 868.85 | ||||||||
61 | Burroughs, Matt | 1700.16 | 1700.16 | 836.81 | 863.35 | ||||||||
62 | Bent, Ethan | 1689.02 | 1689.02 | 847.34 | 841.68 | ||||||||
63 | Newton, Jacob | 1653.76 | 1653.76 | 841.75 | 812.01 | ||||||||
64 | Waldron, Jesse | 1645.07 | 1645.07 | 792.65 | 852.42 | ||||||||
65 | Burton, Chader | 1619.91 | 1619.91 | 788.44 | 831.47 | ||||||||
66 | Ravell, Danyelle | 1584.70 | 1584.70 | 781.77 | 802.93 | ||||||||
67 | Neri, Eliodoro | 1508.75 | 1508.75 | 695.77 | 812.98 | ||||||||
68 | Groseth, Mark | 1000.00 | 1000.00 | 1000.00 | |||||||||
69 | McKnight, Mark | 1000.00 | 1000.00 | 1000.00 | |||||||||
70 | Tang, Xufeng | 981.57 | 981.57 | 981.57 | |||||||||
71 | Rippel, Jason | 976.42 | 976.42 | 976.42 | |||||||||
72 | Rippel, Ron | 975.02 | 975.02 | 975.02 | |||||||||
73 | Moehle, Russ | 963.30 | 963.30 | 963.30 | |||||||||
74 | Packingham, Bryan | 959.03 | 959.03 | 959.03 | |||||||||
75 | Thompson, Timothy | 957.55 | 957.55 | 957.55 | |||||||||
76 | Hixson, Brian | 950.93 | 950.93 | 950.93 | |||||||||
77 | julich, taylor | 950.27 | 950.27 | 950.27 | |||||||||
78 | Salazar, Andrew | 946.22 | 946.22 | 946.22 | |||||||||
79 | Wright, Jason | 945.61 | 945.61 | 945.61 | |||||||||
80 | Brooker, David | 940.13 | 940.13 | 940.13 | |||||||||
81 | Schreyer, Tim | 939.09 | 939.09 | 939.09 | |||||||||
82 | Kim, SuHong | 937.17 | 937.17 | 937.17 | |||||||||
83 | Wannemacher, Nick | 932.42 | 932.42 | 932.42 | |||||||||
84 | Pignotti, Michael | 927.56 | 927.56 | 927.56 | |||||||||
85 | Johnson, Joseph | 922.01 | 922.01 | 922.01 | |||||||||
86 | Hernandez, Zuri | 918.17 | 918.17 | 918.17 | |||||||||
87 | Goodyear, Scott | 912.96 | 912.96 | 912.96 | |||||||||
88 | Polus, Steve | 906.68 | 906.68 | 906.68 | |||||||||
89 | Farinacci, Robby | 901.07 | 901.07 | 901.07 | |||||||||
90 | Fitzpatrick, Nick | 900.62 | 900.62 | 900.62 | |||||||||
91 | Eckman, Joe | 899.80 | 899.80 | 899.80 | |||||||||
92 | Paparella, Michael | 899.68 | 899.68 | 899.68 | |||||||||
93 | Gillis, Randall | 898.71 | 898.71 | 898.71 | |||||||||
94 | Wahlstedt, Clay | 898.25 | 898.25 | 898.25 | |||||||||
95 | Gillis, Ronald | 886.02 | 886.02 | 886.02 | |||||||||
96 | Matheny, Sean | 881.35 | 881.35 | 881.35 | |||||||||
97 | Daily, Tammy | 881.07 | 881.07 | 881.07 | |||||||||
98 | Heller, Jonathan | 871.92 | 871.92 | 871.92 | |||||||||
99 | Kujawski, James | 868.57 | 868.57 | 868.57 | |||||||||
100 | Bly, Shawn | 865.08 | 865.08 | 865.08 | |||||||||
101 | Biroschik, Steve | 863.22 | 863.22 | 863.22 | |||||||||
102 | Hawkins, Craig | 862.28 | 862.28 | 862.28 | |||||||||
103 | Korte, Chance | 856.25 | 856.25 | 856.25 | |||||||||
104 | Korte, Gabe | 856.20 | 856.20 | 856.20 | |||||||||
105 | Syndram, TJ | 855.27 | 855.27 | 855.27 | |||||||||
106 | Schreiner, Thomas | 846.88 | 846.88 | 846.88 | |||||||||
107 | Dalton, Damion | 840.69 | 840.69 | 840.69 | |||||||||
108 | Peacher, Bryce | 840.03 | 840.03 | 840.03 | |||||||||
109 | Reid, Christopher | 836.52 | 836.52 | 836.52 | |||||||||
110 | Christopher, Andrew | 836.51 | 836.51 | 836.51 | |||||||||
111 | Romero, Roger | 834.52 | 834.52 | 834.52 | |||||||||
112 | Rast, Scott | 830.23 | 830.23 | 830.23 | |||||||||
113 | Earp, Brian | 818.50 | 818.50 | 818.50 | |||||||||
114 | Sean, Vogler | 815.98 | 815.98 | 815.98 | |||||||||
115 | Wheeler, Cameron | 812.72 | 812.72 | 812.72 | |||||||||
116 | Mahraun, Kevin | 809.66 | 809.66 | 809.66 | |||||||||
117 | Mallett, Brianna | 809.17 | 809.17 | 809.17 | |||||||||
118 | Sul, Stefano | 807.58 | 807.58 | 807.58 | |||||||||
119 | Baer, Les | 804.84 | 804.84 | 804.84 | |||||||||
120 | Liendo, Nicholas | 802.70 | 802.70 | 802.70 | |||||||||
121 | Duncan, Garrett | 797.43 | 797.43 | 797.43 | |||||||||
122 | Oleary, Shane | 796.30 | 796.30 | 796.30 | |||||||||
123 | Ledbetter, Lance | 794.57 | 794.57 | 794.57 | |||||||||
124 | Lawson, Thomas | 793.94 | 793.94 | 793.94 | |||||||||
125 | Teng, Jie Jun | 791.36 | 791.36 | 791.36 | |||||||||
126 | Lawson, Dan | 784.18 | 784.18 | 784.18 | |||||||||
127 | Braet, Drew | 782.41 | 782.41 | 782.41 | |||||||||
128 | Chambers, Devin | 782.17 | 782.17 | 782.17 | |||||||||
129 | Davies, Derek | 768.74 | 768.74 | 768.74 | |||||||||
130 | McNeal, LeMone | 749.11 | 749.11 | 749.11 | |||||||||
131 | Hasting, Andrew | 735.85 | 735.85 | 735.85 | |||||||||
132 | Kugler, Dean | 728.31 | 728.31 | 728.31 | |||||||||
133 | Eckman, Leah | 718.32 | 718.32 | 718.32 | |||||||||
134 | Bealer, Mike | 0 | 0 | *992.54 | *995.30 | *981.12 | *989.37 | *964.49 | |||||
135 | Bealer, Max | 0 | 0 | *984.64 | *966.04 | ||||||||
136 | Bealer, Mike | 0 | 0 | *936.49 | *966.51 | *982.12 | *989.72 | ||||||
137 | Blair, Mike | 0 | 0 | *830.21 | |||||||||
138 | Dostal, Andrew | 0 | 0 | *952.40 | *963.19 | *978.82 | |||||||
139 | Fredricks, Eric | 0 | 0 | *876.56 | |||||||||
140 | Govier, Tim | 0 | 0 | *999.57 | *982.51 | *1000.00 | |||||||
141 | Govier, Tim | 0 | 0 | *1000.00 | |||||||||
142 | Govier, Tim | 0 | 0 | *976.40 | |||||||||
143 | Govier, Tim | 0 | 0 | *1000.00 | |||||||||
144 | Govier, Tim | 0 | 0 | *958.91 | *900.69 | ||||||||
145 | Green, Jason | 0 | 0 | *985.47 | *921.70 | *899.74 | *910.88 | ||||||
146 | Hebl, Jared | 0 | 0 | *867.20 | |||||||||
147 | Hicks, Derek | 0 | 0 | *939.53 | *944.80 | ||||||||
148 | House, Spencer | 0 | 0 | *860.37 | |||||||||
149 | Johnson, Matthew | 0 | 0 | *874.40 | *859.39 | ||||||||
150 | Johnson, Matthew | 0 | 0 | *935.55 | |||||||||
151 | Johnson, Matthew | 0 | 0 | *831.48 | *864.53 | *889.85 | |||||||
152 | Johnson, Matthew | 0 | 0 | *870.27 | |||||||||
153 | Lease, Connor | 0 | 0 | *819.99 | *805.05 | ||||||||
154 | Melton, Erin | 0 | 0 | *830.30 | |||||||||
155 | Nash, Andrew | 0 | 0 | *938.28 | |||||||||
156 | Sand, Bill | 0 | 0 | *948.07 | |||||||||
157 | Villanueva, ChipperJosh | 0 | 0 | *938.36 | |||||||||
158 | Villanueva, ChipperJosh | 0 | 0 | *856.35 | |||||||||
159 | Wagenknecht, Jeff | 0 | 0 | *967.33 | *971.46 | ||||||||
160 | Wagenknecht, Jeff | 0 | 0 | *985.02 | *930.47 | *947.40 | *994.99 | ||||||
161 | Wright, Eric | 0 | 0 | *932.77 |
Points Method: Percentage (1st/time * 1000.000)