Great River Region |
---|
Pax Championship Points - Mon Oct 05 13:33:44 2020 |
(Qualifying Events: 4, dropped events: 2) |
Event # | Event Name |
---|---|
1 | GRR 2020 Event 1 |
2 | GRR 2020 Event 2 |
3 | GRR 2020 Event 3 |
4 | GRR 2020 Event 4 |
5 | GRR 2020 Event 5 |
6 | GRR 2020 Event 6 |
7 | GRR 2020 Event 9 |
8 | GRR 2020 Event 10 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galanius, Tom | 7916.72 | 5970.93 | 981.82 | 991.72 | 998.59 | 1000.00 | 963.97 | 996.28 | 993.93 | 990.41 |
2 | Green, Jason | 7907.41 | 5966.10 | 1000.00 | 966.88 | 988.94 | 999.44 | 1000.00 | 1000.00 | 977.72 | 974.43 |
3 | Bealer, Rob | 6899.17 | 5919.74 | 983.08 | 984.75 | 986.23 | 979.43 | 990.13 | 991.32 | 984.23 | |
4 | Campbell, Glenn | 7818.26 | 5883.90 | 973.55 | 968.29 | 1000.00 | 970.65 | 966.07 | 979.87 | 970.57 | 989.26 |
5 | Bealer, Mike | 7797.98 | 5873.02 | 958.21 | 968.01 | 971.92 | 975.55 | 978.94 | 978.60 | 966.75 | 1000.00 |
6 | Govier, Tim | 7754.94 | 5857.36 | 936.72 | 975.11 | 973.42 | 972.42 | 967.24 | 994.40 | 960.86 | 974.77 |
7 | Fredricks, Eric | 7744.38 | 5834.59 | 964.25 | 948.35 | 961.44 | 973.47 | 966.21 | 981.15 | 973.04 | 976.47 |
8 | Whitney, Michael | 7661.44 | 5822.46 | 968.89 | 934.66 | 972.01 | 964.51 | 956.30 | 972.48 | 988.27 | 904.32 |
9 | Bealer, Max | 7684.79 | 5820.42 | 921.73 | 942.64 | 954.57 | 977.29 | 972.84 | 991.31 | 956.42 | 967.99 |
10 | Wagenknecht, Jeff | 7696.40 | 5804.63 | 950.64 | 956.70 | 985.45 | 976.91 | 953.64 | 941.13 | 975.06 | 956.87 |
11 | Mallett, Robert | 6696.37 | 5797.82 | 898.55 | 951.13 | 964.55 | 982.87 | 945.77 | 1000.00 | 953.50 | |
12 | Farinacci, Robby | 6710.86 | 5795.44 | 984.33 | 981.15 | 976.16 | 915.42 | 922.39 | 967.08 | 964.33 | |
13 | Frangipane, Jahson | 6607.62 | 5703.97 | 920.25 | 937.26 | 970.73 | 903.65 | 945.53 | 979.51 | 950.69 | |
14 | Hebl, Jared | 5475.53 | 5475.53 | 910.98 | 910.84 | 891.83 | 908.47 | 904.87 | 948.54 | ||
15 | Prosise, Eric | 6369.48 | 5469.80 | 921.57 | 913.10 | 913.90 | 901.51 | 904.94 | 899.68 | 914.78 | |
16 | Hansen, Conner | 6216.13 | 5400.07 | 816.06 | 848.24 | 878.44 | 916.34 | 898.49 | 905.80 | 952.76 | |
17 | Branaman, Patrick | 7135.49 | 5396.83 | 886.90 | 922.37 | 895.89 | 897.59 | 869.07 | 903.46 | 869.59 | 890.62 |
18 | House, Thomas | 5293.78 | 5293.78 | 873.35 | 895.24 | 832.80 | 905.97 | 895.49 | 890.93 | ||
19 | Glaser, James | 5236.64 | 5236.64 | 866.03 | 866.83 | 866.87 | 890.37 | 856.65 | 889.89 | ||
20 | Heald, Philip | 4821.72 | 4821.72 | 946.21 | 970.02 | 955.16 | 977.24 | 973.09 | |||
21 | Barnett, Nicholas | 4733.80 | 4733.80 | 953.33 | 969.56 | 972.84 | 937.55 | 900.52 | |||
22 | Clark, Bill | 4713.30 | 4713.30 | 949.00 | 954.67 | 940.26 | 922.98 | 946.39 | |||
23 | Wodrich, Dylan | 4474.33 | 4474.33 | 815.22 | 929.27 | 898.78 | 902.74 | 928.32 | |||
24 | Hamburg, Dave | 4337.80 | 4337.80 | 871.63 | 871.84 | 847.56 | 882.65 | 864.12 | |||
25 | Melton, Erin | 4243.70 | 4243.70 | 830.52 | 862.69 | 854.87 | 852.18 | 843.44 | |||
26 | Price, David | 3909.55 | 3909.55 | 959.68 | 971.03 | 996.63 | 982.21 | ||||
27 | Gomez, Roberto | 3645.40 | 3645.40 | 901.95 | 920.65 | 900.32 | 922.48 | ||||
28 | Austin, Chris | 3503.16 | 3503.16 | 877.58 | 872.87 | 871.48 | 881.23 | ||||
29 | Enloe, Jim | 3360.64 | 3360.64 | 833.43 | 850.58 | 848.44 | 828.19 | ||||
30 | Davies, Derek | 2949.37 | 2949.37 | 731.98 | 754.04 | 703.57 | 759.78 |
Points Method: Percentage (1st/time * 1000.000)