Great River Region |
---|
Pax Championship Points - Mon Oct 05 13:33:29 2020 |
Total Members: 89 |
Event # | Event Name |
---|---|
1 | GRR 2020 Event 1 |
2 | GRR 2020 Event 2 |
3 | GRR 2020 Event 3 |
4 | GRR 2020 Event 4 |
5 | GRR 2020 Event 5 |
6 | GRR 2020 Event 6 |
7 | GRR 2020 Event 9 |
8 | GRR 2020 Event 10 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galanius, Tom | 7916.72 | 5970.93 | 981.82 | 991.72 | 998.59 | 1000.00 | 963.97 | 996.28 | 993.93 | 990.41 |
2 | Green, Jason | 7907.41 | 5966.10 | 1000.00 | 966.88 | 988.94 | 999.44 | 1000.00 | 1000.00 | 977.72 | 974.43 |
3 | Bealer, Rob | 6899.17 | 5919.74 | 983.08 | 984.75 | 986.23 | 979.43 | 990.13 | 991.32 | 984.23 | |
4 | Campbell, Glenn | 7818.26 | 5883.90 | 973.55 | 968.29 | 1000.00 | 970.65 | 966.07 | 979.87 | 970.57 | 989.26 |
5 | Bealer, Mike | 7797.98 | 5873.02 | 958.21 | 968.01 | 971.92 | 975.55 | 978.94 | 978.60 | 966.75 | 1000.00 |
6 | Govier, Tim | 7754.94 | 5857.36 | 936.72 | 975.11 | 973.42 | 972.42 | 967.24 | 994.40 | 960.86 | 974.77 |
7 | Fredricks, Eric | 7744.38 | 5834.59 | 964.25 | 948.35 | 961.44 | 973.47 | 966.21 | 981.15 | 973.04 | 976.47 |
8 | Whitney, Michael | 7661.44 | 5822.46 | 968.89 | 934.66 | 972.01 | 964.51 | 956.30 | 972.48 | 988.27 | 904.32 |
9 | Bealer, Max | 7684.79 | 5820.42 | 921.73 | 942.64 | 954.57 | 977.29 | 972.84 | 991.31 | 956.42 | 967.99 |
10 | Wagenknecht, Jeff | 7696.40 | 5804.63 | 950.64 | 956.70 | 985.45 | 976.91 | 953.64 | 941.13 | 975.06 | 956.87 |
11 | Mallett, Robert | 6696.37 | 5797.82 | 898.55 | 951.13 | 964.55 | 982.87 | 945.77 | 1000.00 | 953.50 | |
12 | Farinacci, Robby | 6710.86 | 5795.44 | 984.33 | 981.15 | 976.16 | 915.42 | 922.39 | 967.08 | 964.33 | |
13 | Frangipane, Jahson | 6607.62 | 5703.97 | 920.25 | 937.26 | 970.73 | 903.65 | 945.53 | 979.51 | 950.69 | |
14 | Hebl, Jared | 5475.53 | 5475.53 | 910.98 | 910.84 | 891.83 | 908.47 | 904.87 | 948.54 | ||
15 | Prosise, Eric | 6369.48 | 5469.80 | 921.57 | 913.10 | 913.90 | 901.51 | 904.94 | 899.68 | 914.78 | |
16 | Hansen, Conner | 6216.13 | 5400.07 | 816.06 | 848.24 | 878.44 | 916.34 | 898.49 | 905.80 | 952.76 | |
17 | Branaman, Patrick | 7135.49 | 5396.83 | 886.90 | 922.37 | 895.89 | 897.59 | 869.07 | 903.46 | 869.59 | 890.62 |
18 | House, Thomas | 5293.78 | 5293.78 | 873.35 | 895.24 | 832.80 | 905.97 | 895.49 | 890.93 | ||
19 | Glaser, James | 5236.64 | 5236.64 | 866.03 | 866.83 | 866.87 | 890.37 | 856.65 | 889.89 | ||
20 | Heald, Philip | 4821.72 | 4821.72 | 946.21 | 970.02 | 955.16 | 977.24 | 973.09 | |||
21 | Barnett, Nicholas | 4733.80 | 4733.80 | 953.33 | 969.56 | 972.84 | 937.55 | 900.52 | |||
22 | Clark, Bill | 4713.30 | 4713.30 | 949.00 | 954.67 | 940.26 | 922.98 | 946.39 | |||
23 | Wodrich, Dylan | 4474.33 | 4474.33 | 815.22 | 929.27 | 898.78 | 902.74 | 928.32 | |||
24 | Hamburg, Dave | 4337.80 | 4337.80 | 871.63 | 871.84 | 847.56 | 882.65 | 864.12 | |||
25 | Melton, Erin | 4243.70 | 4243.70 | 830.52 | 862.69 | 854.87 | 852.18 | 843.44 | |||
26 | Price, David | 3909.55 | 3909.55 | 959.68 | 971.03 | 996.63 | 982.21 | ||||
27 | Gomez, Roberto | 3645.40 | 3645.40 | 901.95 | 920.65 | 900.32 | 922.48 | ||||
28 | Austin, Chris | 3503.16 | 3503.16 | 877.58 | 872.87 | 871.48 | 881.23 | ||||
29 | Hawkins, Craig | 3393.43 | 3393.43 | 856.77 | 883.02 | 806.43 | 847.21 | ||||
30 | Enloe, Jim | 3360.64 | 3360.64 | 833.43 | 850.58 | 848.44 | 828.19 | ||||
31 | Ketterling, Chase | 2956.29 | 2956.29 | 983.43 | 986.54 | 986.32 | |||||
32 | Davies, Derek | 2949.37 | 2949.37 | 731.98 | 754.04 | 703.57 | 759.78 | ||||
33 | Nash, Andrew | 2890.41 | 2890.41 | 955.90 | 961.57 | 972.94 | |||||
34 | Dostal, Andrew | 2858.76 | 2858.76 | 956.48 | 958.62 | 943.66 | |||||
35 | Bardell, Michael | 2847.43 | 2847.43 | 947.73 | 937.30 | 962.40 | |||||
36 | Schaffer, Steve | 2742.83 | 2742.83 | 899.06 | 932.45 | 911.32 | |||||
37 | Koch, Jarrod | 2738.43 | 2738.43 | 913.82 | 901.78 | 922.83 | |||||
38 | Sand, Bill | 2723.95 | 2723.95 | 881.35 | 867.92 | 974.68 | |||||
39 | Holtz, Jeff | 2676.02 | 2676.02 | 873.81 | 884.15 | 918.06 | |||||
40 | Brooker, Jesse | 2675.68 | 2675.68 | 874.29 | 896.65 | 904.74 | |||||
41 | Goodyear, Scott | 2647.88 | 2647.88 | 856.65 | 932.21 | 859.02 | |||||
42 | Naeve, Austen | 2646.81 | 2646.81 | 877.28 | 883.24 | 886.29 | |||||
43 | Brooker, David | 2601.74 | 2601.74 | 783.57 | 912.49 | 905.68 | |||||
44 | Wainwright, Noah | 2480.99 | 2480.99 | 821.88 | 828.96 | 830.15 | |||||
45 | Khotpanya, Sitthideth "Tony" | 1982.13 | 1982.13 | 991.17 | 990.96 | ||||||
46 | Villanueva, Hans | 1981.46 | 1981.46 | 995.35 | 986.11 | ||||||
47 | Bloede, Ben | 1915.26 | 1915.26 | 959.15 | 956.11 | ||||||
48 | Wright, Eric | 1902.31 | 1902.31 | 950.32 | 951.99 | ||||||
49 | Clark, Travis | 1897.37 | 1897.37 | 958.94 | 938.43 | ||||||
50 | Gilbert, Paul | 1892.19 | 1892.19 | 948.36 | 943.83 | ||||||
51 | Wannemacher, Nick | 1885.59 | 1885.59 | 953.49 | 932.10 | ||||||
52 | Sears, Gage | 1874.29 | 1874.29 | 923.03 | 951.26 | ||||||
53 | Daily, Aaron | 1874.10 | 1874.10 | 947.28 | 926.82 | ||||||
54 | Flesher, John | 1862.14 | 1862.14 | 921.67 | 940.47 | ||||||
55 | K, Ryan | 1849.55 | 1849.55 | 933.11 | 916.44 | ||||||
56 | Richard, Jerry | 1810.03 | 1810.03 | 936.59 | 873.44 | ||||||
57 | Kenney, Elliott | 1808.37 | 1808.37 | 882.80 | 925.57 | ||||||
58 | Lawson, Thomas | 1798.49 | 1798.49 | 870.31 | 928.18 | ||||||
59 | Shelley, Neil | 1767.56 | 1767.56 | 881.38 | 886.18 | ||||||
60 | Adams, Nolan | 1749.00 | 1749.00 | 861.87 | 887.13 | ||||||
61 | McCune, Jacob | 1659.06 | 1659.06 | 847.71 | 811.35 | ||||||
62 | Rippel, Jason | 1000.00 | 1000.00 | 1000.00 | |||||||
63 | Finchum, David 'FiveCar' | 999.36 | 999.36 | 999.36 | |||||||
64 | Rippel, Ron | 998.57 | 998.57 | 998.57 | |||||||
65 | Freise, Donny | 997.15 | 997.15 | 997.15 | |||||||
66 | Burkhart, Philip | 987.30 | 987.30 | 987.30 | |||||||
67 | Packingham, Bryan | 987.21 | 987.21 | 987.21 | |||||||
68 | Mukherjee, Ryan | 978.71 | 978.71 | 978.71 | |||||||
69 | Gregory, Dickie Lee | 977.65 | 977.65 | 977.65 | |||||||
70 | Less, Eric | 969.91 | 969.91 | 969.91 | |||||||
71 | Julich, Leah | 953.74 | 953.74 | 953.74 | |||||||
72 | Wagher, Joshua | 950.50 | 950.50 | 950.50 | |||||||
73 | Wright, Jason | 949.24 | 949.24 | 949.24 | |||||||
74 | Henning, Brad | 930.27 | 930.27 | 930.27 | |||||||
75 | Clostermery, Gib | 918.48 | 918.48 | 918.48 | |||||||
76 | Sloan, Jeffery | 911.48 | 911.48 | 911.48 | |||||||
77 | Schaeffer, Steve | 900.45 | 900.45 | 900.45 | |||||||
78 | Gillis, Ronald | 899.60 | 899.60 | 899.60 | |||||||
79 | White, Jesse | 898.52 | 898.52 | 898.52 | |||||||
80 | OConnor, Michael | 897.83 | 897.83 | 897.83 | |||||||
81 | Eckman, Joe | 897.11 | 897.11 | 897.11 | |||||||
82 | Knott, Kyle | 895.18 | 895.18 | 895.18 | |||||||
83 | Gillis, Randall | 894.91 | 894.91 | 894.91 | |||||||
84 | Dowers, Blake | 890.08 | 890.08 | 890.08 | |||||||
85 | Shelley, Dalton | 887.13 | 887.13 | 887.13 | |||||||
86 | Meyer, Chris | 884.92 | 884.92 | 884.92 | |||||||
87 | Dilworth, Chandler | 884.57 | 884.57 | 884.57 | |||||||
88 | Tone, Ryan | 881.59 | 881.59 | 881.59 | |||||||
89 | Meyer, Jeff | 881.39 | 881.39 | 881.39 | |||||||
90 | McFadden, James | 873.69 | 873.69 | 873.69 | |||||||
91 | Adams, Paul | 871.70 | 871.70 | 871.70 | |||||||
92 | Navara, John | 856.16 | 856.16 | 856.16 | |||||||
93 | Cary, Justin | 855.49 | 855.49 | 855.49 | |||||||
94 | VanDeWoestyne, Jack | 847.55 | 847.55 | 847.55 | |||||||
95 | Huisingh, Bj | 823.35 | 823.35 | 823.35 | |||||||
96 | Mansfield, Tim | 822.38 | 822.38 | 822.38 | |||||||
97 | Orton, James | 811.94 | 811.94 | 811.94 | |||||||
98 | Liendo, Nicholas | 803.50 | 803.50 | 803.50 | |||||||
99 | Toone, Randy | 802.46 | 802.46 | 802.46 | |||||||
100 | Villanueva, Chipper | 740.36 | 740.36 | 740.36 | |||||||
101 | Adams, Nolan | 0 | 0 | *861.87 | |||||||
102 | Bealer, Mike | 0 | 0 | *978.94 | *978.60 | *966.75 | |||||
103 | Brooker, David | 0 | 0 | *783.57 | |||||||
104 | Campbell, Glenn | 0 | 0 | *973.55 | *970.65 | *966.07 | *979.87 | *970.57 | *989.26 | ||
105 | Campbell, Glenn | 0 | 0 | *968.29 | |||||||
106 | Enloe, Jim | 0 | 0 | *833.43 | *848.44 | ||||||
107 | Fredricks, Eric | 0 | 0 | *976.47 | |||||||
108 | Govier, Tim | 0 | 0 | *936.72 | *960.86 | ||||||
109 | Govier, Tim | 0 | 0 | *974.77 | |||||||
110 | Govier, Tim | 0 | 0 | *975.11 | |||||||
111 | Govier, Tim | 0 | 0 | *994.40 | |||||||
112 | House, Thomas | 0 | 0 | *873.35 | |||||||
113 | Sand, Bill | 0 | 0 | *881.35 | *867.92 | ||||||
114 | Shelley, Neil | 0 | 0 | *881.38 | |||||||
115 | Whitney, Michael | 0 | 0 | *904.32 | |||||||
116 | Wodrich, Dylan | 0 | 0 | *815.22 |
Points Method: Percentage (1st/time * 1000.000)