Great River Region |
---|
Pax Championship Points - Sun Oct 06 17:09:26 2019 |
(Qualifying Events: 0, dropped events: 3) |
Event # | Event Name |
---|---|
1 | GRR Event #1 2019 |
2 | GRR 2019 Event #2 |
3 | Event #3 GRR |
4 | GRR Event #4 2019 |
5 | GRR Event #5 |
6 | GRR Event #6 2019 |
7 | GRR 2019 Event 7 |
8 | GRR Event #8 |
9 | GRR Event #9 2019 |
10 | GRR Event #10 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Govier, Tim | 7909.50 | 6935.88 | 973.62 | 987.86 | 986.37 | 1000.00 | 998.01 | 982.52 | 993.00 | 988.12 | ||
2 | Villanueva, Hans | 7890.56 | 6927.99 | 981.58 | 994.53 | 990.25 | 999.22 | 1000.00 | 962.57 | 991.76 | 970.65 | ||
3 | Campbell, Glenn | 9745.63 | 6874.61 | 963.02 | 962.45 | 999.16 | 987.84 | 976.76 | 997.61 | 977.82 | 972.40 | 953.22 | 955.35 |
4 | Green, Jason | 9646.66 | 6841.89 | 963.86 | 943.31 | 1000.00 | 993.87 | 955.94 | 988.05 | 906.19 | 958.36 | 981.81 | 955.27 |
5 | Galanius, Tom | 9707.88 | 6834.15 | 977.24 | 937.25 | 995.26 | 968.97 | 972.47 | 978.56 | 967.75 | 971.95 | 969.70 | 968.73 |
6 | Bealer, Mike | 7745.94 | 6795.18 | 973.23 | 952.17 | 971.48 | 983.66 | 968.86 | 950.76 | 976.75 | 969.03 | ||
7 | Fredricks, Eric | 7735.46 | 6790.73 | 944.73 | 979.65 | 959.35 | 984.93 | 983.14 | 955.69 | 981.90 | 946.07 | ||
8 | Bealer, Rob | 8702.22 | 6779.82 | 967.73 | 968.15 | 963.34 | 971.31 | 966.07 | 969.71 | 973.51 | 960.19 | 962.21 | |
9 | Nash, Andrew | 9557.37 | 6760.88 | 957.80 | 915.10 | 966.11 | 985.27 | 950.80 | 983.90 | 964.31 | 947.11 | 934.28 | 952.69 |
10 | Wagenknecht, Jeff | 9491.22 | 6760.80 | 971.76 | 922.17 | 952.73 | 963.24 | 974.68 | 967.01 | 862.90 | 960.30 | 971.08 | 945.35 |
11 | Whitney, Michael | 8556.38 | 6757.38 | 973.29 | 943.77 | 967.45 | 980.60 | 965.00 | 978.59 | 894.90 | 904.10 | 948.68 | |
12 | Barnett, Nicholas | 8537.55 | 6683.03 | 952.38 | 933.16 | 979.56 | 968.72 | 925.88 | 928.64 | 947.85 | 942.17 | 959.19 | |
13 | farinacci, rob | 6670.35 | 6670.35 | 938.19 | 875.89 | 998.03 | 968.01 | 962.11 | 967.11 | 961.01 | |||
14 | Bealer, Max | 7562.54 | 6643.96 | 956.42 | 947.37 | 918.58 | 964.15 | 933.55 | 954.04 | 968.04 | 920.39 | ||
15 | Gillis, Ronald | 6605.85 | 6605.85 | 904.47 | 915.31 | 959.23 | 964.39 | 960.59 | 945.77 | 956.09 | |||
16 | Daily, Aaron | 7308.56 | 6464.49 | 938.16 | 912.53 | 844.07 | 946.79 | 941.70 | 849.52 | 952.55 | 923.24 | ||
17 | Frangipane, Jahson | 7285.08 | 6441.32 | 843.76 | 911.52 | 930.39 | 908.76 | 900.97 | 936.33 | 931.84 | 921.51 | ||
18 | Gomez, Roberto | 8128.34 | 6393.77 | 892.95 | 852.58 | 881.99 | 896.10 | 885.64 | 957.59 | 944.05 | 904.00 | 913.44 | |
19 | Sand, Bill | 6350.65 | 6350.65 | 868.88 | 908.37 | 913.94 | 943.56 | 904.94 | 898.09 | 912.87 | |||
20 | Branaman, Patrick | 8799.05 | 6286.98 | 898.16 | 861.55 | 928.47 | 865.41 | 785.11 | 910.77 | 880.99 | 907.38 | 877.85 | 883.36 |
21 | Glaser, James | 6230.24 | 6230.24 | 891.68 | 864.80 | 916.70 | 884.85 | 894.81 | 886.81 | 890.59 | |||
22 | Hebl, Jared | 7888.96 | 6204.76 | 881.04 | 824.80 | 900.54 | 882.95 | 867.23 | 890.23 | 882.25 | 900.52 | 859.40 | |
23 | Prosise, Eric | 6089.28 | 6089.28 | 873.49 | 879.34 | 850.93 | 890.65 | 868.80 | 866.55 | 859.52 | |||
24 | Boley, Britney | 7650.61 | 6024.51 | 861.96 | 812.80 | 859.90 | 871.71 | 875.22 | 820.15 | 813.30 | 892.92 | 842.65 | |
25 | Daily, Tammy | 5983.77 | 5983.77 | 909.12 | 865.29 | 780.89 | 846.90 | 895.09 | 774.66 | 911.82 | |||
26 | House, Thomas | 7531.27 | 5935.11 | 857.65 | 797.48 | 838.42 | 829.35 | 859.41 | 798.68 | 821.81 | 879.01 | 849.46 | |
27 | Enloe, Jim | 6729.13 | 5907.26 | 826.59 | 863.36 | 876.40 | 821.87 | 832.27 | 824.86 | 836.33 | 847.45 | ||
28 | Price, David | 5858.14 | 5858.14 | 1000.00 | 978.37 | 980.79 | 985.13 | 939.88 | 973.97 | ||||
29 | Melton, Erin | 5802.85 | 5802.85 | 836.90 | 840.06 | 804.08 | 840.58 | 812.94 | 860.00 | 808.29 | |||
30 | Koch, Jarrod | 5575.26 | 5575.26 | 935.48 | 904.92 | 947.34 | 949.35 | 903.34 | 934.83 | ||||
31 | Gillis, Justin | 5571.92 | 5571.92 | 901.72 | 964.10 | 882.39 | 953.31 | 948.54 | 921.86 | ||||
32 | Naeve, Austen | 5318.89 | 5318.89 | 875.48 | 829.44 | 923.16 | 910.12 | 892.68 | 888.01 | ||||
33 | Bakas, Vasili | 5236.50 | 5236.50 | 861.72 | 882.95 | 861.66 | 867.95 | 880.04 | 882.18 | ||||
34 | ryan, keelan | 5122.92 | 5122.92 | 875.16 | 821.17 | 855.49 | 870.94 | 827.52 | 872.64 | ||||
35 | Schaffer, Steve | 4738.39 | 4738.39 | 954.80 | 959.42 | 959.55 | 946.76 | 917.86 | |||||
36 | Mallett, Robert | 4488.38 | 4488.38 | 824.15 | 904.35 | 928.96 | 924.36 | 906.56 | |||||
37 | Rippel, Jason | 3995.45 | 3995.45 | 995.45 | 1000.00 | 1000.00 | 1000.00 | ||||||
38 | Ketterling, Chase | 3946.16 | 3946.16 | 1000.00 | 990.17 | 955.99 | 1000.00 | ||||||
39 | Rippel, Ron | 3890.75 | 3890.75 | 973.19 | 980.00 | 978.48 | 959.08 | ||||||
40 | Carbone, Juan | 3844.17 | 3844.17 | 962.97 | 989.66 | 955.84 | 935.70 | ||||||
41 | Bulgarelli, Daniel | 3791.96 | 3791.96 | 952.98 | 952.71 | 960.33 | 925.94 | ||||||
42 | Clark, Bill | 3626.01 | 3626.01 | 871.53 | 940.64 | 929.32 | 884.52 | ||||||
43 | Bardell, Michael | 3578.65 | 3578.65 | 866.24 | 886.97 | 876.15 | 949.29 | ||||||
44 | VanDeWoestyne, Jack | 3534.40 | 3534.40 | 896.55 | 867.53 | 917.95 | 852.37 | ||||||
45 | Maras, Cade | 3464.14 | 3464.14 | 847.67 | 878.50 | 854.74 | 883.23 | ||||||
46 | Liendo, Nicholas | 3216.39 | 3216.39 | 802.09 | 774.90 | 830.52 | 808.88 | ||||||
47 | Groseth, Mark | 2870.92 | 2870.92 | 1000.00 | 972.32 | 898.60 | |||||||
48 | Dostal, Andrew | 2856.05 | 2856.05 | 957.08 | 951.72 | 947.25 | |||||||
49 | Tucker, Gabriel | 2727.24 | 2727.24 | 885.05 | 925.70 | 916.49 | |||||||
50 | White, Jesse | 2711.90 | 2711.90 | 872.11 | 936.21 | 903.58 | |||||||
51 | Landon, Levi | 2686.33 | 2686.33 | 878.64 | 904.51 | 903.18 | |||||||
52 | Fellows, Brett | 2444.01 | 2444.01 | 829.62 | 775.26 | 839.13 | |||||||
53 | Langlois, Chris | 1981.51 | 1981.51 | 985.95 | 995.56 | ||||||||
54 | Thill, Wesley | 1958.33 | 1958.33 | 987.00 | 971.33 | ||||||||
55 | Gilbert, Paul | 1933.90 | 1933.90 | 972.31 | 961.59 | ||||||||
56 | Less, Eric | 1915.08 | 1915.08 | 948.33 | 966.75 | ||||||||
57 | Gregory, Dickie Lee | 1904.93 | 1904.93 | 963.21 | 941.72 | ||||||||
58 | Reeder, John | 1902.24 | 1902.24 | 956.24 | 946.00 | ||||||||
59 | farlinger, caleb | 1880.22 | 1880.22 | 940.83 | 939.39 | ||||||||
60 | Wiegel, Jade | 1874.79 | 1874.79 | 949.33 | 925.46 | ||||||||
61 | Porter, William | 1843.01 | 1843.01 | 923.56 | 919.45 | ||||||||
62 | Wannemacher, Nick | 1830.90 | 1830.90 | 914.97 | 915.93 | ||||||||
63 | Hamilton, Paul | 1787.45 | 1787.45 | 868.05 | 919.40 | ||||||||
64 | Kirkegaard, Carl | 1783.48 | 1783.48 | 844.83 | 938.65 | ||||||||
65 | Austin, Chris | 1776.17 | 1776.17 | 873.66 | 902.51 | ||||||||
66 | Wren, Buddy | 1774.36 | 1774.36 | 839.42 | 934.94 | ||||||||
67 | Martin, John | 1754.66 | 1754.66 | 881.86 | 872.80 | ||||||||
68 | Conley, Jonathan | 1745.66 | 1745.66 | 863.82 | 881.84 | ||||||||
69 | Hamburg, Dave | 1728.98 | 1728.98 | 868.75 | 860.23 | ||||||||
70 | Earp, Brian | 1415.18 | 1415.18 | 710.29 | 704.89 | ||||||||
71 | Lo, Raulie | 991.60 | 991.60 | 991.60 | |||||||||
72 | Seaton, Emery | 980.95 | 980.95 | 980.95 | |||||||||
73 | Jenrich, Wes | 980.51 | 980.51 | 980.51 | |||||||||
74 | Wagenknecht, Xavier | 975.48 | 975.48 | 975.48 | |||||||||
75 | Walker, Clark | 972.48 | 972.48 | 972.48 | |||||||||
76 | Hackett, Drew | 969.82 | 969.82 | 969.82 | |||||||||
77 | Seaton, Brent | 969.29 | 969.29 | 969.29 | |||||||||
78 | Farinacci, Robert | 966.16 | 966.16 | 966.16 | |||||||||
79 | Farinacci, Robbie | 958.59 | 958.59 | 958.59 | |||||||||
80 | Kellmer, Jason | 956.16 | 956.16 | 956.16 | |||||||||
81 | Wright, Jason | 952.44 | 952.44 | 952.44 | |||||||||
82 | Hupp, Tyler | 951.69 | 951.69 | 951.69 | |||||||||
83 | Cavalcanti, Bruno | 948.73 | 948.73 | 948.73 | |||||||||
84 | Ellerby, Jeff | 940.91 | 940.91 | 940.91 | |||||||||
85 | Brady, Mathew | 940.66 | 940.66 | 940.66 | |||||||||
86 | Kramer, James | 940.41 | 940.41 | 940.41 | |||||||||
87 | Manzano, Von | 938.75 | 938.75 | 938.75 | |||||||||
88 | Brown, Trevor | 928.35 | 928.35 | 928.35 | |||||||||
89 | Verzaal, Dan | 928.23 | 928.23 | 928.23 | |||||||||
90 | Johnson, Joseph | 926.73 | 926.73 | 926.73 | |||||||||
91 | Farinacci, Robby | 923.31 | 923.31 | 923.31 | |||||||||
92 | parzygnat, lukasz | 921.43 | 921.43 | 921.43 | |||||||||
93 | Clark, Travis | 919.03 | 919.03 | 919.03 | |||||||||
94 | Christianson, Jeff | 913.11 | 913.11 | 913.11 | |||||||||
95 | Santiago, Juan | 912.90 | 912.90 | 912.90 | |||||||||
96 | Weir, Bob | 908.04 | 908.04 | 908.04 | |||||||||
97 | Packingham, Bryan | 907.91 | 907.91 | 907.91 | |||||||||
98 | Mallett, Rob | 904.89 | 904.89 | 904.89 | |||||||||
99 | Kelly, Justin | 898.08 | 898.08 | 898.08 | |||||||||
100 | Julich, Leah | 891.48 | 891.48 | 891.48 | |||||||||
101 | Stanbrough, Zeb | 888.44 | 888.44 | 888.44 | |||||||||
102 | Christian, Ron | 884.21 | 884.21 | 884.21 | |||||||||
103 | Ellerby, Teresa | 874.02 | 874.02 | 874.02 | |||||||||
104 | Schreyer, Tim | 867.68 | 867.68 | 867.68 | |||||||||
105 | Long, Maxwell | 867.02 | 867.02 | 867.02 | |||||||||
106 | frels, eugene | 866.97 | 866.97 | 866.97 | |||||||||
107 | Schaeffer, Pete | 859.10 | 859.10 | 859.10 | |||||||||
108 | Coffman, Trevor | 846.50 | 846.50 | 846.50 | |||||||||
109 | Rockensies, John | 840.27 | 840.27 | 840.27 | |||||||||
110 | Eckman, Joe | 832.45 | 832.45 | 832.45 | |||||||||
111 | Carnahan, John | 829.39 | 829.39 | 829.39 | |||||||||
112 | Govier, Megan | 828.95 | 828.95 | 828.95 | |||||||||
113 | Svatos, Tim | 828.75 | 828.75 | 828.75 | |||||||||
114 | Schaffer, Pete | 822.83 | 822.83 | 822.83 | |||||||||
115 | Brooker, David | 820.53 | 820.53 | 820.53 | |||||||||
116 | Kapraun, Andrew | 813.34 | 813.34 | 813.34 | |||||||||
117 | Bettin, Chris | 812.75 | 812.75 | 812.75 | |||||||||
118 | Brooker, Jesse | 807.79 | 807.79 | 807.79 | |||||||||
119 | Magdefrau, Josh | 802.19 | 802.19 | 802.19 | |||||||||
120 | White, Mike | 795.59 | 795.59 | 795.59 | |||||||||
121 | Clabby, Nathan | 784.45 | 784.45 | 784.45 | |||||||||
122 | Guy, Doug | 771.75 | 771.75 | 771.75 | |||||||||
123 | Julich, Avah | 735.12 | 735.12 | 735.12 |
Points Method: Percentage (1st/time * 1000.000)