Great River Region |
---|
Pax Championship Points - Mon Sep 16 17:19:42 2019 |
Total Members: 122 |
Event # | Event Name |
---|---|
1 | GRR Event #1 2019 |
2 | GRR 2019 Event #2 |
3 | Event #3 GRR |
4 | GRR Event #4 2019 |
5 | GRR Event #5 |
6 | GRR Event #6 2019 |
7 | GRR 2019 Event 7 |
8 | GRR Event #8 |
9 | GRR Event #9 2019 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villanueva, Hans | 6919.91 | 5957.34 | 981.58 | 994.53 | 990.25 | 999.22 | 1000.00 | 962.57 | 991.76 | ||
2 | Govier, Tim | 6921.38 | 5947.76 | 973.62 | 987.86 | 986.37 | 1000.00 | 998.01 | 982.52 | 993.00 | ||
3 | Campbell, Glenn | 8790.28 | 5911.59 | 963.02 | 962.45 | 999.16 | 987.84 | 976.76 | 997.61 | 977.82 | 972.40 | 953.22 |
4 | Green, Jason | 8691.39 | 5885.95 | 963.86 | 943.31 | 1000.00 | 993.87 | 955.94 | 988.05 | 906.19 | 958.36 | 981.81 |
5 | Galanius, Tom | 8739.15 | 5865.18 | 977.24 | 937.25 | 995.26 | 968.97 | 972.47 | 978.56 | 967.75 | 971.95 | 969.70 |
6 | Fredricks, Eric | 6789.39 | 5844.66 | 944.73 | 979.65 | 959.35 | 984.93 | 983.14 | 955.69 | 981.90 | ||
7 | Bealer, Mike | 6776.91 | 5826.15 | 973.23 | 952.17 | 971.48 | 983.66 | 968.86 | 950.76 | 976.75 | ||
8 | Bealer, Rob | 7740.01 | 5816.48 | 967.73 | 968.15 | 963.34 | 971.31 | 966.07 | 969.71 | 973.51 | 960.19 | |
9 | Whitney, Michael | 7607.70 | 5808.70 | 973.29 | 943.77 | 967.45 | 980.60 | 965.00 | 978.59 | 894.90 | 904.10 | |
10 | Nash, Andrew | 8604.68 | 5808.19 | 957.80 | 915.10 | 966.11 | 985.27 | 950.80 | 983.90 | 964.31 | 947.11 | 934.28 |
11 | Wagenknecht, Jeff | 8545.87 | 5808.07 | 971.76 | 922.17 | 952.73 | 963.24 | 974.68 | 967.01 | 862.90 | 960.30 | 971.08 |
12 | farinacci, rob | 6670.35 | 5794.46 | 938.19 | 875.89 | 998.03 | 968.01 | 962.11 | 967.11 | 961.01 | ||
13 | Barnett, Nicholas | 7578.36 | 5723.84 | 952.38 | 933.16 | 979.56 | 968.72 | 925.88 | 928.64 | 947.85 | 942.17 | |
14 | Bealer, Max | 6642.15 | 5723.57 | 956.42 | 947.37 | 918.58 | 964.15 | 933.55 | 954.04 | 968.04 | ||
15 | Gillis, Ronald | 6605.85 | 5701.38 | 904.47 | 915.31 | 959.23 | 964.39 | 960.59 | 945.77 | 956.09 | ||
16 | Koch, Jarrod | 5575.26 | 5575.26 | 935.48 | 904.92 | 947.34 | 949.35 | 903.34 | 934.83 | |||
17 | Gillis, Justin | 5571.92 | 5571.92 | 901.72 | 964.10 | 882.39 | 953.31 | 948.54 | 921.86 | |||
18 | Daily, Aaron | 6385.32 | 5541.25 | 938.16 | 912.53 | 844.07 | 946.79 | 941.70 | 849.52 | 952.55 | ||
19 | Frangipane, Jahson | 6363.57 | 5519.81 | 843.76 | 911.52 | 930.39 | 908.76 | 900.97 | 936.33 | 931.84 | ||
20 | Gomez, Roberto | 7214.90 | 5480.33 | 892.95 | 852.58 | 881.99 | 896.10 | 885.64 | 957.59 | 944.05 | 904.00 | |
21 | Sand, Bill | 5437.78 | 5437.78 | 868.88 | 908.37 | 913.94 | 943.56 | 904.94 | 898.09 | |||
22 | Branaman, Patrick | 7915.69 | 5403.62 | 898.16 | 861.55 | 928.47 | 865.41 | 785.11 | 910.77 | 880.99 | 907.38 | 877.85 |
23 | Glaser, James | 5339.65 | 5339.65 | 891.68 | 864.80 | 916.70 | 884.85 | 894.81 | 886.81 | |||
24 | Hebl, Jared | 7029.56 | 5337.53 | 881.04 | 824.80 | 900.54 | 882.95 | 867.23 | 890.23 | 882.25 | 900.52 | |
25 | Naeve, Austen | 5318.89 | 5318.89 | 875.48 | 829.44 | 923.16 | 910.12 | 892.68 | 888.01 | |||
26 | Prosise, Eric | 5229.76 | 5229.76 | 873.49 | 879.34 | 850.93 | 890.65 | 868.80 | 866.55 | |||
27 | Daily, Tammy | 5983.77 | 5209.11 | 909.12 | 865.29 | 780.89 | 846.90 | 895.09 | 774.66 | 911.82 | ||
28 | Boley, Britney | 6807.96 | 5181.86 | 861.96 | 812.80 | 859.90 | 871.71 | 875.22 | 820.15 | 813.30 | 892.92 | |
29 | ryan, keelan | 5122.92 | 5122.92 | 875.16 | 821.17 | 855.49 | 870.94 | 827.52 | 872.64 | |||
30 | House, Thomas | 6681.81 | 5085.65 | 857.65 | 797.48 | 838.42 | 829.35 | 859.41 | 798.68 | 821.81 | 879.01 | |
31 | Enloe, Jim | 5881.68 | 5059.81 | 826.59 | 863.36 | 876.40 | 821.87 | 832.27 | 824.86 | 836.33 | ||
32 | Dilworth, Chandler | 5053.50 | 5053.50 | 759.15 | 853.77 | 836.66 | 845.40 | 911.60 | 846.92 | |||
33 | Melton, Erin | 4994.56 | 4994.56 | 836.90 | 840.06 | 804.08 | 840.58 | 812.94 | 860.00 | |||
34 | Price, David | 4884.17 | 4884.17 | 1000.00 | 978.37 | 980.79 | 985.13 | 939.88 | ||||
35 | Bakas, Vasili | 4354.32 | 4354.32 | 861.72 | 882.95 | 861.66 | 867.95 | 880.04 | ||||
36 | Ketterling, Chase | 3946.16 | 3946.16 | 1000.00 | 990.17 | 955.99 | 1000.00 | |||||
37 | Schaffer, Steve | 3820.53 | 3820.53 | 954.80 | 959.42 | 959.55 | 946.76 | |||||
38 | Mallett, Robert | 3581.82 | 3581.82 | 824.15 | 904.35 | 928.96 | 924.36 | |||||
39 | Bardell, Michael | 3578.65 | 3578.65 | 866.24 | 886.97 | 876.15 | 949.29 | |||||
40 | VanDeWoestyne, Jack | 3534.40 | 3534.40 | 896.55 | 867.53 | 917.95 | 852.37 | |||||
41 | Maras, Cade | 3464.14 | 3464.14 | 847.67 | 878.50 | 854.74 | 883.23 | |||||
42 | Liendo, Nicholas | 3216.39 | 3216.39 | 802.09 | 774.90 | 830.52 | 808.88 | |||||
43 | Rippel, Jason | 2995.45 | 2995.45 | 995.45 | 1000.00 | 1000.00 | ||||||
44 | Rippel, Ron | 2931.67 | 2931.67 | 973.19 | 980.00 | 978.48 | ||||||
45 | Carbone, Juan | 2908.47 | 2908.47 | 962.97 | 989.66 | 955.84 | ||||||
46 | Groseth, Mark | 2870.92 | 2870.92 | 1000.00 | 972.32 | 898.60 | ||||||
47 | Bulgarelli, Daniel | 2866.02 | 2866.02 | 952.98 | 952.71 | 960.33 | ||||||
48 | Clark, Bill | 2741.49 | 2741.49 | 871.53 | 940.64 | 929.32 | ||||||
49 | Tucker, Gabriel | 2727.24 | 2727.24 | 885.05 | 925.70 | 916.49 | ||||||
50 | Landon, Levi | 2686.33 | 2686.33 | 878.64 | 904.51 | 903.18 | ||||||
51 | scott, colin | 2559.12 | 2559.12 | 847.01 | 836.51 | 875.60 | ||||||
52 | Ledbetter, Lance | 2556.42 | 2556.42 | 851.17 | 848.54 | 856.71 | ||||||
53 | Knott, Kyle | 2509.16 | 2509.16 | 796.22 | 866.99 | 845.95 | ||||||
54 | Fellows, Brett | 2444.01 | 2444.01 | 829.62 | 775.26 | 839.13 | ||||||
55 | Langlois, Chris | 1981.51 | 1981.51 | 985.95 | 995.56 | |||||||
56 | Thill, Wesley | 1958.33 | 1958.33 | 987.00 | 971.33 | |||||||
57 | Gilbert, Paul | 1933.90 | 1933.90 | 972.31 | 961.59 | |||||||
58 | Dostal, Andrew | 1908.80 | 1908.80 | 957.08 | 951.72 | |||||||
59 | Reeder, John | 1902.24 | 1902.24 | 956.24 | 946.00 | |||||||
60 | Sacdy, Tony | 1883.97 | 1883.97 | 980.91 | 903.06 | |||||||
61 | farlinger, caleb | 1880.22 | 1880.22 | 940.83 | 939.39 | |||||||
62 | Porter, William | 1843.01 | 1843.01 | 923.56 | 919.45 | |||||||
63 | Wannemacher, Nick | 1830.90 | 1830.90 | 914.97 | 915.93 | |||||||
64 | White, Jesse | 1808.32 | 1808.32 | 872.11 | 936.21 | |||||||
65 | Hamilton, Paul | 1787.45 | 1787.45 | 868.05 | 919.40 | |||||||
66 | Austin, Chris | 1776.17 | 1776.17 | 873.66 | 902.51 | |||||||
67 | Wren, Buddy | 1774.36 | 1774.36 | 839.42 | 934.94 | |||||||
68 | Conley, Jonathan | 1745.66 | 1745.66 | 863.82 | 881.84 | |||||||
69 | Gudenkauf, Zachary | 1741.63 | 1741.63 | 887.35 | 854.28 | |||||||
70 | Broxterman, Patrick | 1678.44 | 1678.44 | 837.68 | 840.76 | |||||||
71 | Clark, Wayne | 1661.36 | 1661.36 | 785.72 | 875.64 | |||||||
72 | Sergeyev, Andrey | 1657.24 | 1657.24 | 827.29 | 829.95 | |||||||
73 | Weilein, Oliver | 1589.59 | 1589.59 | 779.78 | 809.81 | |||||||
74 | Earp, Brian | 1415.18 | 1415.18 | 710.29 | 704.89 | |||||||
75 | Barnick, Jacob | 1329.00 | 1329.00 | 617.43 | 711.57 | |||||||
76 | Baldus, Tait | 1205.74 | 1205.74 | 579.95 | 625.79 | |||||||
77 | Lo, Raulie | 991.60 | 991.60 | 991.60 | ||||||||
78 | Jenrich, Wes | 980.51 | 980.51 | 980.51 | ||||||||
79 | Wagenknecht, Xavier | 975.48 | 975.48 | 975.48 | ||||||||
80 | Walker, Clark | 972.48 | 972.48 | 972.48 | ||||||||
81 | Farinacci, Robert | 966.16 | 966.16 | 966.16 | ||||||||
82 | white, jessi | 964.26 | 964.26 | 964.26 | ||||||||
83 | Black, David | 963.64 | 963.64 | 963.64 | ||||||||
84 | Gregory, Dickie Lee | 963.21 | 963.21 | 963.21 | ||||||||
85 | kramer, andrei | 962.45 | 962.45 | 962.45 | ||||||||
86 | sears, gage | 960.46 | 960.46 | 960.46 | ||||||||
87 | Farinacci, Robbie | 958.59 | 958.59 | 958.59 | ||||||||
88 | Kellmer, Jason | 956.16 | 956.16 | 956.16 | ||||||||
89 | Hupp, Tyler | 951.69 | 951.69 | 951.69 | ||||||||
90 | Wiegel, Jade | 949.33 | 949.33 | 949.33 | ||||||||
91 | Cavalcanti, Bruno | 948.73 | 948.73 | 948.73 | ||||||||
92 | Less, Eric | 948.33 | 948.33 | 948.33 | ||||||||
93 | cox, dan | 942.25 | 942.25 | 942.25 | ||||||||
94 | Manzano, Von | 938.75 | 938.75 | 938.75 | ||||||||
95 | Andersen, Dan | 938.65 | 938.65 | 938.65 | ||||||||
96 | Verzaal, Dan | 928.23 | 928.23 | 928.23 | ||||||||
97 | parzygnat, lukasz | 921.43 | 921.43 | 921.43 | ||||||||
98 | Clark, Travis | 919.03 | 919.03 | 919.03 | ||||||||
99 | Valentich, Mike | 918.88 | 918.88 | 918.88 | ||||||||
100 | Schaeffer, Steve | 913.48 | 913.48 | 913.48 | ||||||||
101 | Santiago, Juan | 912.90 | 912.90 | 912.90 | ||||||||
102 | Walos, Patryk | 910.84 | 910.84 | 910.84 | ||||||||
103 | Zalusky, Matthew | 909.94 | 909.94 | 909.94 | ||||||||
104 | Mallett, Rob | 904.89 | 904.89 | 904.89 | ||||||||
105 | innes, anthony | 903.04 | 903.04 | 903.04 | ||||||||
106 | Kelly, Justin | 898.08 | 898.08 | 898.08 | ||||||||
107 | De Frang, Curtis | 897.99 | 897.99 | 897.99 | ||||||||
108 | Fernando, Michael | 893.74 | 893.74 | 893.74 | ||||||||
109 | Gillis, Randall | 893.33 | 893.33 | 893.33 | ||||||||
110 | Blair, Mike | 891.82 | 891.82 | 891.82 | ||||||||
111 | gosain, ishan | 890.15 | 890.15 | 890.15 | ||||||||
112 | Wilkenson, James | 887.75 | 887.75 | 887.75 | ||||||||
113 | Christian, Ron | 884.21 | 884.21 | 884.21 | ||||||||
114 | Jelinek, Tim | 882.76 | 882.76 | 882.76 | ||||||||
115 | Martin, John | 881.86 | 881.86 | 881.86 | ||||||||
116 | Mekinda, Jeff | 881.76 | 881.76 | 881.76 | ||||||||
117 | Paredes, Andres | 871.71 | 871.71 | 871.71 | ||||||||
118 | Onofre, Bryan | 870.30 | 870.30 | 870.30 | ||||||||
119 | Hamburg, Dave | 868.75 | 868.75 | 868.75 | ||||||||
120 | Schreyer, Tim | 867.68 | 867.68 | 867.68 | ||||||||
121 | frels, eugene | 866.97 | 866.97 | 866.97 | ||||||||
122 | johnson, matthew | 862.81 | 862.81 | 862.81 | ||||||||
123 | Schaeffer, Pete | 859.10 | 859.10 | 859.10 | ||||||||
124 | Speidel, Mathew | 857.10 | 857.10 | 857.10 | ||||||||
125 | Webert, Sheldon | 856.88 | 856.88 | 856.88 | ||||||||
126 | Sorondo, JP | 849.24 | 849.24 | 849.24 | ||||||||
127 | Coffman, Trevor | 846.50 | 846.50 | 846.50 | ||||||||
128 | Kirkegaard, Carl | 844.83 | 844.83 | 844.83 | ||||||||
129 | Andress, William | 843.39 | 843.39 | 843.39 | ||||||||
130 | Rockensies, John | 840.27 | 840.27 | 840.27 | ||||||||
131 | Schalla, Tyler | 839.05 | 839.05 | 839.05 | ||||||||
132 | Schreyer, Nick | 834.89 | 834.89 | 834.89 | ||||||||
133 | Eckman, Joe | 832.45 | 832.45 | 832.45 | ||||||||
134 | Govier, Megan | 828.95 | 828.95 | 828.95 | ||||||||
135 | Svatos, Tim | 828.75 | 828.75 | 828.75 | ||||||||
136 | Liendo, Nick | 825.86 | 825.86 | 825.86 | ||||||||
137 | Schaffer, Pete | 822.83 | 822.83 | 822.83 | ||||||||
138 | Nomura, Miles | 822.11 | 822.11 | 822.11 | ||||||||
139 | Hughes-Empke, Sean | 820.65 | 820.65 | 820.65 | ||||||||
140 | Chambers, Devin | 814.44 | 814.44 | 814.44 | ||||||||
141 | Kapraun, Andrew | 813.34 | 813.34 | 813.34 | ||||||||
142 | Bettin, Chris | 812.75 | 812.75 | 812.75 | ||||||||
143 | Wells, Jon | 810.19 | 810.19 | 810.19 | ||||||||
144 | Kellums, James | 804.65 | 804.65 | 804.65 | ||||||||
145 | Injeti, Isaac | 803.33 | 803.33 | 803.33 | ||||||||
146 | Magdefrau, Josh | 802.19 | 802.19 | 802.19 | ||||||||
147 | Martin, Brad | 801.07 | 801.07 | 801.07 | ||||||||
148 | Clabby, Nathan | 784.45 | 784.45 | 784.45 | ||||||||
149 | Schallow, Tylor | 777.30 | 777.30 | 777.30 | ||||||||
150 | Guy, Doug | 771.75 | 771.75 | 771.75 | ||||||||
151 | hancock, hayden | 769.59 | 769.59 | 769.59 | ||||||||
152 | Williams-Davis, Jerod | 767.47 | 767.47 | 767.47 | ||||||||
153 | Georgeson, Jon | 749.52 | 749.52 | 749.52 | ||||||||
154 | Shuck, Stuart | 747.73 | 747.73 | 747.73 | ||||||||
155 | Gidla, Sath | 738.74 | 738.74 | 738.74 | ||||||||
156 | lewis, robert | 738.63 | 738.63 | 738.63 | ||||||||
157 | Plewa, Nicholas | 714.37 | 714.37 | 714.37 | ||||||||
158 | Dumasi, Isaiah | 712.36 | 712.36 | 712.36 | ||||||||
159 | Mueller, Colby | 711.71 | 711.71 | 711.71 | ||||||||
160 | Mueller, Jason | 652.92 | 652.92 | 652.92 | ||||||||
161 | Shoppa, Emerson | 20.00 | 20.00 | 20.00 | ||||||||
162 | Mallett, Robert | 0 | 0 | *904.35 | *928.96 | |||||||
163 | Price, David | 0 | 0 | *1000.00 | *978.37 | *980.79 | *985.13 | |||||
164 | Dilworth, Chandler | 0 | 0 | *911.60 | ||||||||
165 | Carbone, Juan | 0 | 0 | *989.66 | ||||||||
166 | Whitney, Michael | 0 | 0 | *973.29 | *943.77 | *967.45 | *980.60 | *965.00 | *978.59 | |||
167 | Maras, Cade | 0 | 0 | *847.67 | *878.50 | |||||||
168 | Govier, Tim | 0 | 0 | *998.01 | *982.52 | |||||||
169 | boley, britney | 0 | 0 | *861.96 | *812.80 | *859.90 | *871.71 | *875.22 | *820.15 | |||
170 | Maras, Cade | 0 | 0 | *854.74 | ||||||||
171 | Govier, Tim | 0 | 0 | *987.86 | ||||||||
172 | Govier, Tim | 0 | 0 | *986.37 | ||||||||
173 | gomez, roberto | 0 | 0 | *892.95 | *852.58 | *881.99 | *896.10 | *885.64 | *957.59 | *944.05 | ||
174 | Boley, Britney | 0 | 0 | *813.30 | ||||||||
175 | Knott, Kyle | 0 | 0 | *796.22 | ||||||||
176 | Sacdy, Tony | 0 | 0 | *980.91 | ||||||||
177 | Wagenknecht, Jeff | 0 | 0 | *862.90 | ||||||||
178 | Enloe, Jim | 0 | 0 | *826.59 | ||||||||
179 | Ledbetter, Lance | 0 | 0 | *848.54 | ||||||||
180 | Govier, Tim | 0 | 0 | *1000.00 | ||||||||
181 | Barnett, Nicholas | 0 | 0 | *968.72 | ||||||||
182 | Liendo, Nicholas | 0 | 0 | *802.09 | *774.90 | |||||||
183 | Ledbetter, Lance | 0 | 0 | *851.17 | ||||||||
184 | Enloe, Jim | 0 | 0 | *863.36 | *832.27 | |||||||
185 | Sand, Bill | 0 | 0 | *868.88 | ||||||||
186 | Wannemacher, Nick | 0 | 0 | *914.97 | ||||||||
187 | Dilworth, Chandler | 0 | 0 | *759.15 | ||||||||
188 | Scott, Colin | 0 | 0 | *836.51 | ||||||||
189 | Frangipane, Jahson | 0 | 0 | *843.76 | ||||||||
190 | Mallett, Robert | 0 | 0 | *824.15 | ||||||||
191 | Weilein, Oliver | 0 | 0 | *779.78 | ||||||||
192 | Bardell, Michael | 0 | 0 | *866.24 | *886.97 |
Points Method: Percentage (1st/time * 1000.000)