Great River Region |
---|
Pax Championship Points - Sat Oct 14 23:26:02 2017 |
(Qualifying Events: 5, dropped events: 2) |
Event # | Event Name |
---|---|
1 | Solo Event #1 |
2 | Solo Event #2 |
3 | Solo Event #3 |
4 | Solo Event #4 |
5 | SCCAGRR Solo Event #5 |
6 | Solo Event #6 |
7 | Solo Event #7 |
8 | GRR Event Event 8 Whiteside County |
9 | SoloEvent #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell, Glenn | 8868.90 | 6990.31 | 998.58 | 995.35 | 996.38 | 960.67 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 917.92 |
2 | Green, Jason | 8846.02 | 6944.42 | 950.27 | 1000.00 | 998.23 | 951.33 | 998.22 | 985.24 | 976.68 | 986.05 | 1000.00 |
3 | Daily, Aaron | 8531.06 | 6688.43 | 914.69 | 949.75 | 983.49 | 954.69 | 979.91 | 929.28 | 950.91 | 927.94 | 940.40 |
4 | Galanius, Tom | 8519.09 | 6674.32 | 919.61 | 955.67 | 976.37 | 925.16 | 929.35 | 945.66 | 955.16 | 952.84 | 959.27 |
5 | Fredricks, Eric | 7539.99 | 6635.25 | 932.29 | 937.38 | 949.45 | 904.74 | 943.68 | 925.03 | 960.85 | 986.57 | |
6 | Flaherty, Conor | 6506.97 | 6506.97 | 900.31 | 937.52 | 987.89 | 930.21 | 932.58 | 936.45 | 882.01 | ||
7 | Jensen, Merle | 6460.34 | 6460.34 | 886.42 | 958.94 | 934.46 | 923.47 | 927.36 | 906.89 | 922.80 | ||
8 | Gillis, Ronald | 7300.74 | 6422.72 | 878.02 | 909.99 | 939.24 | 896.66 | 923.73 | 937.98 | 922.88 | 892.24 | |
9 | Landon, Levi | 8157.80 | 6408.15 | 889.99 | 859.66 | 938.83 | 904.58 | 896.91 | 894.54 | 913.18 | 934.13 | 925.98 |
10 | Wagenknecht, Jeff | 7271.79 | 6403.69 | 953.28 | 961.60 | 885.85 | 894.52 | 902.89 | 901.33 | 904.22 | 868.10 | |
11 | Bealer, Mike | 6396.82 | 6396.82 | 898.85 | 911.59 | 867.57 | 918.46 | 939.93 | 932.97 | 927.45 | ||
12 | Judkins, Wayne | 7273.96 | 6395.27 | 879.37 | 901.91 | 968.39 | 895.77 | 885.40 | 878.69 | 939.02 | 925.41 | |
13 | Glaser, James | 6305.99 | 6305.99 | 920.53 | 895.12 | 936.54 | 859.41 | 891.62 | 904.99 | 897.78 | ||
14 | Govier, Tim | 6260.09 | 6260.09 | 819.40 | 871.99 | 893.62 | 934.52 | 915.22 | 898.75 | 926.59 | ||
15 | Clark, Bill | 6239.43 | 6239.43 | 828.66 | 938.31 | 891.31 | 885.57 | 896.31 | 898.10 | 901.17 | ||
16 | Austin, Chris | 6238.30 | 6238.30 | 877.06 | 915.13 | 850.45 | 907.57 | 881.66 | 893.01 | 913.42 | ||
17 | Gillis, Justin | 6220.78 | 6220.78 | 890.44 | 871.61 | 903.81 | 872.30 | 879.76 | 901.47 | 901.39 | ||
18 | Ryan, Keelan | 7741.54 | 6064.50 | 849.58 | 865.09 | 898.45 | 830.39 | 869.98 | 856.37 | 872.45 | 852.58 | 846.65 |
19 | PACKER, BARRY | 6771.06 | 6019.97 | 841.57 | 921.89 | 853.96 | 888.53 | 751.09 | 848.56 | 797.00 | 868.46 | |
20 | House, Thomas | 6834.09 | 6006.54 | 827.55 | 849.52 | 865.24 | 835.23 | 844.07 | 841.00 | 876.86 | 894.62 | |
21 | Cox, Daniel | 5684.23 | 5684.23 | 931.01 | 978.83 | 939.52 | 928.73 | 961.23 | 944.91 | |||
22 | Daily, Tammy | 5445.33 | 5445.33 | 968.68 | 880.91 | 904.87 | 890.93 | 891.00 | 908.94 | |||
23 | Nichol, Eric | 5239.27 | 5239.27 | 887.46 | 903.86 | 897.05 | 853.75 | 879.11 | 818.04 | |||
24 | Bealer, Rob | 5011.31 | 5011.31 | 812.24 | 840.48 | 827.58 | 851.41 | 834.54 | 845.06 | |||
25 | York, Ed | 4897.99 | 4897.99 | 852.93 | 716.01 | 817.96 | 849.25 | 844.49 | 817.35 | |||
26 | Bankes, Dustin | 4825.77 | 4825.77 | 764.32 | 785.50 | 813.08 | 798.20 | 818.06 | 846.61 | |||
27 | Baltz, Nick | 4677.91 | 4677.91 | 894.96 | 930.03 | 924.56 | 973.56 | 954.80 | ||||
28 | Gillis, Randall | 4370.11 | 4370.11 | 857.90 | 916.57 | 847.40 | 872.51 | 875.73 | ||||
29 | Prosise, Eric | 4094.08 | 4094.08 | 752.90 | 781.74 | 841.95 | 852.33 | 865.16 |
Points Method: Percentage (1st/time * 1000.000)