| Great River Region |
|---|
| Championship Points - Tue Oct 11 20:36:34 2016 |
| Total Members: 100 |
| Event # | Event Name |
|---|---|
| 1 | 2016 Solo Event #1 |
| 2 | Event #2 |
| 3 | Event # 3 |
| 4 | Event #4 |
| 5 | Solo Event #5 |
| 6 | Solo Event #6 |
| 7 | Event #7 |
| 8 | Solo Event #8 |
| 9 | GRR_Event_9 |
| 10 | GRR_Event_10 |
| 11 | Solo Event #11 |
Points Method: Percentage (1st/time * 1000.000)