Great River Region |
---|
Pax Championship Points - Tue Oct 11 20:37:08 2016 |
(Qualifying Events: 6, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2016 Solo Event #1 |
2 | Event #2 |
3 | Event # 3 |
4 | Event #4 |
5 | Solo Event #5 |
6 | Solo Event #6 |
7 | Event #7 |
8 | Solo Event #8 |
9 | GRR_Event_9 |
10 | GRR_Event_10 |
11 | Solo Event #11 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell, Glenn | 9928.48 | 7978.99 | 1000.00 | 993.66 | 1000.00 | 988.33 | 973.76 | 997.44 | 1000.00 | 975.73 | 999.56 | 1000.00 | |
2 | Whitney, Michael | 9859.17 | 7926.55 | 995.71 | 1000.00 | 983.42 | 995.07 | 976.59 | 1000.00 | 962.59 | 975.76 | 1000.00 | 970.03 | |
3 | Green, Jason | 10780.19 | 7876.82 | 972.00 | 970.78 | 997.06 | 984.28 | 1000.00 | 969.60 | 979.98 | 982.92 | 962.99 | 972.61 | 987.97 |
4 | Sand, Bill | 7638.41 | 7638.41 | 947.99 | 958.93 | 952.71 | 939.88 | 964.09 | 929.29 | 968.28 | 977.24 | |||
5 | Flaherty, Conor | 8546.94 | 7631.14 | 958.87 | 915.80 | 928.18 | 968.02 | 947.89 | 951.91 | 955.47 | 962.77 | 958.03 | ||
6 | Gilmore, Trevor | 7605.83 | 7605.83 | 955.83 | 956.13 | 945.55 | 942.90 | 934.78 | 957.81 | 965.45 | 947.38 | |||
7 | Wagenknecht, Xavier | 10326.57 | 7605.46 | 917.72 | 901.13 | 934.70 | 933.29 | 902.26 | 944.11 | 960.03 | 953.45 | 970.59 | 949.42 | 959.87 |
8 | Heald, Philip | 8501.73 | 7589.79 | 911.94 | 945.35 | 947.41 | 954.76 | 930.27 | 963.08 | 929.24 | 959.55 | 960.13 | ||
9 | Daily, Aaron | 10201.27 | 7572.23 | 860.22 | 869.85 | 906.25 | 974.54 | 898.97 | 965.88 | 943.78 | 950.54 | 947.99 | 919.32 | 963.93 |
10 | Wagenknecht, Jeff | 10209.51 | 7481.09 | 888.82 | 924.28 | 919.31 | 931.17 | 920.29 | 931.39 | 939.46 | 930.65 | 943.11 | 948.57 | 932.46 |
11 | Galanius, Tom | 10164.45 | 7423.71 | 931.37 | 919.59 | 918.40 | 933.76 | 909.16 | 921.91 | 934.74 | 922.21 | 940.93 | 913.18 | 919.20 |
12 | Jensen, Merle | 8276.12 | 7413.89 | 917.30 | 946.67 | 947.07 | 928.15 | 898.99 | 951.60 | 862.23 | 900.08 | 924.03 | ||
13 | Landon, Levi | 10092.27 | 7364.19 | 904.58 | 915.41 | 918.42 | 914.11 | 912.94 | 914.52 | 922.09 | 944.76 | 910.56 | 915.87 | 919.01 |
14 | Baltz, Nick | 8215.08 | 7337.49 | 877.59 | 886.33 | 910.60 | 909.16 | 935.36 | 924.70 | 938.30 | 910.74 | 922.30 | ||
15 | Glaser, James | 9087.30 | 7335.48 | 885.64 | 883.17 | 868.65 | 931.62 | 903.82 | 916.15 | 936.70 | 944.36 | 913.58 | 903.61 | |
16 | Govier, Tim | 9087.78 | 7326.75 | 897.37 | 916.07 | 885.99 | 890.22 | 887.86 | 897.51 | 875.04 | 933.17 | 953.76 | 950.79 | |
17 | Fredricks, Eric | 9794.04 | 7200.97 | 850.78 | 873.80 | 868.49 | 878.10 | 879.59 | 910.68 | 904.81 | 914.79 | 907.36 | 911.32 | 894.32 |
18 | Nichol, Eric | 8736.13 | 7032.66 | 860.45 | 859.24 | 865.63 | 871.54 | 860.07 | 844.23 | 899.24 | 892.30 | 902.31 | 881.12 | |
19 | Clark, Bill | 7013.85 | 7013.85 | 879.68 | 837.51 | 888.15 | 884.25 | 866.81 | 883.09 | 898.59 | 875.77 | |||
20 | PACKER, BARRY | 8551.83 | 6982.20 | 791.46 | 778.17 | 872.41 | 892.26 | 892.35 | 868.60 | 896.62 | 860.30 | 851.96 | 847.70 | |
21 | York, Ed | 6865.22 | 6865.22 | 855.00 | 855.30 | 873.96 | 823.21 | 881.05 | 845.60 | 863.03 | 868.07 | |||
22 | Koch, Jarrod | 6470.02 | 6470.02 | 932.68 | 922.01 | 909.63 | 944.19 | 918.53 | 925.32 | 917.66 | ||||
23 | Campbell, Toby | 6228.67 | 6228.67 | 904.74 | 893.16 | 887.01 | 878.69 | 892.96 | 875.45 | 896.66 | ||||
24 | Austin, Chris | 6159.20 | 6159.20 | 874.96 | 888.03 | 871.99 | 878.34 | 877.05 | 893.19 | 875.64 | ||||
25 | Villanueva, Hans | 5847.79 | 5847.79 | 959.75 | 963.14 | 986.93 | 968.11 | 982.90 | 986.96 | |||||
26 | Ellis, Baleigh | 5555.68 | 5555.68 | 697.66 | 772.84 | 834.99 | 812.45 | 804.36 | 834.07 | 799.31 | ||||
27 | Enloe, Jim | 5197.88 | 5197.88 | 835.40 | 876.72 | 832.62 | 863.12 | 869.10 | 920.92 | |||||
28 | Garner, Michael | 4963.94 | 4963.94 | 797.87 | 797.85 | 813.39 | 860.21 | 827.83 | 866.79 |
Points Method: Percentage (1st/time * 1000.000)