Great River Region |
---|
Pax Championship Points - Tue Oct 11 20:36:58 2016 |
Total Members: 100 |
Event # | Event Name |
---|---|
1 | 2016 Solo Event #1 |
2 | Event #2 |
3 | Event # 3 |
4 | Event #4 |
5 | Solo Event #5 |
6 | Solo Event #6 |
7 | Event #7 |
8 | Solo Event #8 |
9 | GRR_Event_9 |
10 | GRR_Event_10 |
11 | Solo Event #11 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell, Glenn | 9928.48 | 7978.99 | 1000.00 | 993.66 | 1000.00 | 988.33 | 973.76 | 997.44 | 1000.00 | 975.73 | 999.56 | 1000.00 | |
2 | Whitney, Michael | 9859.17 | 7926.55 | 995.71 | 1000.00 | 983.42 | 995.07 | 976.59 | 1000.00 | 962.59 | 975.76 | 1000.00 | 970.03 | |
3 | Green, Jason | 10780.19 | 7876.82 | 972.00 | 970.78 | 997.06 | 984.28 | 1000.00 | 969.60 | 979.98 | 982.92 | 962.99 | 972.61 | 987.97 |
4 | Sand, Bill | 7638.41 | 7638.41 | 947.99 | 958.93 | 952.71 | 939.88 | 964.09 | 929.29 | 968.28 | 977.24 | |||
5 | Flaherty, Conor | 8546.94 | 7631.14 | 958.87 | 915.80 | 928.18 | 968.02 | 947.89 | 951.91 | 955.47 | 962.77 | 958.03 | ||
6 | Gilmore, Trevor | 7605.83 | 7605.83 | 955.83 | 956.13 | 945.55 | 942.90 | 934.78 | 957.81 | 965.45 | 947.38 | |||
7 | Wagenknecht, Xavier | 10326.57 | 7605.46 | 917.72 | 901.13 | 934.70 | 933.29 | 902.26 | 944.11 | 960.03 | 953.45 | 970.59 | 949.42 | 959.87 |
8 | Heald, Philip | 8501.73 | 7589.79 | 911.94 | 945.35 | 947.41 | 954.76 | 930.27 | 963.08 | 929.24 | 959.55 | 960.13 | ||
9 | Daily, Aaron | 10201.27 | 7572.23 | 860.22 | 869.85 | 906.25 | 974.54 | 898.97 | 965.88 | 943.78 | 950.54 | 947.99 | 919.32 | 963.93 |
10 | Wagenknecht, Jeff | 10209.51 | 7481.09 | 888.82 | 924.28 | 919.31 | 931.17 | 920.29 | 931.39 | 939.46 | 930.65 | 943.11 | 948.57 | 932.46 |
11 | Galanius, Tom | 10164.45 | 7423.71 | 931.37 | 919.59 | 918.40 | 933.76 | 909.16 | 921.91 | 934.74 | 922.21 | 940.93 | 913.18 | 919.20 |
12 | Jensen, Merle | 8276.12 | 7413.89 | 917.30 | 946.67 | 947.07 | 928.15 | 898.99 | 951.60 | 862.23 | 900.08 | 924.03 | ||
13 | Landon, Levi | 10092.27 | 7364.19 | 904.58 | 915.41 | 918.42 | 914.11 | 912.94 | 914.52 | 922.09 | 944.76 | 910.56 | 915.87 | 919.01 |
14 | Baltz, Nick | 8215.08 | 7337.49 | 877.59 | 886.33 | 910.60 | 909.16 | 935.36 | 924.70 | 938.30 | 910.74 | 922.30 | ||
15 | Glaser, James | 9087.30 | 7335.48 | 885.64 | 883.17 | 868.65 | 931.62 | 903.82 | 916.15 | 936.70 | 944.36 | 913.58 | 903.61 | |
16 | Govier, Tim | 9087.78 | 7326.75 | 897.37 | 916.07 | 885.99 | 890.22 | 887.86 | 897.51 | 875.04 | 933.17 | 953.76 | 950.79 | |
17 | Fredricks, Eric | 9794.04 | 7200.97 | 850.78 | 873.80 | 868.49 | 878.10 | 879.59 | 910.68 | 904.81 | 914.79 | 907.36 | 911.32 | 894.32 |
18 | Nichol, Eric | 8736.13 | 7032.66 | 860.45 | 859.24 | 865.63 | 871.54 | 860.07 | 844.23 | 899.24 | 892.30 | 902.31 | 881.12 | |
19 | Clark, Bill | 7013.85 | 7013.85 | 879.68 | 837.51 | 888.15 | 884.25 | 866.81 | 883.09 | 898.59 | 875.77 | |||
20 | PACKER, BARRY | 8551.83 | 6982.20 | 791.46 | 778.17 | 872.41 | 892.26 | 892.35 | 868.60 | 896.62 | 860.30 | 851.96 | 847.70 | |
21 | York, Ed | 6865.22 | 6865.22 | 855.00 | 855.30 | 873.96 | 823.21 | 881.05 | 845.60 | 863.03 | 868.07 | |||
22 | Koch, Jarrod | 6470.02 | 6470.02 | 932.68 | 922.01 | 909.63 | 944.19 | 918.53 | 925.32 | 917.66 | ||||
23 | Campbell, Toby | 6228.67 | 6228.67 | 904.74 | 893.16 | 887.01 | 878.69 | 892.96 | 875.45 | 896.66 | ||||
24 | Austin, Chris | 6159.20 | 6159.20 | 874.96 | 888.03 | 871.99 | 878.34 | 877.05 | 893.19 | 875.64 | ||||
25 | Villanueva, Hans | 5847.79 | 5847.79 | 959.75 | 963.14 | 986.93 | 968.11 | 982.90 | 986.96 | |||||
26 | Eckman, Joe | 5791.96 | 5791.96 | 854.70 | 872.96 | 932.77 | 657.69 | 907.51 | 923.08 | 643.25 | ||||
27 | Kramer, Andrei | 5730.16 | 5730.16 | 926.00 | 947.07 | 966.35 | 954.87 | 970.50 | 965.37 | |||||
28 | Ellis, Baleigh | 5555.68 | 5555.68 | 697.66 | 772.84 | 834.99 | 812.45 | 804.36 | 834.07 | 799.31 | ||||
29 | Enloe, Jim | 5197.88 | 5197.88 | 835.40 | 876.72 | 832.62 | 863.12 | 869.10 | 920.92 | |||||
30 | Garner, Michael | 4963.94 | 4963.94 | 797.87 | 797.85 | 813.39 | 860.21 | 827.83 | 866.79 | |||||
31 | Nichols, Bryan | 4915.36 | 4915.36 | 808.43 | 825.27 | 801.44 | 858.03 | 805.37 | 816.82 | |||||
32 | Eward, Mel | 4751.15 | 4751.15 | 955.25 | 949.48 | 958.21 | 943.05 | 945.16 | ||||||
33 | Fitzpatrick, Nick | 4750.98 | 4750.98 | 946.24 | 950.72 | 972.26 | 939.10 | 942.66 | ||||||
34 | Gilbert, Paul | 4716.96 | 4716.96 | 951.84 | 932.26 | 948.47 | 932.64 | 951.75 | ||||||
35 | Trueblood, Logan | 4681.12 | 4681.12 | 930.22 | 917.76 | 916.85 | 963.14 | 953.15 | ||||||
36 | Pancho, Liza | 4289.35 | 4289.35 | 851.44 | 864.36 | 843.31 | 876.52 | 853.72 | ||||||
37 | Meehan, Chase | 3740.63 | 3740.63 | 912.03 | 942.30 | 952.22 | 934.08 | |||||||
38 | Barnes, Alex | 3672.62 | 3672.62 | 871.42 | 925.88 | 943.61 | 931.71 | |||||||
39 | CLARK, AUSTIN | 3660.69 | 3660.69 | 923.36 | 951.79 | 909.46 | 876.08 | |||||||
40 | Lykov, Aleksey | 3648.58 | 3648.58 | 906.60 | 915.24 | 933.18 | 893.56 | |||||||
41 | Cox, Daniel | 3617.51 | 3617.51 | 921.06 | 890.62 | 899.51 | 906.32 | |||||||
42 | Nixon, Earl | 3511.22 | 3511.22 | 860.22 | 886.92 | 877.47 | 886.61 | |||||||
43 | Ketterling, Chase | 3509.09 | 3509.09 | 868.36 | 860.50 | 886.36 | 893.87 | |||||||
44 | Schaffer, Steve | 3482.22 | 3482.22 | 848.80 | 841.34 | 903.54 | 888.54 | |||||||
45 | Gerdes, David | 3442.60 | 3442.60 | 847.33 | 855.74 | 852.14 | 887.39 | |||||||
46 | Bealer, Mike | 3435.21 | 3435.21 | 798.78 | 891.63 | 876.93 | 867.87 | |||||||
47 | Lawless, Hayley | 3342.64 | 3342.64 | 834.57 | 828.02 | 780.50 | 899.55 | |||||||
48 | Gillis, Justin | 3324.17 | 3324.17 | 805.64 | 839.48 | 826.71 | 852.34 | |||||||
49 | Westfall, Ron | 3192.43 | 3192.43 | 833.29 | 624.33 | 880.16 | 854.65 | |||||||
50 | Uszak, Stephen | 2967.60 | 2967.60 | 974.47 | 993.13 | 1000.00 | ||||||||
51 | Coon, Steve | 2832.11 | 2832.11 | 930.12 | 913.67 | 988.32 | ||||||||
52 | House, Thomas | 2629.00 | 2629.00 | 881.87 | 871.54 | 875.59 | ||||||||
53 | Shaw, Bradley | 2624.90 | 2624.90 | 887.07 | 898.21 | 839.62 | ||||||||
54 | Flaherty, Pat | 2582.38 | 2582.38 | 889.22 | 878.23 | 814.93 | ||||||||
55 | Garner, Katie | 2573.12 | 2573.12 | 613.10 | 710.96 | 609.14 | 639.92 | |||||||
56 | GIllis, Ron | 2565.53 | 2565.53 | 848.91 | 892.29 | 824.33 | ||||||||
57 | Stephens, Jamaul | 2561.40 | 2561.40 | 859.88 | 860.70 | 840.82 | ||||||||
58 | Cox, Josh | 2525.66 | 2525.66 | 845.67 | 826.12 | 853.87 | ||||||||
59 | Hamburg, Dave | 2519.16 | 2519.16 | 825.60 | 858.63 | 834.93 | ||||||||
60 | Gerdes, Jonathan | 2516.67 | 2516.67 | 815.04 | 861.51 | 840.12 | ||||||||
61 | Bealer, Rob | 2435.21 | 2435.21 | 822.47 | 786.77 | 825.97 | ||||||||
62 | Kinder, Jim | 2420.28 | 2420.28 | 806.55 | 804.08 | 809.65 | ||||||||
63 | Saucedo, Victor | 2348.22 | 2348.22 | 771.29 | 816.98 | 759.95 | ||||||||
64 | Price, David | 1925.94 | 1925.94 | 958.06 | 967.88 | |||||||||
65 | Fritz, Jeffrey | 1911.22 | 1911.22 | *909.31 | 929.50 | *997.01 | 981.72 | |||||||
66 | Patch, Gary | 1892.08 | 1892.08 | 961.54 | 930.54 | |||||||||
67 | Schaeffer, Steve | 1851.49 | 1851.49 | 942.03 | 909.46 | |||||||||
68 | Porter, William | 1838.63 | 1838.63 | 915.82 | 922.81 | |||||||||
69 | Richardson, James | 1808.84 | 1808.84 | 906.31 | 902.53 | |||||||||
70 | Bui, Charlie | 1798.57 | 1798.57 | 904.18 | 894.39 | |||||||||
71 | Sears, Gage | 1766.16 | 1766.16 | 874.21 | 891.95 | |||||||||
72 | Hawkins, Craig | 1748.67 | 1748.67 | 859.43 | 889.24 | |||||||||
73 | Carstensen, Tom | 1738.14 | 1738.14 | 870.62 | 867.52 | |||||||||
74 | Wiezorek, Alex | 1726.95 | 1726.95 | 863.01 | 863.94 | |||||||||
75 | Griffing, Bob | 1722.58 | 1722.58 | 829.56 | 893.02 | |||||||||
76 | Hoffman, Jacob | 1691.09 | 1691.09 | 868.41 | 822.68 | |||||||||
77 | Waller, Jacob | 1687.26 | 1687.26 | 852.05 | 835.21 | |||||||||
78 | Hartman, Ryan | 1672.28 | 1672.28 | 848.97 | 823.31 | |||||||||
79 | Gillis, Randall | 1666.70 | 1666.70 | 814.56 | 852.14 | |||||||||
80 | Scott, Colin | 1659.65 | 1659.65 | 802.98 | 856.67 | |||||||||
81 | Crawford, Joe | 1657.59 | 1657.59 | 835.61 | 821.98 | |||||||||
82 | Frels, Eugene | 1638.97 | 1638.97 | 828.94 | 810.03 | |||||||||
83 | Villanueva, Chipper | 1628.44 | 1628.44 | 757.98 | 870.46 | |||||||||
84 | De Ruiter, Ed | 1625.46 | 1625.46 | 816.34 | 809.12 | |||||||||
85 | Hayden, Tom | 1619.92 | 1619.92 | 804.66 | 815.26 | |||||||||
86 | Weber, James | 1589.45 | 1589.45 | 784.22 | 805.23 | |||||||||
87 | Caras, Matthew | 1567.10 | 1567.10 | 778.41 | 788.69 | |||||||||
88 | Breecher, Cody | 1538.84 | 1538.84 | 802.26 | 736.58 | |||||||||
89 | Viets, Opie | 1000.00 | 1000.00 | 1000.00 | ||||||||||
90 | Wise, Raymond | 1000.00 | 1000.00 | 1000.00 | ||||||||||
91 | Bartalone, Donnie | 987.70 | 987.70 | 987.70 | ||||||||||
92 | Umholtz, Steven | 983.92 | 983.92 | 983.92 | ||||||||||
93 | Valentich, Mike | 970.08 | 970.08 | 970.08 | ||||||||||
94 | Kinahan, John | 969.12 | 969.12 | 969.12 | ||||||||||
95 | Cook, Bill | 961.77 | 961.77 | 961.77 | ||||||||||
96 | Kramer, Andrei (Doppel-Hans) | 959.66 | 959.66 | 959.66 | ||||||||||
97 | Casadu, Dakota | 957.25 | 957.25 | 957.25 | ||||||||||
98 | Davila, Francisco | 953.30 | 953.30 | 953.30 | ||||||||||
99 | Campbell, Dylan | 953.09 | 953.09 | 953.09 | ||||||||||
100 | Weiske, Chris | 952.37 | 952.37 | 952.37 | ||||||||||
101 | Stukenholtz, Justin | 944.97 | 944.97 | 944.97 | ||||||||||
102 | Greene, Ryan | 941.15 | 941.15 | 941.15 | ||||||||||
103 | Sloan, Jeff | 940.65 | 940.65 | 940.65 | ||||||||||
104 | Brown, Trevor | 939.62 | 939.62 | 939.62 | ||||||||||
105 | Owens, Sean | 937.90 | 937.90 | 937.90 | ||||||||||
106 | Moore, Adam | 937.12 | 937.12 | 937.12 | ||||||||||
107 | Uthoff, Zachary | 931.21 | 931.21 | 931.21 | ||||||||||
108 | White, Jesse | 930.24 | 930.24 | 930.24 | ||||||||||
109 | Carlson, Joshua | 919.33 | 919.33 | 919.33 | ||||||||||
110 | Ramsey, Troy | 918.53 | 918.53 | 918.53 | ||||||||||
111 | White, Jacon | 915.64 | 915.64 | 915.64 | ||||||||||
112 | Watson, Ben | 913.18 | 913.18 | 913.18 | ||||||||||
113 | Kellmer, Jason | 910.28 | 910.28 | 910.28 | ||||||||||
114 | Flesher, John | 910.01 | 910.01 | 910.01 | ||||||||||
115 | Porter, Ben | 907.90 | 907.90 | 907.90 | ||||||||||
116 | Packingham, Bryan | 907.75 | 907.75 | 907.75 | ||||||||||
117 | Beale, Brandon | 906.44 | 906.44 | 906.44 | ||||||||||
118 | Virgilio, Ryan | 903.49 | 903.49 | 903.49 | ||||||||||
119 | Paparella, Michael | 900.94 | 900.94 | 900.94 | ||||||||||
120 | Less, Eric | 899.45 | 899.45 | 899.45 | ||||||||||
121 | DeFrang, Curtis | 898.03 | 898.03 | 898.03 | ||||||||||
122 | Kramer, James | 897.51 | 897.51 | 897.51 | ||||||||||
123 | Matheny, Sean | 895.85 | 895.85 | 895.85 | ||||||||||
124 | Shehorn, Craig | 890.90 | 890.90 | 890.90 | ||||||||||
125 | Mallinson, Ken | 889.70 | 889.70 | 889.70 | ||||||||||
126 | Grier, Elliott | 889.58 | 889.58 | 889.58 | ||||||||||
127 | Bockrath, Brandon | 884.91 | 884.91 | 884.91 | ||||||||||
128 | Sample, James | 884.29 | 884.29 | 884.29 | ||||||||||
129 | Bell, Harrison | 883.74 | 883.74 | 883.74 | ||||||||||
130 | Thorne, Shelby | 882.43 | 882.43 | 882.43 | ||||||||||
131 | Whitcombe, Tom | 881.87 | 881.87 | 881.87 | ||||||||||
132 | Sellergren, Mick | 881.27 | 881.27 | 881.27 | ||||||||||
133 | Phelps, Michael | 880.01 | 880.01 | 880.01 | ||||||||||
134 | Rockensies, John | 879.92 | 879.92 | 879.92 | ||||||||||
135 | Clark, Travis | 879.56 | 879.56 | 879.56 | ||||||||||
136 | Thill, Wesley | 877.59 | 877.59 | 877.59 | ||||||||||
137 | Lininger, Jess | 875.31 | 875.31 | 875.31 | ||||||||||
138 | Burress, Nathan | 872.90 | 872.90 | 872.90 | ||||||||||
139 | Wierzelewski, Jeff | 872.71 | 872.71 | 872.71 | ||||||||||
140 | Crum, Chris | 871.77 | 871.77 | 871.77 | ||||||||||
141 | Burns, Erica | 870.56 | 870.56 | 870.56 | ||||||||||
142 | Wagner, Adam | 869.65 | 869.65 | 869.65 | ||||||||||
143 | Vann, Austin | 869.04 | 869.04 | 869.04 | ||||||||||
144 | Carstensen, Anne | 868.43 | 868.43 | 868.43 | ||||||||||
145 | Liu, Mingzhe | 867.09 | 867.09 | 867.09 | ||||||||||
146 | Farinacci, Robby | 866.94 | 866.94 | 866.94 | ||||||||||
147 | Silbernagel, Michael | 865.14 | 865.14 | 865.14 | ||||||||||
148 | Julius, Matt | 859.69 | 859.69 | 859.69 | ||||||||||
149 | Gardner, Joshua | 857.90 | 857.90 | 857.90 | ||||||||||
150 | Ness, Kevin | 857.85 | 857.85 | 857.85 | ||||||||||
151 | Gustafson, Nicholas | 855.53 | 855.53 | 855.53 | ||||||||||
152 | Flahtery, Bryce | 852.58 | 852.58 | 852.58 | ||||||||||
153 | Meyer, Reece | 852.57 | 852.57 | 852.57 | ||||||||||
154 | Buchholz, Lester | 852.39 | 852.39 | 852.39 | ||||||||||
155 | Kelmendi, Fitim | 852.37 | 852.37 | 852.37 | ||||||||||
156 | Imsirovic, Denis | 851.41 | 851.41 | 851.41 | ||||||||||
157 | Rosser, Brenton | 849.67 | 849.67 | 849.67 | ||||||||||
158 | Olson, Dwight | 848.49 | 848.49 | 848.49 | ||||||||||
159 | Wahlert, Daniel | 847.56 | 847.56 | 847.56 | ||||||||||
160 | Weiss, Philip | 846.76 | 846.76 | 846.76 | ||||||||||
161 | Alfaro, Luis | 845.21 | 845.21 | 845.21 | ||||||||||
162 | Moline, Dana | 844.59 | 844.59 | 844.59 | ||||||||||
163 | Kunkel, Bradley | 842.39 | 842.39 | 842.39 | ||||||||||
164 | Julich, Leah | 842.19 | 842.19 | 842.19 | ||||||||||
165 | Van Der Shoot, Mark | 841.38 | 841.38 | 841.38 | ||||||||||
166 | Botello, Eddie | 840.48 | 840.48 | 840.48 | ||||||||||
167 | Gillis, Ronald | 840.02 | 840.02 | 840.02 | ||||||||||
168 | O'Hanlon, Skyler | 838.26 | 838.26 | 838.26 | ||||||||||
169 | Cornmesser, Jon | 833.87 | 833.87 | 833.87 | ||||||||||
170 | VanDewoestyne, Cole | 832.80 | 832.80 | 832.80 | ||||||||||
171 | Svitak, Tylor | 831.50 | 831.50 | 831.50 | ||||||||||
172 | Helsley, Zayne | 830.87 | 830.87 | 830.87 | ||||||||||
173 | Ward, Joe | 830.46 | 830.46 | 830.46 | ||||||||||
174 | Andersen, Dan | 829.55 | 829.55 | 829.55 | ||||||||||
175 | Parks, Kyle | 827.60 | 827.60 | 827.60 | ||||||||||
176 | Zhu, Siqi | 825.42 | 825.42 | 825.42 | ||||||||||
177 | Beiersdorf, Curtis | 823.95 | 823.95 | 823.95 | ||||||||||
178 | Brock, Tyler | 821.42 | 821.42 | 821.42 | ||||||||||
179 | Flaherty, Bryce | 820.16 | 820.16 | 820.16 | ||||||||||
180 | Orton, James | 818.94 | 818.94 | 818.94 | ||||||||||
181 | Rodriquez, Amy | 816.49 | 816.49 | 816.49 | ||||||||||
182 | Trebian, Tyler | 813.20 | 813.20 | 813.20 | ||||||||||
183 | Duffield, Koty | 806.43 | 806.43 | 806.43 | ||||||||||
184 | Wagenknecht, Alyssa | 805.84 | 805.84 | 805.84 | ||||||||||
185 | Mohr, Vince | 803.64 | 803.64 | 803.64 | ||||||||||
186 | Kinder, Austin | 799.93 | 799.93 | 799.93 | ||||||||||
187 | Quast, Bob | 793.24 | 793.24 | 793.24 | ||||||||||
188 | Goodall, Megan | 788.34 | 788.34 | 788.34 | ||||||||||
189 | Daily, Tammy | 786.28 | 786.28 | 786.28 | ||||||||||
190 | Ballentine, Blaine | 780.47 | 780.47 | 780.47 | ||||||||||
191 | Ryan, Keelan | 779.17 | 779.17 | 779.17 | ||||||||||
192 | Newberry, Cameron | 773.54 | 773.54 | 773.54 | ||||||||||
193 | Stone, Dave | 734.90 | 734.90 | 734.90 | ||||||||||
194 | Clark, Brandon | 731.03 | 731.03 | 731.03 | ||||||||||
195 | Johnson, Matthew | 689.07 | 689.07 | 689.07 | ||||||||||
196 | Sandau, Tyler | 675.94 | 675.94 | 675.94 | ||||||||||
197 | Weddell, Randy | 648.00 | 648.00 | 648.00 | ||||||||||
198 | Jarosz, Matthew | 568.88 | 568.88 | 568.88 | ||||||||||
199 | Johnston, Dwayne | 20.00 | 20.00 | 20.00 | ||||||||||
200 | Vaughn, Matthew | 20.00 | 20.00 | 20.00 | ||||||||||
201 | Baltz, Nick | 0 | 0 | *910.60 | *909.16 | *935.36 | ||||||||
202 | Baltz, Nick | 0 | 0 | *924.70 | *938.30 | *910.74 | *922.30 | |||||||
203 | Barnes, Alex | 0 | 0 | *871.42 | ||||||||||
204 | Breecher, Cody | 0 | 0 | *736.58 | ||||||||||
205 | Caras, Matthew | 0 | 0 | *778.41 | ||||||||||
206 | Coon, Steve | 0 | 0 | *913.67 | ||||||||||
207 | Cox, Daniel | 0 | 0 | *890.62 | ||||||||||
208 | Cox, Daniel | 0 | 0 | *906.32 | ||||||||||
209 | Cox, Daniel | 0 | 0 | *899.51 | ||||||||||
210 | Crawford, Joe | 0 | 0 | *821.98 | ||||||||||
211 | De Ruiter, Ed | 0 | 0 | *809.12 | ||||||||||
212 | Galanius, tom | 0 | 0 | *919.20 | ||||||||||
213 | Garner, Michael | 0 | 0 | *860.21 | ||||||||||
214 | Garner, Katie | 0 | 0 | *710.96 | ||||||||||
215 | Garner, Katie | 0 | 0 | *609.14 | ||||||||||
216 | Gerdes, David | 0 | 0 | *855.74 | ||||||||||
217 | Gerdes, Jonathan | 0 | 0 | *815.04 | ||||||||||
218 | Gerdes, David | 0 | 0 | *852.14 | ||||||||||
219 | Gerdes, Jonathan | 0 | 0 | *840.12 | ||||||||||
220 | Govier, Tim | 0 | 0 | *933.17 | *953.76 | *950.79 | ||||||||
221 | Govier, Tim | 0 | 0 | *875.04 | ||||||||||
222 | Griffing, Bob | 0 | 0 | *829.56 | ||||||||||
223 | Hawkins, Craig | 0 | 0 | *889.24 | ||||||||||
224 | Hayden, Tom | 0 | 0 | *804.66 | ||||||||||
225 | Hoffman, Jacob | 0 | 0 | *868.41 | ||||||||||
226 | Jensen, Merle | 0 | 0 | *862.23 | ||||||||||
227 | Ketterling, Chase | 0 | 0 | *852.97 | ||||||||||
228 | Kinder, Jim | 0 | 0 | *806.55 | ||||||||||
229 | Lawless, Hayley | 0 | 0 | *780.50 | ||||||||||
230 | Nixon, Earl | 0 | 0 | *877.47 | *886.61 | |||||||||
231 | Nixon, Earl | 0 | 0 | *886.92 | ||||||||||
232 | Richardson, James | 0 | 0 | *902.53 | ||||||||||
233 | Saucedo, Victor | 0 | 0 | *816.98 | ||||||||||
234 | Saucedo, Victor | 0 | 0 | *771.29 | ||||||||||
235 | Schaffer, Steve | 0 | 0 | *848.80 | *841.34 | |||||||||
236 | Sears, Gage | 0 | 0 | *874.21 | ||||||||||
237 | Villanueva, Hans | 0 | 0 | *959.75 | ||||||||||
238 | Wagenknecht, Xavier | 0 | 0 | *934.70 | *933.29 | *902.26 | *944.11 | *960.03 | *953.45 | *970.59 | *949.42 | *959.87 | ||
239 | Weber, James | 0 | 0 | *805.23 |
Points Method: Percentage (1st/time * 1000.000)