Great River Region |
---|
Pax Championship Points - Mon Oct 12 21:26:14 2015 |
(Qualifying Events: 5, dropped events: 2) |
Event # | Event Name |
---|---|
1 | Solo Event #1 |
2 | Solo Event #2 |
3 | Solo Event #3 |
4 | Solo Event #4 |
5 | GRR Solo Event #5 |
6 | Solo Event #6 |
7 | Solo Event #7 |
8 | Solo Event #8 |
9 | Solo Event #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitney, Michael | 8887.40 | 6985.66 | 1000.00 | 968.71 | 1000.00 | 1000.00 | 1000.00 | 985.77 | 1000.00 | 999.89 | 933.03 |
2 | Green, Jason | 8823.25 | 6891.37 | 984.02 | 995.98 | 961.91 | 985.39 | 969.97 | 976.27 | 987.01 | 979.59 | 983.11 |
3 | Villanueva, Hans | 8708.97 | 6814.83 | 940.91 | 953.23 | 970.19 | 977.46 | 954.84 | 987.67 | 964.19 | 977.31 | 983.17 |
4 | Kramer, Andrei | 6561.06 | 6561.06 | 897.88 | 914.27 | 938.04 | 963.96 | 954.56 | 951.80 | 940.55 | ||
5 | Govier, Tim | 8190.26 | 6448.90 | 859.36 | 882.00 | 904.46 | 889.86 | 909.48 | 936.38 | 942.76 | 939.02 | 926.94 |
6 | Daily, Aaron | 6390.56 | 6390.56 | 913.83 | 878.95 | 870.69 | 928.31 | 902.52 | 943.40 | 952.86 | ||
7 | Flaherty, Conor | 8160.37 | 6376.79 | 907.51 | 904.57 | 909.28 | 880.02 | 909.96 | 903.56 | 921.12 | 915.21 | 909.14 |
8 | Wagenknecht, Jeff | 6924.53 | 6195.32 | 780.15 | 877.13 | 729.21 | 877.46 | 903.07 | 917.33 | 912.40 | 927.78 | |
9 | Austin, Chris | 6170.88 | 6170.88 | 887.71 | 874.47 | 893.12 | 873.50 | 869.62 | 880.50 | 891.96 | ||
10 | PACKER, BARRY | 6057.97 | 6057.97 | 759.90 | 899.86 | 892.68 | 909.48 | 895.38 | 913.86 | 786.81 | ||
11 | clark, austin | 6042.10 | 6042.10 | 898.28 | 723.58 | 895.14 | 894.09 | 899.58 | 940.72 | 790.71 | ||
12 | Clark, Bill | 6719.31 | 5893.96 | 832.60 | 836.66 | 825.35 | 848.36 | 845.04 | 842.32 | 831.23 | 857.75 | |
13 | Porter, William | 5691.91 | 5691.91 | 947.26 | 946.92 | 970.50 | 951.60 | 924.17 | 951.46 | |||
14 | Heald, Philip | 5690.28 | 5690.28 | 929.24 | 963.11 | 956.00 | 951.66 | 968.32 | 921.95 | |||
15 | Gilmore, Trevor | 5682.43 | 5682.43 | 913.91 | 921.09 | 939.33 | 966.66 | 980.51 | 960.93 | |||
16 | Sand, Bill | 5659.84 | 5659.84 | 938.17 | 937.23 | 937.44 | 935.40 | 952.37 | 959.23 | |||
17 | Richard, Jerry | 5653.89 | 5653.89 | 947.45 | 944.95 | 946.12 | 943.62 | 937.42 | 934.33 | |||
18 | christian, ron | 5343.01 | 5343.01 | 869.14 | 889.91 | 880.53 | 897.94 | 899.16 | 906.33 | |||
19 | Enloe, Jim | 5144.12 | 5144.12 | 837.99 | 863.22 | 854.57 | 844.71 | 876.06 | 867.57 | |||
20 | Nedza, Alex | 4639.17 | 4639.17 | 918.80 | 917.81 | 935.33 | 932.51 | 934.72 | ||||
21 | Campbell, Glenn | 4409.76 | 4409.76 | 805.28 | 834.42 | 865.69 | 904.37 | 1000.00 | ||||
22 | Ryan, Keelan | 4398.95 | 4398.95 | 912.08 | 871.91 | 885.14 | 911.23 | 818.59 |
Points Method: Percentage (1st/time * 1000.000)