Great River Region |
---|
Pax Championship Points - Mon Oct 12 21:26:23 2015 |
Total Members: 79 |
Event # | Event Name |
---|---|
1 | Solo Event #1 |
2 | Solo Event #2 |
3 | Solo Event #3 |
4 | Solo Event #4 |
5 | GRR Solo Event #5 |
6 | Solo Event #6 |
7 | Solo Event #7 |
8 | Solo Event #8 |
9 | Solo Event #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitney, Michael | 8887.40 | 6985.66 | 1000.00 | 968.71 | 1000.00 | 1000.00 | 1000.00 | 985.77 | 1000.00 | 999.89 | 933.03 |
2 | Green, Jason | 8823.25 | 6891.37 | 984.02 | 995.98 | 961.91 | 985.39 | 969.97 | 976.27 | 987.01 | 979.59 | 983.11 |
3 | Villanueva, Hans | 8708.97 | 6814.83 | 940.91 | 953.23 | 970.19 | 977.46 | 954.84 | 987.67 | 964.19 | 977.31 | 983.17 |
4 | Kramer, Andrei | 6561.06 | 6561.06 | 897.88 | 914.27 | 938.04 | 963.96 | 954.56 | 951.80 | 940.55 | ||
5 | Landon, Levi | 7366.14 | 6482.06 | 885.88 | 944.77 | 937.61 | 921.23 | 913.88 | 943.44 | 935.25 | 884.08 | |
6 | Govier, Tim | 8190.26 | 6448.90 | 859.36 | 882.00 | 904.46 | 889.86 | 909.48 | 936.38 | 942.76 | 939.02 | 926.94 |
7 | Daily, Aaron | 6390.56 | 6390.56 | 913.83 | 878.95 | 870.69 | 928.31 | 902.52 | 943.40 | 952.86 | ||
8 | Flaherty, Conor | 8160.37 | 6376.79 | 907.51 | 904.57 | 909.28 | 880.02 | 909.96 | 903.56 | 921.12 | 915.21 | 909.14 |
9 | Galanius, Tom | 7013.23 | 6283.58 | 729.65 | 893.83 | 860.47 | 892.64 | 879.71 | 913.44 | 921.59 | 921.90 | |
10 | York, Ed | 7001.79 | 6202.89 | 827.06 | 798.90 | 866.53 | 893.76 | 876.26 | 914.44 | 912.80 | 912.04 | |
11 | Wagenknecht, Jeff | 6924.53 | 6195.32 | 780.15 | 877.13 | 729.21 | 877.46 | 903.07 | 917.33 | 912.40 | 927.78 | |
12 | Austin, Chris | 6170.88 | 6170.88 | 887.71 | 874.47 | 893.12 | 873.50 | 869.62 | 880.50 | 891.96 | ||
13 | PACKER, BARRY | 6057.97 | 6057.97 | 759.90 | 899.86 | 892.68 | 909.48 | 895.38 | 913.86 | 786.81 | ||
14 | clark, austin | 6042.10 | 6042.10 | 898.28 | 723.58 | 895.14 | 894.09 | 899.58 | 940.72 | 790.71 | ||
15 | Clark, Bill | 6719.31 | 5893.96 | 832.60 | 836.66 | 825.35 | 848.36 | 845.04 | 842.32 | 831.23 | 857.75 | |
16 | Porter, William | 5691.91 | 5691.91 | 947.26 | 946.92 | 970.50 | 951.60 | 924.17 | 951.46 | |||
17 | Heald, Philip | 5690.28 | 5690.28 | 929.24 | 963.11 | 956.00 | 951.66 | 968.32 | 921.95 | |||
18 | Pancho, Liza | 5686.26 | 5686.26 | 779.36 | 797.82 | 796.08 | 801.93 | 796.88 | 861.94 | 852.25 | ||
19 | Gilmore, Trevor | 5682.43 | 5682.43 | 913.91 | 921.09 | 939.33 | 966.66 | 980.51 | 960.93 | |||
20 | Sand, Bill | 5659.84 | 5659.84 | 938.17 | 937.23 | 937.44 | 935.40 | 952.37 | 959.23 | |||
21 | Richard, Jerry | 5653.89 | 5653.89 | 947.45 | 944.95 | 946.12 | 943.62 | 937.42 | 934.33 | |||
22 | christian, ron | 5343.01 | 5343.01 | 869.14 | 889.91 | 880.53 | 897.94 | 899.16 | 906.33 | |||
23 | Trebian, Tyler | 5242.42 | 5242.42 | 883.59 | 827.33 | 854.26 | 853.53 | 923.82 | 899.89 | |||
24 | Enloe, Jim | 5144.12 | 5144.12 | 837.99 | 863.22 | 854.57 | 844.71 | 876.06 | 867.57 | |||
25 | Nedza, Alex | 4639.17 | 4639.17 | 918.80 | 917.81 | 935.33 | 932.51 | 934.72 | ||||
26 | Campbell, Glenn | 4409.76 | 4409.76 | 805.28 | 834.42 | 865.69 | 904.37 | 1000.00 | ||||
27 | Ryan, Keelan | 4398.95 | 4398.95 | 912.08 | 871.91 | 885.14 | 911.23 | 818.59 | ||||
28 | Koch, Jarrod | 4276.26 | 4276.26 | 864.54 | 702.68 | 870.36 | 906.04 | 932.64 | ||||
29 | Wagenknecht, Xavier | 4259.84 | 4259.84 | 782.40 | 791.44 | 892.27 | 910.52 | 883.21 | ||||
30 | Davila, Francisco | 3816.99 | 3816.99 | 953.12 | 909.34 | 967.89 | 986.64 | |||||
31 | Fritz, Jeffrey | 3658.28 | 3658.28 | 895.42 | 913.09 | 932.24 | 917.53 | |||||
32 | Wiemers, David | 3460.91 | 3460.91 | 836.21 | 873.94 | 855.20 | 895.56 | |||||
33 | Glaser, James | 3395.81 | 3395.81 | 746.14 | 874.00 | 881.93 | 893.74 | |||||
34 | Orton, James | 3392.09 | 3392.09 | 858.04 | 828.53 | 827.20 | 878.32 | |||||
35 | Gerdes, David | 3319.42 | 3319.42 | 843.18 | 867.08 | 862.64 | 746.52 | |||||
36 | Baltz, Nick | 3313.65 | 3313.65 | 732.51 | 847.83 | 869.61 | 863.70 | |||||
37 | Havel, William | 3116.53 | 3116.53 | 760.97 | 789.97 | 790.36 | 775.23 | |||||
38 | Gilbert, Paul | 2797.83 | 2797.83 | 901.46 | 938.95 | 957.42 | ||||||
39 | McLean, Dan | 2755.74 | 2755.74 | 855.94 | 948.08 | 951.72 | ||||||
40 | Carlson, Joshua | 2753.20 | 2753.20 | 947.57 | 893.70 | 911.93 | ||||||
41 | Barnes, Alex | 2728.54 | 2728.54 | 965.73 | 890.90 | 871.91 | ||||||
42 | Fitzpatrick, Nick | 2671.66 | 2671.66 | 902.84 | 825.11 | 943.71 | ||||||
43 | Parks, Kyle | 2614.14 | 2614.14 | 795.47 | 907.19 | 911.48 | ||||||
44 | Gerdes, Johnathan | 2612.17 | 2612.17 | 814.56 | 898.93 | 898.68 | ||||||
45 | O'Reilly, Daniel | 2562.96 | 2562.96 | 930.00 | 734.65 | 898.31 | ||||||
46 | Campbell, Toby | 2530.16 | 2530.16 | 805.28 | 865.69 | 859.19 | ||||||
47 | Hamburg, Dave | 2515.57 | 2515.57 | 877.87 | 741.49 | 896.21 | ||||||
48 | Coon, Steve | 2421.67 | 2421.67 | 736.42 | 746.18 | 939.07 | ||||||
49 | Kirkegaard, Carl | 1992.47 | 1992.47 | 992.47 | 1000.00 | |||||||
50 | Bartalone, Donnie | 1930.81 | 1930.81 | 935.82 | 994.99 | |||||||
51 | Eward, Mel | 1907.74 | 1907.74 | 940.51 | 967.23 | |||||||
52 | Trueblood, Logan | 1898.01 | 1898.01 | 958.81 | 939.20 | |||||||
53 | Meyer, Jeff | 1897.75 | 1897.75 | 922.97 | 974.78 | |||||||
54 | Griffing, Bob | 1851.46 | 1851.46 | 937.29 | 914.17 | |||||||
55 | Hesselman, Joe | 1839.22 | 1839.22 | 981.52 | 857.70 | |||||||
56 | Nelson, Grant | 1820.36 | 1820.36 | 907.05 | 913.31 | |||||||
57 | Greene, Ryan | 1819.25 | 1819.25 | 924.63 | 894.62 | |||||||
58 | Beale, Brandon | 1817.93 | 1817.93 | 925.23 | 892.70 | |||||||
59 | Hibrecht, Jim | 1816.32 | 1816.32 | 905.04 | 911.28 | |||||||
60 | Less, Eric | 1805.07 | 1805.07 | 896.13 | 908.94 | |||||||
61 | Richardson, James | 1805.05 | 1805.05 | 885.64 | 919.41 | |||||||
62 | Taylor, Andrew | 1796.52 | 1796.52 | 901.25 | 895.27 | |||||||
63 | Jensen, Merle | 1789.03 | 1789.03 | 908.63 | 880.40 | |||||||
64 | White, Jesse | 1777.26 | 1777.26 | 899.43 | 877.83 | |||||||
65 | Burress, Nathan | 1769.75 | 1769.75 | 897.47 | 872.28 | |||||||
66 | O'Reilly, Patrick | 1768.22 | 1768.22 | 881.99 | 886.23 | |||||||
67 | Forde, Kevin | 1758.95 | 1758.95 | 880.83 | 878.12 | |||||||
68 | Wesely, Kaden | 1738.15 | 1738.15 | 852.01 | 886.14 | |||||||
69 | Broberg, Tim | 1713.02 | 1713.02 | 817.69 | 895.33 | |||||||
70 | Bundies, Zachary | 1712.70 | 1712.70 | 834.90 | 877.80 | |||||||
71 | Hartman, Ryan | 1655.98 | 1655.98 | 806.49 | 849.49 | |||||||
72 | Strang, Brock | 1654.42 | 1654.42 | 867.10 | 787.32 | |||||||
73 | Simmons, Fred | 1623.30 | 1623.30 | 819.79 | 803.51 | |||||||
74 | Wagenknecht, Alyssa | 1571.29 | 1571.29 | 784.26 | 787.03 | |||||||
75 | Graff, Mariah | 1495.61 | 1495.61 | 771.03 | 724.58 | |||||||
76 | Mohr, Vince | 1383.43 | 1383.43 | 682.22 | 701.21 | |||||||
77 | Daily, Jason | 1000.00 | 1000.00 | 1000.00 | ||||||||
78 | Tucker, Eric | 996.42 | 996.42 | 996.42 | ||||||||
79 | Capesuis, David | 982.17 | 982.17 | 982.17 | ||||||||
80 | Uszak, Stephen | 980.32 | 980.32 | 980.32 | ||||||||
81 | Paparella, Mike | 962.61 | 962.61 | 962.61 | ||||||||
82 | Erpelding, Mike | 958.07 | 958.07 | 958.07 | ||||||||
83 | Hepner, Joseph | 953.11 | 953.11 | 953.11 | ||||||||
84 | Matheny, Sean | 947.96 | 947.96 | 947.96 | ||||||||
85 | Uthoff, Zachary | 944.55 | 944.55 | 944.55 | ||||||||
86 | Schaeffer, Steve | 941.47 | 941.47 | 941.47 | ||||||||
87 | Battista, Joseph | 935.84 | 935.84 | 935.84 | ||||||||
88 | Flaherty, Pat | 933.93 | 933.93 | 933.93 | ||||||||
89 | w, jade | 929.70 | 929.70 | 929.70 | ||||||||
90 | Lofgren, Tim | 925.69 | 925.69 | 925.69 | ||||||||
91 | Sears, Gage | 924.91 | 924.91 | 924.91 | ||||||||
92 | Erpelding, Deb | 920.33 | 920.33 | 920.33 | ||||||||
93 | Wise, Raymond | 916.34 | 916.34 | 916.34 | ||||||||
94 | Flesher, John | 913.40 | 913.40 | 913.40 | ||||||||
95 | Anderson, Daniel | 912.83 | 912.83 | 912.83 | ||||||||
96 | Messenger, Joe | 911.45 | 911.45 | 911.45 | ||||||||
97 | Froeter, Craig | 908.38 | 908.38 | 20.00 | 888.38 | |||||||
98 | Wiegel, Jade | 906.91 | 906.91 | 906.91 | ||||||||
99 | Sndyer, Perry | 903.99 | 903.99 | 903.99 | ||||||||
100 | Moore, Adam | 902.26 | 902.26 | 902.26 | ||||||||
101 | Bohnstedt, Brandon | 900.08 | 900.08 | 900.08 | ||||||||
102 | Tran, Loi | 893.76 | 893.76 | 893.76 | ||||||||
103 | Steve Coon | 893.19 | 893.19 | 893.19 | ||||||||
104 | Eilers, Kevin | 892.92 | 892.92 | 892.92 | ||||||||
105 | Bryant, Steve | 892.61 | 892.61 | 892.61 | ||||||||
106 | DeFrang, Curtis | 890.74 | 890.74 | 890.74 | ||||||||
107 | Dodd, Steve | 883.79 | 883.79 | 883.79 | ||||||||
108 | Romenesko, Kevin | 881.54 | 881.54 | 881.54 | ||||||||
109 | chandler, cory | 880.47 | 880.47 | 880.47 | ||||||||
110 | Bui, Charlie | 871.56 | 871.56 | 871.56 | ||||||||
111 | Watson, Ben | 863.50 | 863.50 | 863.50 | ||||||||
112 | Zumuualt, Chris | 860.43 | 860.43 | 860.43 | ||||||||
113 | Lawless, Hayley | 860.32 | 860.32 | 860.32 | ||||||||
114 | Lykov, Aleksey | 853.26 | 853.26 | 853.26 | ||||||||
115 | Lothian, Paul | 851.57 | 851.57 | 851.57 | ||||||||
116 | Griffin, Greg | 847.52 | 847.52 | 847.52 | ||||||||
117 | Meyer, Reese | 846.05 | 846.05 | 846.05 | ||||||||
118 | Knisely, David | 842.38 | 842.38 | 842.38 | ||||||||
119 | Suatos, Tim | 840.65 | 840.65 | 840.65 | ||||||||
120 | Germain, Chris | 838.16 | 838.16 | 838.16 | ||||||||
121 | Willet, Alex | 836.25 | 836.25 | 836.25 | ||||||||
122 | Botello, Eddie | 835.29 | 835.29 | 835.29 | ||||||||
123 | Svitak, Tyler | 834.84 | 834.84 | 834.84 | ||||||||
124 | Goodall, Megan | 834.64 | 834.64 | 834.64 | ||||||||
125 | Zeisler, Ryan | 828.90 | 828.90 | 828.90 | ||||||||
126 | Keys, Jacob | 828.55 | 828.55 | 828.55 | ||||||||
127 | Sandau, Tyler | 820.99 | 820.99 | 820.99 | ||||||||
128 | Laughlin, Scott | 819.93 | 819.93 | 819.93 | ||||||||
129 | DeFrang, Dennis | 819.72 | 819.72 | 819.72 | ||||||||
130 | Burress, Ashley | 803.18 | 803.18 | 803.18 | ||||||||
131 | Huges-Empke, Sean | 798.12 | 798.12 | 798.12 | ||||||||
132 | Rashid, William | 787.36 | 787.36 | 787.36 | ||||||||
133 | McLean, Hugh | 779.03 | 779.03 | 779.03 | ||||||||
134 | Germain, Mike | 772.75 | 772.75 | 772.75 | ||||||||
135 | Diermeier, Bryce | 762.32 | 762.32 | 762.32 | ||||||||
136 | Engineer, Roostom | 754.86 | 754.86 | 754.86 | ||||||||
137 | Scott, Colin | 752.89 | 752.89 | 752.89 | ||||||||
138 | Dowd, Brandon | 752.39 | 752.39 | 752.39 | ||||||||
139 | Klebe, Michael | 750.96 | 750.96 | 750.96 | ||||||||
140 | OReilly, Patrick | 737.12 | 737.12 | 737.12 | ||||||||
141 | Levande, Jordan | 735.26 | 735.26 | 735.26 | ||||||||
142 | Patch, Gary | 713.45 | 713.45 | 713.45 | ||||||||
143 | Slininger, Steven | 710.24 | 710.24 | 710.24 | ||||||||
144 | Grant, Austin | 706.33 | 706.33 | 706.33 | ||||||||
145 | Gozinya AKA CROUCH, Richard | 696.02 | 696.02 | 696.02 | ||||||||
146 | Shirley, Jeff | 664.50 | 664.50 | 664.50 | ||||||||
147 | Zuiden, Aaron | 560.10 | 560.10 | 560.10 | ||||||||
148 | Jenkins, Jack | 20.00 | 20.00 | 20.00 | ||||||||
149 | Johnson, Dwayne | 20.00 | 20.00 | 20.00 | ||||||||
150 | Baltz, Nick | 0 | 0 | *732.51 | *847.83 | |||||||
151 | Barnes, Alex | 0 | 0 | *965.73 | *890.90 | |||||||
152 | Beale, Brandon | 0 | 0 | *925.23 | ||||||||
153 | Broberg, Tim | 0 | 0 | *895.33 | ||||||||
154 | Bundies, Zachary | 0 | 0 | *834.90 | ||||||||
155 | Campbell, Toby | 0 | 0 | *805.28 | *865.69 | |||||||
156 | clark, austin | 0 | 0 | *898.28 | *895.14 | *894.09 | *899.58 | *940.72 | ||||
157 | Clark, Austin | 0 | 0 | *723.58 | ||||||||
158 | Coon, Steve | 0 | 0 | *736.42 | *746.18 | |||||||
159 | Fitzpatrick, Nick | 0 | 0 | *825.11 | ||||||||
160 | Galanius, Tom | 0 | 0 | *729.65 | ||||||||
161 | Gerdes, David | 0 | 0 | *867.08 | *862.64 | |||||||
162 | Gerdes, Johnathan | 0 | 0 | *814.56 | ||||||||
163 | Glaser, James | 0 | 0 | *746.14 | *874.00 | *881.93 | ||||||
164 | Hamburg, Dave | 0 | 0 | *741.49 | ||||||||
165 | Hesselman, Joe | 0 | 0 | *981.52 | ||||||||
166 | Koch, Jarrod | 0 | 0 | *864.54 | *870.36 | |||||||
167 | Koch, Jarrod | 0 | 0 | *702.68 | ||||||||
168 | O'Reilly, Daniel | 0 | 0 | *734.65 | ||||||||
169 | Orton, James | 0 | 0 | *858.04 | *828.53 | *827.20 | ||||||
170 | Pancho, Liza | 0 | 0 | *861.94 | ||||||||
171 | Pancho, Liza | 0 | 0 | *779.36 | *797.82 | *796.08 | *801.93 | *796.88 | ||||
172 | Richard, Jerry | 0 | 0 | *947.45 | *944.95 | *946.12 | *943.62 | *937.42 | ||||
173 | Ryan, Keelan | 0 | 0 | *912.08 | *911.23 | |||||||
174 | Ryan, Keelan | 0 | 0 | *871.91 | ||||||||
175 | Ryan, Keelan | 0 | 0 | *885.14 | ||||||||
176 | Sand, Bill | 0 | 0 | *938.17 | *937.23 | *937.44 | *935.40 | *952.37 | ||||
177 | Wagenknecht, Xavier | 0 | 0 | *791.44 | ||||||||
178 | Wagenknecht, Xavier | 0 | 0 | *782.40 | ||||||||
179 | Wagenknecht, Jeff | 0 | 0 | *780.15 | ||||||||
180 | Wagenknecht, Jeff | 0 | 0 | *729.21 | ||||||||
181 | White, Jesse | 0 | 0 | *899.43 | ||||||||
182 | Whitney, Michael | 0 | 0 | *1000.00 | *968.71 | *1000.00 | *1000.00 | *1000.00 | *985.77 | *1000.00 | *999.89 |
Points Method: Percentage (1st/time * 1000.000)