| Great River Region |
|---|
| Year End Championship Points - Sat Oct 18 18:34:25 2014 |
| (Qualifying Events: 5, dropped events: 2) |
| Event # | Event Name |
|---|---|
| 1 | SCCAGRR Solo Event #1 |
| 2 | SCCAGRR | Solo Event #2 | 5.25.2014 |
| 3 | Solo Event #3 - Davenport Ops |
| 4 | Solo Event #4 July 6, 2014 |
| 5 | SoloEvent #5 |
| 6 | Event_6_2014_08_17 |
| 7 | SoloEvent7 |
| 8 | SoloEvent8 |
| 9 | SCCA_GRR_Event_9 |
Points Method: Percentage (1st/time * 1000.000)