Great River Region |
---|
Pax Championship Points - Sat Oct 18 18:34:37 2014 |
Total Members: 41 |
Event # | Event Name |
---|---|
1 | SCCAGRR Solo Event #1 |
2 | SCCAGRR | Solo Event #2 | 5.25.2014 |
3 | Solo Event #3 - Davenport Ops |
4 | Solo Event #4 July 6, 2014 |
5 | SoloEvent #5 |
6 | Event_6_2014_08_17 |
7 | SoloEvent7 |
8 | SoloEvent8 |
9 | SCCA_GRR_Event_9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitney, Michael | 8956.43 | 6995.85 | 992.74 | 1000.00 | 1000.00 | 1000.00 | 995.85 | 1000.00 | 1000.00 | 1000.00 | 967.84 |
2 | Campbell, Glen | 8886.83 | 6925.88 | 999.46 | 998.76 | 982.22 | 982.78 | 982.84 | 980.29 | 980.66 | 993.05 | 986.77 |
3 | Green, Jason | 8864.76 | 6917.14 | 1000.00 | 975.30 | 987.87 | 993.99 | 1000.00 | 972.32 | 982.40 | 976.74 | 976.14 |
4 | Flaherty, Conor | 6501.57 | 6501.57 | 897.16 | 958.73 | 933.58 | 943.16 | 920.87 | 905.26 | 942.81 | ||
5 | Govier, Tim | 7338.37 | 6435.95 | 908.88 | 917.33 | 918.31 | 908.08 | 920.72 | 902.42 | 903.82 | 958.81 | |
6 | Christian, Ron | 8225.23 | 6422.74 | 915.32 | 903.15 | 912.92 | 902.45 | 915.80 | 927.41 | 900.85 | 901.64 | 945.69 |
7 | Ryan, Keelan | 7195.49 | 6337.05 | 858.44 | 889.25 | 892.39 | 903.29 | 924.09 | 882.65 | 911.27 | 934.11 | |
8 | York, Ed | 6142.93 | 6142.93 | 918.15 | 887.21 | 897.61 | 914.05 | 863.61 | 886.17 | 776.13 | ||
9 | Buchholz, Lester | 6062.10 | 6062.10 | 846.12 | 854.11 | 877.01 | 858.76 | 855.87 | 867.28 | 902.95 | ||
10 | Clark, Bill | 5987.67 | 5987.67 | 864.83 | 866.67 | 865.70 | 860.07 | 850.50 | 842.07 | 837.83 | ||
11 | Villanueva, Hans | 5664.72 | 5664.72 | 966.95 | 914.88 | 949.07 | 943.97 | 964.27 | 925.58 | |||
12 | Sand, William | 5633.33 | 5633.33 | 926.27 | 950.65 | 947.19 | 941.63 | 934.14 | 933.45 | |||
13 | Beale, Brandon | 5560.65 | 5560.65 | 882.41 | 901.49 | 906.44 | 943.42 | 946.15 | 980.74 | |||
14 | Austin, Chris | 5398.90 | 5398.90 | 886.32 | 887.49 | 876.31 | 890.97 | 895.47 | 962.34 | |||
15 | Daily, Aaron | 5319.28 | 5319.28 | 851.38 | 906.30 | 894.72 | 875.69 | 885.70 | 905.49 | |||
16 | Sears, Gage | 5285.49 | 5285.49 | 833.97 | 903.04 | 859.29 | 882.79 | 878.93 | 927.47 | |||
17 | Packer, Barry | 4998.42 | 4998.42 | 877.49 | 830.52 | 855.15 | 841.16 | 830.07 | 764.03 | |||
18 | Heald, Philip | 4880.41 | 4880.41 | 969.21 | 971.88 | 974.98 | 964.34 | 1000.00 | ||||
19 | Porter, Bill | 4664.09 | 4664.09 | 938.74 | 912.53 | 946.99 | 946.50 | 919.33 | ||||
20 | Broberg, Tim | 4541.90 | 4541.90 | 833.88 | 953.33 | 869.96 | 891.55 | 993.18 | ||||
21 | Kramer, Andrei | 4477.20 | 4477.20 | 833.41 | 906.06 | 871.64 | 950.75 | 915.34 | ||||
22 | Bui, Charlie | 3806.86 | 3806.86 | 957.39 | 956.46 | 942.78 | 950.23 | |||||
23 | McQuiggin, Blade | 3644.67 | 3644.67 | 905.31 | 917.61 | 919.32 | 902.43 | |||||
24 | White, Jesse | 3640.97 | 3640.97 | 930.57 | 920.77 | 900.71 | 888.92 | |||||
25 | Landon, Levi | 3589.30 | 3589.30 | 859.11 | 885.50 | 893.73 | 950.96 | |||||
26 | Enloe, Jim | 3452.87 | 3452.87 | 842.85 | 857.30 | 868.39 | 884.33 | |||||
27 | Havel, William | 3316.40 | 3316.40 | 821.76 | 800.42 | 841.97 | 852.25 | |||||
28 | Clark, Austin | 3284.58 | 3284.58 | 741.16 | 803.08 | 840.18 | 900.16 | |||||
29 | Gilbert, Paul | 2847.16 | 2847.16 | 979.19 | 935.77 | 932.20 | ||||||
30 | Schaffer, Steve | 2755.32 | 2755.32 | 872.59 | 938.71 | 944.02 | ||||||
31 | Galanius, Tom | 2754.01 | 2754.01 | 895.70 | 894.67 | 963.64 | ||||||
32 | Nedza, Alex | 2745.20 | 2745.20 | 928.08 | 901.40 | 915.72 | ||||||
33 | Snyder, Perry | 2723.36 | 2723.36 | 912.78 | 903.93 | 906.65 | ||||||
34 | Carlson, Joshua | 2677.83 | 2677.83 | 895.08 | 885.73 | 897.02 | ||||||
35 | Hamburg, Dave | 2630.19 | 2630.19 | 850.92 | 874.53 | 904.74 | ||||||
36 | Jenkins, John | 2260.09 | 2260.09 | 739.78 | 756.00 | 764.31 | ||||||
37 | Capesius, David | 1946.44 | 1946.44 | 976.43 | 970.01 | |||||||
38 | Nelson, Grant | 1843.84 | 1843.84 | 936.03 | 907.81 | |||||||
39 | Messanger, Joe | 1833.07 | 1833.07 | 887.12 | 945.95 | |||||||
40 | Fitzpatrick, Nick | 1821.56 | 1821.56 | 909.47 | 912.09 | |||||||
41 | Black, David | 1816.66 | 1816.66 | 892.64 | 924.02 | |||||||
42 | Flesher, John | 1788.25 | 1788.25 | 891.18 | 897.07 | |||||||
43 | Eilers, Kevin | 1760.74 | 1760.74 | 878.17 | 882.57 | |||||||
44 | Oshea, Sean | 1754.88 | 1754.88 | 890.80 | 864.08 | |||||||
45 | Flaherty, Pat | 1733.20 | 1733.20 | 868.45 | 864.75 | |||||||
46 | Keanan, Ross | 1728.63 | 1728.63 | 843.43 | 885.20 | |||||||
47 | DePauw, Jake | 1700.80 | 1700.80 | 889.38 | 811.42 | |||||||
48 | Payne, Samuel | 1695.89 | 1695.89 | 844.50 | 851.39 | |||||||
49 | Parks, Kyle | 1687.58 | 1687.58 | 860.14 | 827.44 | |||||||
50 | Adams, Mark | 1687.10 | 1687.10 | 853.04 | 834.06 | |||||||
51 | Germain, Chris | 1670.96 | 1670.96 | 846.64 | 824.32 | |||||||
52 | Simmons, Freddie Ray | 1642.22 | 1642.22 | 816.79 | 825.43 | |||||||
53 | Botello, Eddie | 1631.40 | 1631.40 | 813.65 | 817.75 | |||||||
54 | Gerdes, David | 1617.78 | 1617.78 | 787.57 | 830.21 | |||||||
55 | Gerdes, Johnathan | 1551.61 | 1551.61 | 792.01 | 759.60 | |||||||
56 | Bloodsworth, Brian | 1380.30 | 1380.30 | 670.04 | 710.26 | |||||||
57 | Richard, Jerry | 992.28 | 992.28 | 992.28 | ||||||||
58 | Shumard, Scott | 974.67 | 974.67 | 974.67 | ||||||||
59 | Jade Wiegel | 969.33 | 969.33 | 969.33 | ||||||||
60 | Taylor, Andrew | 968.35 | 968.35 | 968.35 | ||||||||
61 | Price, David | 966.15 | 966.15 | 966.15 | ||||||||
62 | Edward, Mel | 953.51 | 953.51 | 953.51 | ||||||||
63 | Messenger, Joe | 950.49 | 950.49 | 950.49 | ||||||||
64 | Crooks, Travis | 947.24 | 947.24 | 947.24 | ||||||||
65 | Griffing, Robert | 942.24 | 942.24 | 942.24 | ||||||||
66 | Mathews, Charles | 936.74 | 936.74 | 936.74 | ||||||||
67 | Lofgren, Tim Lofgren | 934.06 | 934.06 | 934.06 | ||||||||
68 | Hackett, Drew | 932.53 | 932.53 | 932.53 | ||||||||
69 | Fox, Brian | 930.33 | 930.33 | 930.33 | ||||||||
70 | Hanson, Rob | 929.17 | 929.17 | 929.17 | ||||||||
71 | Doud, Steve | 922.99 | 922.99 | 922.99 | ||||||||
72 | Chen, Jixin | 920.46 | 920.46 | 920.46 | ||||||||
73 | VanHorn, Matt | 919.33 | 919.33 | 919.33 | ||||||||
74 | Snodgrass, Dylan | 919.13 | 919.13 | 919.13 | ||||||||
75 | Shreiner, Erik | 911.97 | 911.97 | 911.97 | ||||||||
76 | Grier, Elliot | 908.20 | 908.20 | 908.20 | ||||||||
77 | Stringham, Mark | 902.02 | 902.02 | 902.02 | ||||||||
78 | Fitzpatrick, Nicholis | 900.17 | 900.17 | 900.17 | ||||||||
79 | Coon, Steve | 896.75 | 896.75 | 896.75 | ||||||||
80 | Baldwin, Craig | 892.05 | 892.05 | 892.05 | ||||||||
81 | Backus, Scott | 886.57 | 886.57 | 886.57 | ||||||||
82 | Lynott, Kyle | 879.61 | 879.61 | 879.61 | ||||||||
83 | Schaefer, Peter | 865.50 | 865.50 | 865.50 | ||||||||
84 | Bernabe, Nic | 865.39 | 865.39 | 865.39 | ||||||||
85 | DePauw, Jacob | 864.86 | 864.86 | 864.86 | ||||||||
86 | Flaherty, Bryce | 864.61 | 864.61 | 864.61 | ||||||||
87 | Lynott, Holly | 863.90 | 863.90 | 863.90 | ||||||||
88 | Sendor, Garrett | 861.99 | 861.99 | 861.99 | ||||||||
89 | Clark, Travis | 860.16 | 860.16 | 860.16 | ||||||||
90 | Houge, Alex | 859.67 | 859.67 | 859.67 | ||||||||
91 | Tizado, Eladio | 852.75 | 852.75 | 852.75 | ||||||||
92 | Burkman, Shawn | 847.03 | 847.03 | 847.03 | ||||||||
93 | Payne, Joe | 841.80 | 841.80 | 841.80 | ||||||||
94 | Gresch, Danny | 839.51 | 839.51 | 839.51 | ||||||||
95 | Badillo, Manny | 838.34 | 838.34 | 838.34 | ||||||||
96 | Sowers, Rob | 831.44 | 831.44 | 831.44 | ||||||||
97 | Coon, Tim | 828.60 | 828.60 | 828.60 | ||||||||
98 | Bindewald, Andy | 827.93 | 827.93 | 827.93 | ||||||||
99 | Goodall, Megan | 824.12 | 824.12 | 824.12 | ||||||||
100 | Svitak, Tylor | 817.49 | 817.49 | 817.49 | ||||||||
101 | VanMelkebeke, Rod | 807.06 | 807.06 | 807.06 | ||||||||
102 | Weiland, Matt | 806.99 | 806.99 | 806.99 | ||||||||
103 | Rollins, Biff | 806.05 | 806.05 | 806.05 | ||||||||
104 | Strobel, Patrick | 802.83 | 802.83 | 802.83 | ||||||||
105 | Koch, Jarred | 801.58 | 801.58 | 801.58 | ||||||||
106 | Burkman, Barry | 801.28 | 801.28 | 801.28 | ||||||||
107 | McCain, Gary | 794.23 | 794.23 | 794.23 | ||||||||
108 | Johnston, Dwayne | 786.62 | 786.62 | 786.62 | ||||||||
109 | Clark, Willam | 785.93 | 785.93 | 785.93 | ||||||||
110 | Landon, Levin | 778.55 | 778.55 | 778.55 | ||||||||
111 | Mock, Chris | 777.71 | 777.71 | 777.71 | ||||||||
112 | Strebel, Josh | 768.55 | 768.55 | 768.55 | ||||||||
113 | German, Mike | 750.47 | 750.47 | 750.47 | ||||||||
114 | Smith, Charles | 748.53 | 748.53 | 748.53 | ||||||||
115 | Baldwin, Emily | 737.90 | 737.90 | 737.90 | ||||||||
116 | Weddell, Randy | 682.10 | 682.10 | 682.10 | ||||||||
117 | Letcher, Loran | 331.27 | 331.27 | 331.27 | ||||||||
118 | Beeman, Timothy | 20.00 | 20.00 | 20.00 | ||||||||
119 | Mower, Jason | 20.00 | 20.00 | 20.00 | ||||||||
120 | Beale, Brandon | 0 | 0 | *882.41 | ||||||||
121 | Beale, Brandon | 0 | 0 | *901.49 | ||||||||
122 | Bloodsworth, Brian | 0 | 0 | *670.04 | ||||||||
123 | Broberg, Tim | 0 | 0 | *953.33 | ||||||||
124 | Broberg, Tim | 0 | 0 | *993.18 | ||||||||
125 | Broberg, Tim | 0 | 0 | *833.88 | ||||||||
126 | Clark, Bill | 0 | 0 | *864.83 | *866.67 | *865.70 | *860.07 | *850.50 | ||||
127 | Clark, Austin | 0 | 0 | *741.16 | ||||||||
128 | DePauw, Jake | 0 | 0 | *811.42 | ||||||||
129 | Flaherty, Conor | 0 | 0 | *958.73 | ||||||||
130 | flaherty, conor | 0 | 0 | *905.26 | ||||||||
131 | Galanius, Tom | 0 | 0 | *895.70 | ||||||||
132 | Germain, Chris | 0 | 0 | *846.64 | ||||||||
133 | Havel, William | 0 | 0 | *821.76 | ||||||||
134 | Havel, William | 0 | 0 | *841.97 | ||||||||
135 | Havel, William | 0 | 0 | *800.42 | ||||||||
136 | Jenkins, John | 0 | 0 | *756.00 | ||||||||
137 | Kramer, Andrei | 0 | 0 | *906.06 | *950.75 | *915.34 | ||||||
138 | Parks, Kyle | 0 | 0 | *860.14 | ||||||||
139 | Payne, Samuel | 0 | 0 | *844.50 | ||||||||
140 | Porter, Bill | 0 | 0 | *938.74 | *912.53 | *946.99 | *946.50 | |||||
141 | Ryan, Keelan | 0 | 0 | *882.65 | ||||||||
142 | Schaffer, Steve | 0 | 0 | *872.59 | *938.71 | |||||||
143 | Sears, Gage | 0 | 0 | *903.04 | *859.29 | *882.79 | ||||||
144 | Sears, Gage | 0 | 0 | *833.97 | ||||||||
145 | Villanueva, Hans | 0 | 0 | *914.88 | ||||||||
146 | White, Jesse | 0 | 0 | *930.57 | ||||||||
147 | Whitney, Michael | 0 | 0 | *967.84 |
Points Method: Percentage (1st/time * 1000.000)