Pax Championship Points - Sun Oct 20 11:12:53 2013 |
---|
Total Members: 36 |
Event # | Event Name |
---|---|
1 | GRR_1_14Apr2013 |
2 | GRR_2_5May2013 |
3 | GRR_3_26May2013 |
4 | GRR_4_27May2013 |
5 | GRR_5_16Jun13 |
6 | GRR_5_07Jul13 |
7 | GRR_7_11Aug13 |
8 | grr_8_22Sep2013 |
9 | GRR_9_13Oct2013 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green, Jason | 8812.11 | 6894.63 | 989.41 | 974.53 | 999.12 | 971.78 | 954.09 | 963.39 | 991.92 | 967.87 | 1000.00 |
2 | Campbell, Glenn | 8759.98 | 6862.42 | 974.09 | 967.18 | 1000.00 | 948.27 | 964.25 | 949.29 | 1000.00 | 963.11 | 993.79 |
3 | Whitney, Michael | 6808.19 | 6808.19 | 995.57 | 988.41 | 937.07 | 956.98 | 973.23 | 1000.00 | 956.93 | ||
4 | Heald, Philip | 8581.77 | 6718.31 | 939.29 | 947.47 | 973.67 | 924.17 | 942.60 | 954.53 | 980.19 | 939.61 | 980.24 |
5 | Richard, Jerry | 7599.75 | 6703.49 | 969.49 | 956.55 | 896.26 | 945.57 | 959.40 | 951.77 | 966.22 | 954.49 | |
6 | Flaherty, Conor | 7428.68 | 6521.30 | 920.91 | 907.38 | 934.24 | 934.58 | 912.12 | 926.37 | 942.22 | 950.86 | |
7 | McQuiggin, Blade | 6312.46 | 6312.46 | 909.25 | 881.62 | 894.85 | 884.60 | 925.91 | 906.00 | 910.23 | ||
8 | Slininger, Steven | 5919.32 | 5919.32 | 1000.00 | 1000.00 | 993.70 | 981.47 | 994.73 | 949.42 | |||
9 | Patch, Gary | 5731.90 | 5731.90 | 967.96 | 953.66 | 941.01 | 984.92 | 929.18 | 955.17 | |||
10 | Porter, Bill | 5501.15 | 5501.15 | 905.34 | 951.64 | 907.36 | 928.31 | 888.32 | 920.18 | |||
11 | Austin, Chris | 5219.10 | 5219.10 | 881.86 | 873.75 | 869.02 | 883.42 | 860.21 | 850.84 | |||
12 | Packer, Barry | 5132.40 | 5132.40 | 881.44 | 839.54 | 837.68 | 857.02 | 859.64 | 857.08 | |||
13 | Gilbert, Paul | 4738.68 | 4738.68 | 953.20 | 954.60 | 926.64 | 927.98 | 976.26 | ||||
14 | Ogihara, Tsukasa | 4596.55 | 4596.55 | 923.09 | 890.72 | 914.74 | 935.87 | 932.13 | ||||
15 | York, Ed | 3582.31 | 3582.31 | 862.98 | 924.62 | 887.52 | 907.19 | |||||
16 | Crouch, Randy | 2970.45 | 2970.45 | 1000.00 | 986.44 | 984.01 | ||||||
17 | Messenger, Joe | 2840.27 | 2840.27 | 944.46 | 975.85 | 919.96 | ||||||
18 | Jelinek, Tim | 2577.41 | 2577.41 | 859.59 | 846.42 | 871.40 | ||||||
19 | Hamburg, Dave | 2470.10 | 2470.10 | 825.61 | 825.83 | 818.66 | ||||||
20 | Whitney, Mike | 1867.64 | 1867.64 | 948.86 | 918.78 | |||||||
21 | Schaeffer, Peter | 1841.33 | 1841.33 | 888.27 | 953.06 | |||||||
22 | O'Shea, Sean | 1792.70 | 1792.70 | 900.94 | 891.76 | |||||||
23 | Holzer, Don | 1632.47 | 1632.47 | 832.00 | 800.47 | |||||||
24 | Govier, Tim | 871.64 | 871.64 | 871.64 | ||||||||
25 | Carlson, Joshua | 848.27 | 848.27 | 848.27 | ||||||||
26 | Messenger, Joe | 0 | 0 | *944.46 | ||||||||
27 | Kramer, Andrei | 0 | 0 | *781.00 | ||||||||
28 | Messenger, Joe | 0 | 0 | *975.85 | ||||||||
29 | Porter, Bill | 0 | 0 | *928.31 |
Points Method: Percentage (1st/time * 1000.000)