Driver | Vehicle (Year, Make, Model) |
Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | TOTAL | Adjusted Total* |
A Stock | |||||||||||||||
Mike Phelps | 00 Honda S2000 | AS | 978 | 978 | 978 | ||||||||||
A Street Prepared | |||||||||||||||
B Prepared | |||||||||||||||
Barry Packer | 72 Chevrolet Corvette | BP | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7000 | 7000 | ||||
Kristine Fuller | 72 Chevrolet Corvette | BP | 750 | 811 | 805 | 771 | 760 | 748 | 4645 | 4645 | |||||
B Stock | |||||||||||||||
Randy Crouch | 03 Nissan 350z | BS | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 11000 | 8000 |
C Stock | |||||||||||||||
Mike Whitney | 04 MazdaSpeed Miata | CS | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 11000 | 8000 |
Cindyann Whitney | 04 MazdaSpeed Miata | CS | 931 | 946 | 950 | 948 | 959 | 962 | 959 | 937 | 958 | 954 | 9504 | 7636 | |
C Street Prepared | |||||||||||||||
Angel Blazquez | 99 Mazda Miata | CSP | 1000 | 1000 | 1000 | 1000 | 987 | 983 | 5970 | 5970 | |||||
Craig Coleman | 83 RX-7 | CSP | 885 | 878 | 1000 | 899 | 3662 | 3662 | |||||||
Paul Gilbert | 04 Mazdaspeed Miata | CSP | 1000 | 1000 | 1000 | ||||||||||
Corky Swanson, Jr. | 99 Mazda Miata | CSP | 1000 | 1000 | 1000 | ||||||||||
D Stock | |||||||||||||||
D Street Prepared | |||||||||||||||
Paul Gilbert | 95 Spec Miata | DSP | 1000 | 1000 | 1000 | 1000 | 1000 | 961 | 5961 | 5961 | |||||
Eric Kuhns | 88 944 | DSP | 1000 | 1000 | 1000 | ||||||||||
E Stock | |||||||||||||||
Bill Porter | 92 Mazda Miata | ES | 1000 | 1000 | 1000 | 1000 | 988 | 1000 | 1000 | 1000 | 1000 | 8988 | 8000 | ||
Jeff Meyer | 91 Mazda Miata | ES | 947 | 941 | 974 | 967 | 983 | 990 | 988 | 999 | 1000 | 8789 | 7848 | ||
Randy Tone | 91 Mazda Miata | ES | 945 | 974 | 949 | 937 | 964 | 956 | 982 | 1000 | 970 | 981 | 989 | 10647 | 7816 |
E Street Prepared | |||||||||||||||
Dave Davis | 88 Ford Mustang | ESP | 1000 | 1000 | 1000 | ||||||||||
Brain Bunker | 02 WRX Suburu | ESP | 1000 | 1000 | 1000 | ||||||||||
F125 | |||||||||||||||
Formula Jr. | |||||||||||||||
F Prepared | |||||||||||||||
F Stock | |||||||||||||||
Scott Shumard | 01 Pontiac Formula | FS | 1000 | 1000 | 969 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9969 | 8000 | |
Kristen Shumard | 01 Pontiac Formula | FS | 985 | 897 | 928 | 896 | 936 | 937 | 928 | 898 | 7405 | 7405 | |||
Don Holzer | 89 TransAm | FS | 895 | 908 | 900 | 779 | 911 | 4393 | 4393 | ||||||
F Street Prepared | |||||||||||||||
Geoff Hicks | 79 MGB | FSP | 1000 | 1000 | 1000 | 899 | 3899 | 3899 | |||||||
Craig Coleman | MGB | FSP | 1000 | 1000 | 2000 | 2000 | |||||||||
G Stock | |||||||||||||||
Brian Bunker | 91 BMW | GS | 970 | 1000 | 968 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9938 | 8000 | |
Jackie Phelps | 00 Celica | GS | 867 | 861 | 890 | 870 | 858 | 866 | 863 | 6075 | 6075 | ||||
Eric Kuhns | 07 Audi A3 | GS | 1000 | 1000 | 1000 | ||||||||||
Frank Bunker | 91 BMW | GS | 851 | 851 | 851 | ||||||||||
H Stock | |||||||||||||||
Adam Moore | 00 Chevrolet S10 | HS | 1000 | 999 | 1000 | 1000 | 961 | 994 | 1000 | 997 | 1000 | 985 | 865 | 10801 | 7990 |
Gary Patch | 02 Ford Focus | HS | 1000 | 992 | 977 | 1000 | 988 | 998 | 985 | 1000 | 1000 | 8940 | 7963 | ||
Ryan Tone | 05 Mini Cooper | HS | 959 | 977 | 969 | 994 | 1000 | 961 | 979 | 1000 | 961 | 985 | 9785 | 7865 | |
Marcia Patch | 02 Ford Focus | HS | TBD | 794 | 867 | 861 | 885 | 855 | 852 | 5114 | 5114 | ||||
Don Holzer | 91 Saturn SC1 | HS | 897 | 910 | 913 | 922 | 901 | 4543 | 4543 | ||||||
STS | |||||||||||||||
Jason Green | 90 240SX | STS | 976 | 1000 | 1000 | 993 | 1000 | 1000 | 998 | 1000 | 1000 | 1000 | 990 | 10957 | 7998 |
Erik Shreiner | 03 Focus SVT | STS | 985 | 993 | 996 | 1000 | 988 | 991 | 1000 | 979 | 984 | 994 | 1000 | 10910 | 7962 |
Don Clayton | 93 BMW | STS | 969 | 966 | 974 | 960 | 973 | 970 | 984 | 990 | 976 | 8762 | 7802 | ||
Josh Graham | 99 Protégé | STS | 832 | 836 | 810 | 894 | 872 | 870 | 925 | 922 | 923 | 899 | 8783 | 7141 | |
Andy Gruman | 96 Dodge Neon ACR | STS | 975 | 972 | 972 | 2919 | 2919 | ||||||||
Chanda Gruman | 96 Dodge Neon ACR | STS | 953 | 974 | 950 | 2877 | 2877 | ||||||||
Drew Phelps | 01 Toyota Celica | STS | 924 | 924 | 924 | ||||||||||
STU | |||||||||||||||
Matt Newberg | 05 RX8 | STU | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 872 | 1000 | 1000 | 1000 | 10872 | 8000 |
STX | |||||||||||||||
Jeremy Holzer | 00 Ford Mustang | STX | 980 | 982 | 933 | 1000 | 977 | 951 | 1000 | 973 | 1000 | 996 | 9792 | 7908 | |
Rosemarie Schneider | 00 Ford Mustang | STX | 962 | 965 | 898 | 953 | 932 | 930 | 970 | 949 | 971 | 8530 | 7632 | ||
Dave Belville | 03 Mustang GT | STX | 1000 | 880 | 943 | 887 | 950 | 934 | 5594 | 5594 | |||||
Jason Matthews | 95 Nissan Silvia | STX | 1000 | 1000 | 957 | 1000 | 1000 | 4957 | 4957 | ||||||
Chad Bremer | 04 Chevy Cavalier | STX | 1000 | 1000 | 2000 | 2000 | |||||||||
Street Mod | |||||||||||||||
0 | |||||||||||||||
Street Mod2 | |||||||||||||||
Michael Phelps | 97 Dodge Viper | SM2 | 1000 | 1000 | 1000 | 996 | 1000 | 1000 | 996 | 1000 | 7992 | 7992 | |||
Chad Bremer | 04 Chevy Cavalier | SM2 | 1000 | 974 | 970 | 988 | 1000 | 1000 | 981 | 933 | 7846 | 7846 | |||
Ed York | 88 Pontiac Fiero | SM2 | 972 | 937 | 961 | 2870 | 2870 | ||||||||
Corky Swanson, Jr | 76 Mini Racer | SM2 | 906 | 849 | 1755 | 1755 | |||||||||
Bob Griffing | 06 Mustang GT | SM2 | 995 | 995 | 995 | ||||||||||
Super Stock | |||||||||||||||
Ken Anderson | 00 Chevrolet Corvette | SS | 1000 | 931 | 1000 | 930 | 1000 | 1000 | 1000 | 6861 | 6861 | ||||
Ron Johnson | 06 Carrera 4 | SS | 907 | 907 | 907 | ||||||||||
Street Tire | |||||||||||||||
Randy Crouch | 03 Nissan 350z | BS | 999 | 1000 | 993 | 1000 | 973 | 979 | 1000 | 971 | 1000 | 997 | 1000 | 10912 | 7989 |
Gary Patch | 02 Ford Focus | HS | 993 | 996 | 977 | 1000 | 984 | 974 | 984 | 1000 | 995 | 8903 | 7929 | ||
Brian Bunker | 91 BMW | GS | 970 | 965 | 1000 | 996 | 963 | 992 | 998 | 1000 | 981 | 987 | 963 | 10815 | 7924 |
Ryan Tone | 05 Mini Cooper | HS | 933 | 970 | 973 | 984 | 1000 | 961 | 976 | 976 | 961 | 985 | 9719 | 7825 | |
Jeff Meyer | 91 Mazda Miata | ES | 959 | 960 | 986 | 964 | 993 | 973 | 967 | 984 | 969 | 8755 | 7796 | ||
Randy Tone | 91 Mazda Miata | ES | 958 | 980 | 968 | 948 | 961 | 965 | 965 | 953 | 949 | 967 | 959 | 10573 | 7723 |
Don Holzer | 01 Saturn SC1 | HS | 872 | 904 | 917 | 913 | 901 | 916 | 912 | 913 | 800 | 912 | 8960 | 7288 | |
Ken Anderson | 00 Chevrolet Corvette | SS | 850 | 910 | 887 | 874 | 905 | 888 | 885 | 6199 | 6199 | ||||
Jackie Phelps | 00 Celica | GS | 867 | 890 | 887 | 863 | 858 | 849 | 852 | 6066 | 6066 | ||||
Marcia Patch | 04 Honda Civic | HS | 862 | 794 | 867 | 858 | 885 | 855 | 848 | 5969 | 5969 | ||||
Craig Coleman | 83 RX7 | CSP | 883 | 850 | 845 | 872 | 909 | 899 | 5258 | 5258 | |||||
Geoff Hicks | 79 MGB | FSP | 815 | 827 | 833 | 817 | 3292 | 3292 | |||||||
Chad Bremer | 04 Chevrolet Cavalier | SM | 961 | 891 | 1852 | 1852 | |||||||||
Adam Moore | 00 Chevrolet S10 | HS | 972 | 860 | 1832 | 1832 | |||||||||
Corky Swanson Jr. | 76 Mini Racer | SM2 | 871 | 838 | 1709 | 1709 | |||||||||
Eric Kuhns | 07 Audi A3 | GS | 1000 | 1000 | 1000 | ||||||||||
Dave Davis | 88 Ford Mustang | ESP | 923 | 923 | 923 | ||||||||||
Ron Johnson | 04 Audi TT | DS | 852 | 852 | 852 | ||||||||||
Frank Bunker | 91 BMW | GS | 819 | 819 | |||||||||||
Ladies | |||||||||||||||
Cindyann Whitney | 04 MazdaSpeed Miata | CS | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10000 | 8000 | |
Kristen Shumard | 01 Pontiac Firebird | FS | 969 | 945 | 950 | 925 | 1000 | 971 | 936 | 912 | 7608 | 7608 | |||
Rosemarie Schneider | 00 Ford Mustang | STX | 991 | 955 | 936 | 915 | 943 | 973 | 924 | 947 | 922 | 8506 | 7591 | ||
Jackie Phelps | 00 Honda S2000 | GS | 905 | 876 | 875 | 874 | 877 | 867 | 837 | 6111 | 6111 | ||||
Marcia Patch | 02 Ford Focus | HS | 815 | 878 | 895 | 902 | 840 | 859 | 5189 | 5189 | |||||
Kristine Fuller | 72 Chevrolet Corvette | BP | 738 | 697 | 738 | 730 | 792 | 744 | 4439 | 4439 | |||||
Chanda Gruman | 96 Neon ACR | STS | 979 | 977 | 979 | 2935 | 2935 | ||||||||
Soloist of the Year | |||||||||||||||
Mike Whitney | 04 MazdaSpeed Miata | CS | 1000 | 1000 | 982 | 973 | 1000 | 1000 | 1000 | 989 | 1000 | 1000 | 1000 | 10944 | 8000 |
Scott Shumard | 01 Pontiac Firebird | FS | 979 | 931 | 952 | 944 | 990 | 955 | 973 | 970 | 966 | 969 | 9629 | 7754 | |
Randy Crouch | 03 Nissan 350z | BS | 972 | 945 | 912 | 910 | 957 | 954 | 933 | 940 | 956 | 938 | 967 | 10384 | 7629 |
Bill Porter | 92 Mazda Miata | ES | 985 | 951 | 937 | 921 | 969 | 984 | 917 | 936 | 927 | 8527 | 7610 | ||
Cindyann Whitney | 04 MazdaSpeed Miata | CS | 931 | 946 | 933 | 922 | 959 | 962 | 948 | 937 | 958 | 954 | 9450 | 7597 | |
Gary Patch | 02 Ford Focus | HS | 938 | 915 | 961 | 974 | 919 | 943 | 941 | 941 | 962 | 8494 | 7579 | ||
Brian Bunker | 91 BMW | GS | 943 | 912 | 918 | 906 | 947 | 967 | 932 | 968 | 938 | 929 | 932 | 10292 | 7556 |
Adam Moore | 00 S10 | HS | 945 | 938 | 922 | 901 | 945 | 969 | 930 | 942 | 955 | 926 | 832 | 10205 | 7550 |
Jason Green | 90 240SX | STS | 933 | 933 | 920 | 906 | 962 | 955 | 920 | 944 | 926 | 915 | 945 | 10259 | 7518 |
Eric Shreiner | 03 Ford Focus SVT | STS | 942 | 926 | 916 | 912 | 950 | 946 | 922 | 924 | 911 | 909 | 955 | 10213 | 7481 |
Michael Phelps | 97 Dodge Viper | SM2 | 950 | 929 | 922 | 897 | 941 | 927 | 925 | 940 | 920 | 8351 | 7454 | ||
Ryan Tone | 05 Mini Cooper | HS | 907 | 916 | 893 | 895 | 983 | 936 | 911 | 945 | 918 | 927 | 9231 | 7443 | |
Jeff Meyer | 91 Mazda Miata | ES | 933 | 881 | 897 | 948 | 967 | 908 | 925 | 926 | 938 | 8323 | 7442 | ||
Randy Tone | 91 Miata | ES | 931 | 926 | 889 | 863 | 945 | 940 | 900 | 923 | 907 | 909 | 927 | 10060 | 7408 |
Chad Bremer | 04 Chevrolet Cavalier | STS | 935 | 905 | 894 | 887 | 936 | 945 | 910 | 862 | 936 | 931 | 9141 | 7392 | |
Jeremy Holzer | 00 Ford Mustang | STX | 940 | 920 | 906 | 886 | 948 | 890 | 904 | 911 | 909 | 927 | 9141 | 7351 | |
Don Clayton | 95 328 IS | STS | 927 | 888 | 888 | 923 | 929 | 895 | 929 | 906 | 933 | 8218 | 7330 | ||
Matt Newberg | 05 RX8 | STU | 927 | 882 | 863 | 894 | 917 | 921 | 854 | 872 | 907 | 902 | 923 | 9862 | 7273 |
Kristen Shumard | 01 Pontiac Firebird | FS | 917 | 881 | 876 | 887 | 894 | 909 | 896 | 870 | 7130 | 7130 | |||
Rosemarie Schneider | 00 Ford Mustang | STX | 923 | 904 | 873 | 844 | 904 | 870 | 876 | 888 | 883 | 7965 | 7121 | ||
Don Holzer | 91 Saturn SC1 | HS | 848 | 854 | 842 | 830 | 886 | 855 | 883 | 873 | 752 | 883 | 8506 | 6924 | |
Josh Graham | 99 Protégé | STS | 796 | 780 | 738 | 860 | 833 | 802 | 873 | 854 | 844 | 858 | 8238 | 6720 | |
Paul Gilbert | 95 Spec Miata | DSP | 969 | 963 | 915 | 939 | 929 | 938 | 934 | 6587 | 6587 | ||||
Barry Packer | 72 Chevrolet Corvette | BP | 769 | 918 | 793 | 879 | 912 | 931 | 932 | 6134 | 6134 | ||||
Ken Anderson | 00 Chevrolet Corvette | SS | 803 | 828 | 864 | 846 | 865 | 835 | 856 | 5897 | 5897 | ||||
Jackie Phelps | 00 Honda S2000 | AS | 843 | 817 | 807 | 841 | 831 | 812 | 801 | 5752 | 5752 | ||||
Marcia Patch | 04 Honda Civic | HSL | 791 | 781 | 844 | 801 | 845 | 805 | 820 | 5687 | 5687 | ||||
Angel Blazquez | 99 Mazda Miata | CSP | 969 | 914 | 949 | 919 | 927 | 931 | 5609 | 5609 | |||||
Dave Belville | 03 Mustang GT | STX | 836 | 824 | 872 | 830 | 864 | 870 | 5096 | 5096 | |||||
Craig Coleman | 83 RX7 | CSP | 858 | 803 | 769 | 844 | 869 | 845 | 4988 | 4988 | |||||
Jason Matthews | 95 240SX | STX | 959 | 937 | 930 | 970 | 936 | 4732 | 4732 | ||||||
Kristine Fuller | 72 Chevrolet Corvette | BP | 689 | 643 | 708 | 703 | 708 | 697 | 4148 | 4148 | |||||
Geoff Hicks | 79 MGB | FSP | 770 | 814 | 778 | 781 | 3143 | 3143 | |||||||
Andy Gruman | 96 Dodge Neon ACR | STS | 932 | 934 | 896 | 2762 | 2762 | ||||||||
Chanda Gruman | 96 Dodge Neon ACR | STS | 911 | 937 | 876 | 2724 | 2724 | ||||||||
Ed York | 88 Pontiac Fiero | SM2 | 908 | 870 | 886 | 2664 | 2664 | ||||||||
Corky Swanson Jr. | 76 Mini Racer | SM2 | 847 | 801 | 947 | 2595 | 2595 | ||||||||
Eric Kuhns | 07 Audi A3 | GS | 972 | 972 | 1944 | 1944 | |||||||||
Bob Griffing | 06 Mustang GT | SM2 | 922 | 922 | 922 | ||||||||||
Dave Davis | 88 Ford Mustang | ESP | 872 | 872 | 872 | ||||||||||
Drew Phelps | 01 Celica | STS | 856 | 856 | 856 | ||||||||||
Ron Johnson | 06 Carrera 4 | SS | 825 | 825 | 825 | ||||||||||
Frank Bunker | 91 BMW | GS | 806 | 806 | 806 | ||||||||||
PLEASE CHECK YOUR SCORES. IF YOU SEE A PROBLEM, REPORT IT TO
sshumard at essex1.com Season points
are entered manually, so there is the chance for typos and omissions. Adjusted Total reflects total points after
applying the GRR Season Points Rules.
If ten (10) or more GRR Solo II events are held, the points from three
(3) events will be dropped. If nine (9) or less GRR Solo II events are held,
then points from two (2) events will be dropped. Class places are then
determined based on total points of the best events of each competitor in a
class. Trophy positions highlighted
in bold. |