Driver | Vehicle (Year, Make, Model) |
Class | Event 1 Rain Out | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | Event 12 | TOTAL | Adjusted Total* |
A Stock | ||||||||||||||||
Drew Phelps | 00 Honda S2000 | AS | 818 | 867 | 953 | 937 | 1000 | 963 | 1000 | 911 | 7449 | 7449 | ||||
Mike Phelps | 00 Honda S2000 | AS | 956 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6956 | 6956 | |||||
Jackie Phelps | 00 Honda S2000 | AS | 837 | 837 | 837 | |||||||||||
Karen Lofgren | 01 Honda S2000 | AS | 759 | 759 | 759 | |||||||||||
A Street Prepared | ||||||||||||||||
Jesse Brockman | 99 Chevrolet Corvette | ASP | 931 | 1000 | 981 | 1000 | 3912 | 3912 | ||||||||
B Prepared | ||||||||||||||||
Barry Packer | 72 Chevrolet Corvette | BP | 1000 | 1000 | 984 | 1000 | 1000 | 1000 | 1000 | 1000 | 7984 | 7984 | ||||
Kristine Fuller | 72 Chevrolet Corvette | BP | 737 | 710 | 836 | 804 | 795 | 849 | 773 | 5504 | 5504 | |||||
B Stock | ||||||||||||||||
Randy Crouch | 03 Nissan 350z | BS | 1000 | 1000 | 1000 | 1000 | 984 | 1000 | 1000 | 1000 | 1000 | 1000 | 9984 | 8000 | ||
Ron Johnson | 06 Carrera 4 | BS | 919 | 919 | 919 | |||||||||||
Dave Dahlin | 97 BMW M3 | BS | 881 | 881 | 881 | |||||||||||
C Stock | ||||||||||||||||
Mike Whitney | 04 Mazda Speed Miata | CS | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 11000 | 8000 | |
Cindyann Whitney | 04 Mazda Speed Miata | CS | 909 | 941 | 898 | 930 | 937 | 922 | 938 | 956 | 933 | 929 | 935 | 10228 | 7499 | |
C Street Prepared | ||||||||||||||||
Angel Blazquez | 99 Mazda Miata | CSP | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8000 | 8000 | ||||
D Stock | ||||||||||||||||
Ralph Stephens | 01 Audi TT | DS | 1000 | 1000 | 2000 | 2000 | ||||||||||
Ron Johnson | 04 Audi TT | DS | 1000 | 1000 | 1000 | |||||||||||
D Street Prepared | ||||||||||||||||
Paul Gilbert | 95 Spec Miata | DSP | 1000 | 1000 | 1000 | 1000 | 4000 | 4000 | ||||||||
Roy Hoke | 98 Integra Type R | DSP | 1000 | 1000 | 1000 | |||||||||||
E Stock | ||||||||||||||||
Jeff Meyer | 91 Mazda Miata | ES | 1000 | 973 | 1000 | 981 | 1000 | 1000 | 1000 | 1000 | 7954 | 7954 | ||||
Randy Tone | 91 Mazda Miata | ES | 943 | 931 | 941 | 943 | 962 | 987 | 953 | 953 | 985 | 989 | 965 | 10552 | 7737 | |
Bill Porter | 92 Mazda Miata | ES | 1000 | 1000 | 1000 | 1000 | 1000 | 969 | 5969 | 5969 | ||||||
Ryan Tone | 93 Mazda Miata | ES | 936 | 936 | 936 | |||||||||||
E Street Prepared | ||||||||||||||||
Dave Davis | 88 Ford Mustang | ESP | 1000 | 1000 | 2000 | 2000 | ||||||||||
F125 | ||||||||||||||||
Jeff Giordano | F125 Kart | F125 | 1000 | 1000 | 1000 | |||||||||||
Marv Lofgren | F125 Kart | F125 | 1000 | 1000 | 1000 | |||||||||||
Formula Jr. | ||||||||||||||||
Ian Adams | Coyote Briggs | FJ4 | 1000 | 1000 | 1000 | |||||||||||
F Prepared | ||||||||||||||||
Craig Coleman | RX7 | FP | 918 | 858 | 1000 | 2776 | 2776 | |||||||||
F Stock | ||||||||||||||||
Scott Shumard | 01 Pontiac Formula | FS | 1000 | 1000 | 964 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9964 | 8000 | ||
Kristen Shumard | 01 Pontiac Formula | FS | 848 | 807 | 935 | 2590 | 2590 | |||||||||
F Street Prepared | ||||||||||||||||
Craig Coleman | 78 MGB | FSP | 1000 | 1000 | 1000 | |||||||||||
Merle Jensen | 71 Datsun 510 | FSP | 1000 | 1000 | 1000 | |||||||||||
G Stock | ||||||||||||||||
Brian Bunker | 91 BMW | GS | 979 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 941 | 9920 | 8000 | ||
Erik Shreiner | 03 Focus SVT | GS | 929 | 964 | 916 | 941 | 962 | 951 | 970 | 954 | 970 | 987 | 9544 | 7699 | ||
Roy Hoke | 02 Focus SVT | GS | 982 | 946 | 973 | 2901 | 2901 | |||||||||
Steve Sotelo | 97 Dodge Neon | GS | 930 | 930 | 930 | |||||||||||
H Stock | ||||||||||||||||
Gary Patch | 02 Ford Focus | HS | 949 | 1000 | 944 | 996 | 1000 | 1000 | 1000 | 1000 | 1000 | 998 | 9887 | 7994 | ||
Adam Moore | 00 Chevrolet S10 | HS | 938 | 988 | 995 | 975 | 992 | 979 | 949 | 950 | 967 | 986 | 1000 | 10719 | 7882 | |
Corky Swanson Jr. | 76 Mini | HS | 972 | 975 | 941 | 976 | 935 | 956 | 1000 | 984 | 7739 | 7739 | ||||
Don Holzer | 91 Saturn SC1 | HS | 925 | 935 | 914 | 927 | 930 | 905 | 926 | 924 | 7386 | 7386 | ||||
Ryan Tone | 05 Mini Cooper | HS | 962 | 976 | 950 | 933 | 970 | 963 | 996 | 6750 | 6750 | |||||
Don Clayton | 95 Saturn SC1 | HS | 1000 | 1000 | 1000 | 1000 | 4000 | 4000 | ||||||||
H Stock Ladies | ||||||||||||||||
Marcia Patch | 04 Honda Civic | HSL | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 9000 | 8000 | |||
STS | ||||||||||||||||
Chad Bremer | 04 Chevy Cavalier | STS | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10000 | 8000 | ||
Don Clayton | 93 BMW | STS | 918 | 934 | 943 | 959 | 928 | 1000 | 5682 | 5682 | ||||||
Andy Gruman | 96 Dodge Neon ACR | STS | 998 | 967 | 983 | 980 | 3928 | 3928 | ||||||||
Chanda Gruman | 96 Dodge Neon ACR | STS | 952 | 941 | 805 | 2698 | 2698 | |||||||||
Zach Sharp | 96 Acura Integra | STS | 976 | 976 | 976 | |||||||||||
Drew Phelps | 01 Toyota Celica | STS | 917 | 917 | 917 | |||||||||||
STX | ||||||||||||||||
Jeremy Holzer | 00 Ford Mustang | STX | 978 | 963 | 972 | 995 | 996 | 976 | 1000 | 972 | 1000 | 989 | 1000 | 10841 | 7934 | |
Rosemarie Schneider | 00 Ford Mustang | STX | 954 | 921 | 920 | 959 | 906 | 937 | 969 | 956 | 954 | 966 | 928 | 10370 | 7623 | |
John Birch | 02 Subaru WRX | STX | 981 | 938 | 983 | 2902 | 2902 | |||||||||
Jason Matthews | 95 Nissan Silvia | STX | 1000 | 985 | 1985 | 1985 | ||||||||||
Street Mod | ||||||||||||||||
Chad Bremer | 04 Chevy Cavalier | 1000 | 1000 | 1000 | ||||||||||||
Street Mod2 | ||||||||||||||||
Michael Phelps | 97 Dodge Viper | SM2 | 1000 | 1000 | 1000 | 3000 | 3000 | |||||||||
Ed York | 88 Pontiac Fiero | SM2 | 975 | 948 | 1923 | 1923 | ||||||||||
Super Stock | ||||||||||||||||
Ken Anderson | 00 Chevrolet Corvette | SS | 1000 | 978 | 1000 | 1000 | 1000 | 1000 | 1000 | 979 | 7957 | 7957 | ||||
Marv Lofgren | 00 Chevrolet Corvette | SS | 1000 | 999 | 1999 | 1999 | ||||||||||
Bill Porter | 00 Chevrolet Corvette | SS | 1000 | 1000 | 1000 | |||||||||||
Street Tire | ||||||||||||||||
Randy Crouch | 03 Nissan 350z | BS | 993 | 1000 | 997 | 991 | 982 | 943 | 971 | 985 | 1000 | 1000 | 9862 | 7948 | ||
Gary Patch | 02 Ford Focus | HS | 948 | 985 | 932 | 978 | 1000 | 1000 | 1000 | 1000 | 978 | 977 | 9798 | 7918 | ||
Eric Shreiner | 03 Ford Focus SVT | GS | 929 | 1000 | 957 | 967 | 1000 | 957 | 945 | 971 | 986 | 975 | 9687 | 7813 | ||
Adam Moore | 00 Chevrolet S10 | HS | 937 | 974 | 982 | 957 | 991 | 979 | 949 | 950 | 967 | 965 | 979 | 10630 | 7794 | |
Jeff Meyer | 91 Mazda Miata | ES | 990 | 971 | 979 | 988 | 966 | 975 | 967 | 927 | 7763 | 7763 | ||||
Corky Swanson Jr. | Mini | HS | 960 | 957 | 941 | 976 | 935 | 956 | 978 | 963 | 7666 | 7666 | ||||
Ryan Tone | 05 Mini Cooper | HS | 970 | 949 | 959 | 950 | 933 | 970 | 942 | 975 | 7648 | 7648 | ||||
Randy Tone | 91 Mazda Miata | ES | 934 | 964 | 939 | 924 | 968 | 953 | 943 | 953 | 961 | 957 | 894 | 10390 | 7638 | |
Don Holzer | 01 Saturn SC1 | HS | 923 | 921 | 902 | 910 | 928 | 905 | 926 | 904 | 7319 | 7319 | ||||
Ken Anderson | 00 Chevrolet Corvette | SS | 867 | 908 | 857 | 884 | 918 | 871 | 889 | 866 | 7060 | 7060 | ||||
Marcia Patch | 04 Honda Civic | HS | 862 | 880 | 817 | 828 | 844 | 851 | 837 | 852 | 838 | 7609 | 6792 | |||
Don Clayton | 95 SCI Saturn | HS | 999 | 987 | 982 | 998 | 3966 | 3966 | ||||||||
Roy Hoke | 03 Focus SVT | GS | 982 | 960 | 989 | 1000 | 3931 | 3931 | ||||||||
Craig Coleman | 78 MGB | FSP | 906 | 866 | 799 | 835 | 3406 | 3406 | ||||||||
Ron Johnson | 04 Audi TT | DS | 936 | 911 | 1847 | 1847 | ||||||||||
Marv Lofgren | 00 Chevrolet Corvette | SS | 928 | 917 | 1845 | 1845 | ||||||||||
Bill Porter | 92 Mazda Miata | ES | 945 | 885 | 1830 | 1830 | ||||||||||
Dave Davis | 88 Ford Mustang | ESP | 850 | 874 | 1724 | 1724 | ||||||||||
Mike Whitney | 04 Mazda Speed Miata | CS | 983 | 983 | 983 | |||||||||||
Chad Bremer | 04 Chevrolet Cavalier | SM | 926 | 926 | 926 | |||||||||||
Cindyann Whitney | 04 Mazda Speed Miata | CS | 920 | 920 | 920 | |||||||||||
David Dahlin | 69 Porsche 911 | BS | 881 | 881 | 881 | |||||||||||
Drew Phelps | 00 Honda S2000 | AS | 837 | 837 | 837 | |||||||||||
Karen Lofgren | 01 Honda S2000 | AS | 774 | 774 | 774 | |||||||||||
Ladies | ||||||||||||||||
Cindyann Whitney | 03 Mazda Miata | BS | 1000 | 1000 | 1000 | 1000 | 991 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10991 | 8000 | |
Rosemarie Schneider | 00 Ford Mustang | STX | 994 | 938 | 969 | 968 | 972 | 986 | 968 | 954 | 959 | 960 | 959 | 10627 | 7776 | |
Kristine Fuller | 72 Chevrolet Corvette | BP | 734 | 690 | 761 | 787 | 774 | 697 | 755 | 5198 | 5198 | |||||
Kristen Shumard | 01 Pontiac Firebird | FS | 906 | 902 | 980 | 2788 | 2788 | |||||||||
Chanda Gruman | 96 Neon ACR | STS | 939 | 962 | 823 | 2724 | 2724 | |||||||||
Jackie Phelps | 00 Honda S2000 | AS | 851 | 851 | 851 | |||||||||||
Karen Lofgren | 01 Honda S2000 | AS | 797 | 797 | 797 | |||||||||||
Soloist of the Year | ||||||||||||||||
Mike Whitney | 04 Mazda Miata | CS | 1000 | 1000 | 996 | 1000 | 986 | 1000 | 1000 | 1000 | 1000 | 1000 | 983 | 10965 | 8000 | |
Brian Bunker | 91 BMW | GS | 947 | 971 | 989 | 999 | 998 | 981 | 964 | 986 | 976 | 929 | 9740 | 7864 | ||
Scott Shumard | 01 Pontiac Firebird | FS | 972 | 977 | 964 | 983 | 1000 | 982 | 989 | 985 | 945 | 941 | 9738 | 7852 | ||
Randy Crouch | 03 Nissan 350z | BS | 961 | 946 | 970 | 951 | 958 | 932 | 940 | 945 | 952 | 1000 | 9555 | 7683 | ||
Gary Patch | 02 Ford Focus | HS | 917 | 922 | 882 | 951 | 975 | 988 | 968 | 960 | 931 | 977 | 9471 | 7672 | ||
Angel Blazquez | 99 Mazda Miata | CSP | 951 | 942 | 930 | 975 | 950 | 957 | 964 | 977 | 7646 | 7646 | ||||
Chad Bremer | 04 Chevrolet Cavalier | STS | 955 | 928 | 943 | 940 | 944 | 946 | 959 | 933 | 944 | 950 | 926 | 10368 | 7581 | |
John Flesher | 95 Mustang GT | STX | 946 | 959 | 943 | 938 | 949 | 907 | 954 | 933 | 924 | 8453 | 7546 | |||
Michael Phelps | 00 Honda S2000 | AS | 947 | 934 | 919 | 946 | 979 | 919 | 950 | 942 | 926 | 917 | 9379 | 7543 | ||
Adam Moore | 00 S10 | HS | 907 | 911 | 929 | 931 | 951 | 954 | 938 | 920 | 928 | 918 | 979 | 10266 | 7530 | |
Eric Shreiner | 03 Ford Focus SVT | GS | 899 | 936 | 905 | 940 | 960 | 933 | 934 | 940 | 947 | 928 | 9322 | 7518 | ||
Jeremy Holzer | 00 Ford Mustang | STX | 926 | 923 | 916 | 934 | 946 | 946 | 936 | 927 | 938 | 913 | 950 | 10255 | 7503 | |
Jeff Meyer | 91 Mazda Miata | ES | 958 | 919 | 952 | 948 | 942 | 936 | 920 | 927 | 7502 | 7502 | ||||
Cindyann Whitney | 03 Mazda Miata | CS | 909 | 941 | 894 | 930 | 924 | 922 | 938 | 956 | 933 | 929 | 920 | 10196 | 7473 | |
Corky Swanson Jr. | Mini | HS | 908 | 931 | 917 | 965 | 905 | 918 | 930 | 963 | 7437 | 7437 | ||||
Ryan Tone | 05 Mini Cooper | HS | 908 | 898 | 932 | 927 | 922 | 939 | 896 | 975 | 7397 | 7397 | ||||
Don Clayton | 95 Saturn SC1 | HS | 966 | 852 | 934 | 955 | 958 | 896 | 879 | 905 | 881 | 869 | 9095 | 7374 | ||
Randy Tone | 91 Miata | ES | 904 | 903 | 889 | 898 | 929 | 929 | 932 | 923 | 922 | 911 | 894 | 10034 | 7353 | |
Rosemarie Schneider | 00 Ford Mustang | STX | 903 | 882 | 867 | 900 | 906 | 908 | 908 | 911 | 895 | 893 | 882 | 9855 | 7224 | |
Don Holzer | 91 Saturn SC1 | HS | 893 | 862 | 853 | 885 | 891 | 883 | 915 | 860 | 7042 | 7042 | ||||
Barry Packer | 72 Chevrolet Corvette | BP | 877 | 926 | 881 | 853 | 935 | 908 | 764 | 898 | 7042 | 7042 | ||||
Drew Phelps | 00 Honda S2000 | AS | 810 | 797 | 901 | 917 | 917 | 915 | 879 | 865 | 835 | 7836 | 7039 | |||
Ken Anderson | 00 Chevrolet Corvette | SS | 839 | 850 | 811 | 860 | 881 | 861 | 860 | 866 | 6828 | 6828 | ||||
Bill Porter | 92 Mazda Miata | ES | 970 | 945 | 966 | 978 | 969 | 907 | 885 | 6620 | 6620 | |||||
Marcia Patch | 04 Honda Civic | HSL | 834 | 824 | 773 | 807 | 834 | 824 | 803 | 810 | 838 | 7347 | 6574 | |||
Kristine Fuller | 72 Chevrolet Corvette | BP | 682 | 636 | 714 | 752 | 722 | 648 | 694 | 4848 | 4848 | |||||
Paul Gilbert | 95 Spec Miata | DSP | 923 | 957 | 966 | 966 | 3812 | 3812 | ||||||||
Roy Hoke | 03 Focus SVT | GS | 950 | 898 | 936 | 973 | 3757 | 3757 | ||||||||
Andy Gruman | 96 Dodge Neon ACR | STS | 927 | 927 | 916 | 930 | 3700 | 3700 | ||||||||
Jesse Brockman | 99 Chevrolet Corvette | ASP | 779 | 831 | 809 | 898 | 3317 | 3317 | ||||||||
Craig Coleman | RX7 | FR | 848 | 832 | 789 | 794 | 3263 | 3263 | ||||||||
John Birch | 02 Subaru WRX | STX | 929 | 885 | 922 | 2736 | 2736 | |||||||||
Chanda Gruman | 96 Dodge Neon ACR | STS | 883 | 902 | 764 | 2549 | 2549 | |||||||||
Kristen Shumard | 01 Pontiac Firebird | FS | 824 | 807 | 918 | 2549 | 2549 | |||||||||
Marv Lofgren | Kart | F125 | 796 | 869 | 880 | 2545 | 2545 | |||||||||
Jason Matthews | 95 Nissan Silvia | STX | 969 | 939 | 1908 | 1908 | ||||||||||
Ralph Stephens | 01 Audi TT | DS | 884 | 926 | 1810 | 1810 | ||||||||||
Ed York | 88 Pontiac Fiero | ES | 896 | 893 | 1789 | 1789 | ||||||||||
Ron Johnson | 04 Audi TT | DS | 876 | 875 | 1751 | 1751 | ||||||||||
Dave Davis | 88 Ford Mustang | ESP | 822 | 827 | 1649 | 1649 | ||||||||||
Jeff Giordano | F125 Kart | F125 | 935 | 935 | 935 | |||||||||||
Merle Jensen | 71 Datsun 510 | FSP | 934 | 934 | 934 | |||||||||||
Zach Sharp | 96 Acura Integra | STS | 921 | 921 | 921 | |||||||||||
Steve Sotelo | 97 Dodge Neon | GS | 920 | 920 | 920 | |||||||||||
Ian Adams | Coyote Briggs | FJ1 | 848 | 848 | 848 | |||||||||||
Dave Dahlin | 69 Porshe 911 | BS | 833 | 833 | 833 | |||||||||||
Jackie Phelps | 00 Honda S2000 | AS | 792 | 792 | 792 | |||||||||||
Karen Lofgren | 01 Honda S2000 | AS | 743 | 743 | 743 | |||||||||||
PLEASE CHECK YOUR SCORES. IF YOU SEE A PROBLEM, REPORT IT TO
sshumard at essex1.com Season points
are entered manually, so there is the chance for typos and omissions. Adjusted Total reflects total points after
applying the GRR Season Points Rules.
If ten (10) or more GRR Solo II events are held, the points from three
(3) events will be dropped. If nine (9) or less GRR Solo II events are held,
then points from two (2) events will be dropped. Class places are then
determined based on total points of the best events of each competitor in a
class. Trophy positions highlighted
in bold. |