Driver | Vehicle (Year, Make, Model) |
Class | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | Event 7 | Event 8 | Event 9 | Event 10 | Event 11 | TOTAL | Adjusted Total* |
A Stock | |||||||||||||||
Drew Phelps | 00 Honda S2000 | AS | 910 | 905 | 906 | 1000 | 1000 | 4721 | 4721 | ||||||
Mike Phelps | 00 Honda S2000 | AS | 1000 | 1000 | 1000 | 1000 | 4000 | 4000 | |||||||
Dave Williams | 02 Honda S2000 | AS | 957 | 977 | 1934 | 1934 | |||||||||
A Street Prepared | |||||||||||||||
Carroll Lawton | 03 Chevrolet Corvette | ASP | 1000 | 1000 | 906 | 1000 | 1000 | 1000 | 5906 | 5906 | |||||
B Prepared | |||||||||||||||
Barry Packer | 72 Chevrolet Corvette | BP | 1000 | 1000 | 1000 | 1000 | 1000 | 847 | 1000 | 1000 | 1000 | 8847 | 8000 | ||
Kristine Fuller | 72 Chevrolet Corvette | BP | 686 | 626 | 627 | 699 | 750 | 1000 | 745 | 805 | 889 | 6827 | 6201 | ||
B Stock | |||||||||||||||
Mike Whitney | 04 Mazda Speed Miata | BS | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 10000 | 8000 | |
Randy Crouch | 03 Nissan 350z | BS | 1000 | 984 | 973 | 983 | 990 | 954 | 971 | 984 | 908 | 8747 | 7839 | ||
Cindyann Whitney | 04 Mazda Speed Miata | BS | 971 | 960 | 940 | 952 | 959 | 928 | 933 | 938 | 937 | 926 | 874 | 10318 | 7590 |
Paul Gilbert | 04 Mazda Speed Miata | BS | 961 | 956 | 1917 | 1917 | |||||||||
Dave Dahlin | 69 Porshe 911 | BS | 886 | 886 | 886 | ||||||||||
C Street Prepared | |||||||||||||||
Angel Blazquez | 99 Mazda Miata | CSP | 1000 | 1000 | 1000 | 1000 | 975 | 1000 | 836 | 6811 | 6811 | ||||
Randy Tone | 91 Mazda Miata | CSP | 956 | 980 | 1000 | 931 | 946 | 1000 | 5813 | 5813 | |||||
Jeff Meyer | 91 Mazda Miata | CSP | 970 | 996 | 1000 | 2966 | 2966 | ||||||||
Paul Gilbert | 04 Mazda Speed Miata | CSP | 1000 | 941 | 1941 | 1941 | |||||||||
Linda Kuhns | 99 Mazda Miata | CSP | 994 | 994 | 994 | ||||||||||
D Stock | |||||||||||||||
Ralph Stephens | 01 Audi TT | DS | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6000 | 6000 | |||||
D Street Prepared | |||||||||||||||
Jeff Meyer | 88 VW Scirocco | DSP | 1000 | 1000 | 913 | 2913 | 2913 | ||||||||
E Modified | |||||||||||||||
Ed York | 84 Ford Ranger | EM | 877 | 877 | 877 | ||||||||||
E Stock | |||||||||||||||
Bill Porter | 92 Mazda Miata | ES | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 992 | 8992 | 8000 | ||
Ryan Tone | 93 Mazda Miata | ES | 960 | 939 | 957 | 965 | 977 | 955 | 1000 | 1000 | 7753 | 7753 | |||
Randy Tone | 91 Mazda Miata | ES | 940 | 940 | 940 | ||||||||||
Ed York | 88 Pontiac Fiero | ES | 927 | 927 | 927 | ||||||||||
Bill Hoak | 92 Mazda Miata | ES | 644 | 644 | 644 | ||||||||||
E Street Prepared | |||||||||||||||
Dean Fait | 94 Pontiac Comp TA | ESP | 1000 | 949 | 1000 | 1000 | 1000 | 1000 | 1000 | 983 | 7932 | 7932 | |||
Dave Davis | 88 Ford Mustang | ESP | 951 | 939 | 972 | 1000 | 985 | 4847 | 4847 | ||||||
E Prepared | |||||||||||||||
Joe Hesselman | 91 Nissan 240 SX | EP | 984 | 1000 | 1000 | 2984 | 2984 | ||||||||
Ted Hesselman | 91 Nissan 240 SX | EP | 1000 | 1000 | 1000 | ||||||||||
Formula Jr. | |||||||||||||||
Ian Adams | Coyote Briggs | FJ1 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8000 | 8000 | |||
F Stock | |||||||||||||||
Scott Shumard | 01 Pontiac Formula | FS | 1000 | 976 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8976 | 8000 | ||
Gary Patch | 89 Pontiac Trans Am | FS | 998 | 1000 | 988 | 977 | 979 | 996 | 952 | 954 | 979 | 1000 | 9823 | 7917 | |
Kristen Shumard | 01 Pontiac Formula | FS | 933 | 887 | 911 | 905 | 945 | 917 | 901 | 6399 | 6399 | ||||
F Street Prepared | |||||||||||||||
Craig Coleman | 78 MGB | FSP | 1000 | 1000 | 1000 | 3000 | 3000 | ||||||||
Corky Swanson Jr. | Mini | FSP | 1000 | 1000 | 2000 | 2000 | |||||||||
G Stock | |||||||||||||||
Erik Shreiner | 03 Focus SVT | GS | 956 | 939 | 955 | 937 | 934 | 945 | 955 | 985 | 1000 | 8606 | 7672 | ||
Aaron Remley | 02 Focus SVT | GS | 1000 | 972 | 960 | 961 | 954 | 944 | 5791 | 5791 | |||||
Steve Sotelo | 97 Dodge Neon | GS | 984 | 1000 | 971 | 964 | 3919 | 3919 | |||||||
Brain Shelangowski | 98 Plymouth Neon | GS | 877 | 877 | 877 | ||||||||||
H Stock | |||||||||||||||
Adam Moore | 00 Chevrolet S10 | HS | 1000 | 988 | 1000 | 999 | 1000 | 1000 | 993 | 996 | 1000 | 1000 | 9976 | 7995 | |
Don Clayton | 95 Saturn SC1 | HS | 1000 | 986 | 1000 | 994 | 1000 | 1000 | 1000 | 987 | 925 | 8892 | 7967 | ||
Scott Shumard | Ford Focus | HS | 994 | 994 | 994 | ||||||||||
Gary Patch | 04 Honda Civic | HS | 988 | 988 | 988 | ||||||||||
H Stock Ladies | |||||||||||||||
Marcia Patch | 04 Honda Civic | HSL | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 8000 | 8000 | |||
STS | |||||||||||||||
Chad Bremer | 04 Chevy Cavalier | STS | 1000 | 1000 | 978 | 992 | 1000 | 976 | 1000 | 997 | 1000 | 1000 | 9943 | 7989 | |
Andy Gruman | 96 Dodge Neon ACR | STS | 1000 | 1000 | 1000 | 3000 | 3000 | ||||||||
Zach Sharp | 96 Acura Integra | STS | 983 | 983 | 983 | ||||||||||
Don Clayton | 95 Saturn SC1 | STS | 866 | 866 | 866 | ||||||||||
STS Ladies | |||||||||||||||
Chanda Hufford | 96 Dodge Neon ACR | STSL | 978 | 1000 | 1978 | 1978 | |||||||||
STX | |||||||||||||||
Jason Matthews | 95 Nissan 240SX | STX | 1000 | 984 | 1000 | 1000 | 1000 | 1000 | 1000 | 996 | 7980 | 7979.88 | |||
Brian Bunker | 02 Subaru WRX | STX | 980 | 993 | 1000 | 974 | 999 | 989 | 986 | 1000 | 999 | 1000 | 1000 | 10918 | 7979.62 |
John Birch | 02 Subaru WRX | STX | 942 | 1000 | 959 | 954 | 961 | 975 | 950 | 972 | 948 | 1000 | 9661 | 7771 | |
Jeremy Holzer | 00 Ford Mustang | STX | 931 | 959 | 950 | 967 | 919 | 941 | 943 | 975 | 946 | 960 | 9491 | 7641 | |
Rosemarie Schneider | 00 Ford Mustang | STX | 919 | 928 | 929 | 936 | 912 | 892 | 909 | 939 | 901 | 898 | 9163 | 7370 | |
Street Mod | |||||||||||||||
Larry Holland | 03 Mitsu Evo 8 | SM | 1000 | 791 | 905 | 987 | 3683 | 3683 | |||||||
Eric Kuhns | 02 Volkswagon GTI | SM | 1000 | 1000 | 1000 | 3000 | 3000 | ||||||||
Linda Kuhns | 02 Volkswagon GTI | SM | 932 | 932 | 932 | ||||||||||
Street Mod2 | |||||||||||||||
Michael Phelps | 97 Dodge Viper | SM2 | 1000 | 1000 | 1000 | 3000 | 3000 | ||||||||
Super Stock | |||||||||||||||
Ken Anderson | 00 Chevrolet Corvette | SS | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 7000 | 7000 | ||||
Street Tire | |||||||||||||||
Gary Patch | 89 Pontiac Trans Am | FS | 1000 | 954 | 1000 | 1000 | 973 | 998 | 1000 | 968 | 976 | 978 | 921 | 10768 | 7920 |
Randy Crouch | 03 Nissan 350z | BS | 982 | 982 | 985 | 998 | 993 | 966 | 990 | 991 | 908 | 8795 | 7887 | ||
Adam Moore | 00 Chevrolet S10 | HS | 961 | 955 | 951 | 963 | 955 | 981 | 993 | 996 | 987 | 972 | 9714 | 7808 | |
Ryan Tone | 93 Mazda Miata | ES | 965 | 955 | 979 | 978 | 972 | 986 | 958 | 983 | 7776 | 7776 | |||
Eric Shreiner | 03 Ford Focus SVT | GS | 956 | 939 | 958 | 982 | 977 | 968 | 999 | 977 | 931 | 8687 | 7756 | ||
Don Clayton | 95 SCI Saturn | HS | 966 | 938 | 964 | 950 | 959 | 1000 | 1000 | 974 | 899 | 8650 | 7751 | ||
Marcia Patch | 04 Honda Civic | HS | 743 | 887 | 807 | 820 | 836 | 833 | 872 | 835 | 6633 | 6633 | |||
Michael Phelps | 00 Honda S2000 | AS | 927 | 962 | 961 | 931 | 943 | 932 | 935 | 6591 | 6591 | ||||
Dean Fait | 89 Pontiac Trans Am | FS | 950 | 904 | 946 | 947 | 946 | 938 | 945 | 6576 | 6576 | ||||
Randy Tone | 91 Mazda Miata | CSP | 912 | 942 | 953 | 920 | 928 | 917 | 947 | 6519 | 6519 | ||||
Ken Anderson | 00 Chevrolet Corvette | SS | 873 | 896 | 931 | 916 | 892 | 865 | 820 | 6193 | 6193 | ||||
Aaron Remley | 02 Focus SVT | GS | 987 | 960 | 960 | 964 | 999 | 988 | 5858 | 5858 | |||||
Jeff Meyer | 88 VW Scirocco | DSP | 927 | 951 | 961 | 919 | 903 | 905 | 5566 | 5566 | |||||
Drew Phelps | 00 Honda S2000 | AS | 843 | 870 | 843 | 924 | 879 | 4359 | 4359 | ||||||
Dave Davis | 88 Ford Mustang | ESP | 888 | 921 | 939 | 924 | 3672 | 3672 | |||||||
Larry Holland | 03 Mitsu Evo 8 | SM | 920 | 782 | 901 | 934 | 3537 | 3537 | |||||||
Craig Coleman | 78 MGB | FSP | 936 | 920 | 942 | 2798 | 2798 | ||||||||
Joe Hesselman | 91 Nissan 240 SX | EP | 877 | 893 | 880 | 2650 | 2650 | ||||||||
Paul Gilbert | 04 Mazda Miata | BS | 960 | 959 | 1919 | 1919 | |||||||||
Corky Swanson Jr. | Mini | FSP | 923 | 924 | 1847 | 1847 | |||||||||
Dave Williams | 02 Honda S2000 | AS | 920 | 910 | 1830 | 1830 | |||||||||
Mike Whitney | Mazda Miata | BS | 1000 | 1000 | 1000 | ||||||||||
Scott Shumard | Ford Focus | HS | 967 | 967 | 967 | ||||||||||
Chanda Hufford | 96 Neon ACR | STSL | 957 | 957 | 957 | ||||||||||
Eric Kuhns | VW | SM | 939 | 939 | 939 | ||||||||||
Ed York | 88 Pontiac Fiero | ES | 932 | 932 | 932 | ||||||||||
David Dahlin | 69 Porsche 911 | BS | 896 | 896 | 896 | ||||||||||
Leo Troy | 90 Honda Civic | SM | 896 | 896 | 896 | ||||||||||
Ted Hesselman | 91 Nissan 240 SX | EP | 891 | 891 | 891 | ||||||||||
Cindyann Whitney | Mazda Miata | BS | 874 | 874 | 874 | ||||||||||
Brian Shelangowski | 98 Plymouth Neon | HS | 867 | 867 | 867 | ||||||||||
Ladies | |||||||||||||||
Cindyann Whitney | 03 Mazda Miata | BS | 1000 | 1000 | 993 | 1000 | 974 | 929 | 955 | 977 | 925 | 968 | 1000 | 10721 | 7912 |
Rosemarie Schneider | 00 Ford Mustang | STX | 961 | 956 | 958 | 979 | 962 | 895 | 941 | 946 | 899 | 959 | 9456 | 7662 | |
Marcia Patch | 04 Honda Civic | HSL | 779 | 925 | 849 | 809 | 853 | 856 | 845 | 956 | 6872 | 6872 | |||
Kristen Shumard | 02 Pontiac Firehawk | FS | 981 | 926 | 979 | 948 | 951 | 940 | 942 | 6667 | 6667 | ||||
Kristine Fuller | 72 Chevrolet Corvette | BP | 628 | 598 | 630 | 652 | 681 | 640 | 703 | 708 | 735 | 5975 | 5377 | ||
Chanda Hufford | 96 Neon ACR | STSL | 1000 | 1000 | 2000 | 2000 | |||||||||
Linda Kuhns | 02 Volkswagon GTI | SM | 968 | 1000 | 1968 | 1968 | |||||||||
Soloist of the Year | |||||||||||||||
Bill Porter | 92 Mazda Miata | ES | 1000 | 1000 | 984 | 987 | 977 | 969 | 970 | 986 | 950 | 8823 | 7872.80 | ||
Scott Shumard | 01 Pontiac Firebird | FS | 997 | 958 | 1000 | 993 | 973 | 960 | 992 | 977 | 975 | 941 | 9767 | 7868.46 | |
Mike Whitney | 04 Mazda Miata | BS | 980 | 978 | 977 | 962 | 969 | 959 | 988 | 973 | 982 | 974 | 9742 | 7821 | |
Brian Bunker | 02 Subaru WRX | STX | 972 | 962 | 955 | 948 | 975 | 960 | 956 | 957 | 982 | 974 | 909 | 10550 | 7738 |
Gary Patch | 89 Pontiac Trans Am | FS | 995 | 936 | 967 | 988 | 970 | 953 | 956 | 944 | 932 | 954 | 897 | 10492 | 7727 |
Jason Matthews | 95 Nissan 240 SX | STX | 992 | 940 | 973 | 976 | 971 | 970 | 984 | 905 | 7711 | 7711 | |||
Randy Crouch | 03 Nissan 350z | BS | 977 | 963 | 952 | 953 | 950 | 942 | 946 | 966 | 884 | 8533 | 7649 | ||
Adam Moore | 00 S10 | HS | 956 | 936 | 920 | 951 | 953 | 937 | 969 | 952 | 962 | 947 | 9483 | 7627 | |
Ian Adams | Coyote Briggs | FJ1 | 974 | 931 | 952 | 958 | 975 | 971 | 932 | 911 | 7604 | 7604 | |||
Chad Bremmer | 04 Chevrolet Cavalier | STS | 975 | 947 | 925 | 932 | 904 | 923 | 963 | 931 | 956 | 919 | 9375 | 7552 | |
Eric Shreiner | 03 Ford Focus SVT | GS | 937 | 927 | 955 | 937 | 934 | 945 | 955 | 953 | 906 | 8449 | 7543 | ||
Ryan Tone | 93 Miata | ES | 960 | 923 | 935 | 935 | 948 | 942 | 934 | 957 | 7534 | 7534 | |||
John Birch | 02 Subaru WRX | STX | 935 | 968 | 915 | 929 | 937 | 947 | 922 | 930 | 933 | 909 | 9325 | 7501 | |
Don Clayton | 95 Saturn SC1 | HS | 845 | 948 | 907 | 952 | 947 | 917 | 975 | 956 | 875 | 8322 | 7477 | ||
Cindyann Whitney | 03 Mazda Miata | BS | 949 | 940 | 919 | 930 | 923 | 900 | 895 | 927 | 912 | 909 | 851 | 10055 | 7409 |
Jeremy Holzer | 00 Ford Mustang | STX | 924 | 929 | 907 | 941 | 919 | 914 | 915 | 933 | 931 | 873 | 9186 | 7406 | |
Dean Fait | 89 Pontiac Trans Am | FS | 945 | 887 | 914 | 936 | 956 | 904 | 915 | 903 | 7360 | 7360 | |||
Rosemarie Schneider | 00 Ford Mustang | STX | 912 | 899 | 887 | 911 | 912 | 867 | 882 | 898 | 886 | 816 | 8870 | 7187 | |
Barry Packer | 72 Chevrolet Corvette | BP | 869 | 884 | 934 | 884 | 878 | 508 | 896 | 867 | 704 | 7424 | 6916 | ||
Aaron Remley | 02 Focus SVT | GS | 982 | 928 | 949 | 961 | 954 | 944 | 947 | 6665 | 6665 | ||||
Marcia Patch | 04 Honda Civic | HSL | 739 | 870 | 805 | 783 | 799 | 812 | 833 | 813 | 6454 | 6454 | |||
Michael Phelps | 00 Honda S2000 | AS | 922 | 944 | 929 | 928 | 901 | 892 | 893 | 6409 | 6409 | ||||
Angel Blazquez | 99 Mazda Miata | CSP | 910 | 937 | 922 | 940 | 928 | 945 | 771 | 6353 | 6353 | ||||
Kristen Shumard | 01 Pontiac Firebird | FS | 931 | 871 | 911 | 899 | 920 | 881 | 893 | 6306 | 6306 | ||||
Randy Tone | 91 Miata | ES | 882 | 900 | 911 | 897 | 887 | 894 | 923 | 6294 | 6294 | ||||
Ken Anderson | 00 Chevrolet Corvette | SS | 868 | 879 | 900 | 905 | 890 | 844 | 799 | 6085 | 6085 | ||||
Ralph Stephens | 01 Audi TT | DS | 931 | 894 | 943 | 944 | 953 | 969 | 5634 | 5634 | |||||
Jeff Meyer | 88 Scirocco | DSP | 909 | 919 | 918 | 896 | 863 | 883 | 5388 | 5388 | |||||
Carroll Lawton | 03 Corvette | ASP | 845 | 898 | 864 | 897 | 937 | 856 | 5297 | 5297 | |||||
Kristine Fuller | 72 Chevrolet Corvette | BP | 596 | 554 | 586 | 618 | 659 | 600 | 667 | 698 | 626 | 5604 | 5050 | ||
Dave Davis | 88 Ford Mustang | ESP | 899 | 858 | 910 | 897 | 901 | 4465 | 4465 | ||||||
Drew Phelps | 00 Honda S2000 | AS | 839 | 854 | 840 | 883 | 841 | 4257 | 4257 | ||||||
Steve Sotelo | 97 Dodge Neon | GS | 965 | 955 | 971 | 964 | 3855 | 3855 | |||||||
Paul Gilbert | 04 Mazda Miata | BS | 942 | 917 | 952 | 869 | 3680 | 3680 | |||||||
Larry Holland | 03 Mitsu Evo 8 | SM | 916 | 767 | 871 | 923 | 3477 | 3477 | |||||||
Andy Gruman | 96 Dodge Neon ACR | STS | 946 | 979 | 946 | 2871 | 2871 | ||||||||
Eric Kuhns | 02 Volkswagon GTI | SM | 970 | 962 | 915 | 2847 | 2847 | ||||||||
Craig Coleman | 78 MGB | FSP | 918 | 909 | 919 | 2746 | 2746 | ||||||||
Joe Hesselman | 91 Nissan 240 SX | EP | 872 | 863 | 870 | 2605 | 2605 | ||||||||
Chanda Hufford | 96 Dodge Neon ACR | STSL | 925 | 937 | 1862 | 1862 | |||||||||
Linda Kuhns | 02 Volkswagon GTI | SM | 896 | 939 | 1835 | 1835 | |||||||||
Dave Williams | 02 Honda S2000 | AS | 889 | 907 | 1796 | 1796 | |||||||||
Corky Swanson Jr. | Mini | FSP | 882 | 883 | 1765 | 1765 | |||||||||
Ed York | 90 Mazda Miata | ES | 927 | 827 | 1754 | 1754 | |||||||||
Zach Sharp | 96 Acura Integra | STS | 963 | 963 | 963 | ||||||||||
Leo Troy | 90 Honda Civic | SM | 892 | 892 | 892 | ||||||||||
Ted Hesselman | 91 Nissan 240 SX | EP | 887 | 887 | 887 | ||||||||||
Dave Dahlin | 69 Porshe 911 | BS | 866 | 866 | 866 | ||||||||||
Brian Shelangowski | 98 Plymouth Neon | GS | 838 | 838 | 838 | ||||||||||
Bill Hoak | 92 Mazda Miata | ES | 635 | 635 | 635 | ||||||||||
*RESULTS NOT OFFICIAL PLEASE CHECK YOUR SCORES.
IF YOU SEE A PROBLEM, REPORT IT TO sshumard@essex1.com Season points are entered manually, so
thereis the opportunity for typos and omissions. Adjusted Total reflects total points after applying the GRR
Season Points Rules. If ten (10) or
more GRR Solo II events are held, the points from three (3) events will be dropped.
If nine (9) or less GRR Solo II events are held, then points from two (2)
events will be dropped. Class places are then determined based on total
points of the best events of each competitor in a class. Trophy positions highlighted in
bold. |